Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 17 | 16 | 3 | 196 | 200 | 15.08 | 98.00 | 73 | 0 | 1 | 2 | 2 | 17 | 7 |
2X | 9 | 16 | 2 | 137 | 164 | 9.79 | 83.54 | 18 | 0 | 0 | 0 | 2 | 4 | 8 |
TEST | 3 | 6 | 3 | 52 | 50 | 17.33 | 104.00 | 16 | 0 | 0 | 0 | 0 | 2 | 3 |
100Ball | 5 | 4 | 1 | 33 | 41 | 11.00 | 80.49 | 14 | 0 | 0 | 0 | 0 | 2 | 1 |
T10 | 5 | 5 | 1 | 16 | 22 | 4.00 | 72.73 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100Ball | 5 | 4 | 10.3 | 87 | 9 | 29/5 | 0 | 9.67 | 8.29 | 7.0 | 0 | 1 | 9 | 0 |
2X | 9 | 7 | 12.0 | 79 | 6 | 12/2 | 0 | 13.17 | 6.58 | 12.0 | 0 | 0 | 9 | 11 |
T20 | 17 | 4 | 5.0 | 59 | 1 | 20/1 | 0 | 59.00 | 11.80 | 30.0 | 0 | 0 | 7 | 12 |
T10 | 5 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 3 |
TEST | 3 | 1 | 1.0 | 7 | 0 | 0/0 | 0 | 0 | 7.00 | 0.0 | 0 | 0 | 2 | 5 |
Please visit Cricketing Richmond to see more details about the player.
Please visit Central Virginia Cricket Association to see more details about the player.