CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 NECC Royals 4 4 0 0 0 8 100.00% 0.7403 433/73.4 411/80.0
2 Boston Blues 4 3 1 0 0 6 75.00% 0.1829 449/76.0 458/80.0
3 Legacy Lions 4 2 2 0 0 4 50.00% 0.6547 457/76.0 426/79.3
4 Legacy Panthers 4 1 3 0 0 2 25.00% -0.0768 451/80.0 400/70.0
5 MCC United 4 0 4 0 0 0 0.00% -1.4838 376/80.0 471/76.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Phoenix 4 4 0 0 0 8 100.00% 2.2416 449/69.1 340/80.0
2 Spearheads 4 3 1 0 0 6 75.00% 1.6023 404/65.4 364/80.0
3 All Stars 4 1 3 0 0 2 25.00% -0.7816 394/80.0 389/68.1
4 Westborough Cricket Club 4 1 3 0 0 2 25.00% -0.9836 356/76.3 435/77.1
5 SL Lions 4 1 3 0 0 2 25.00% -1.9476 301/79.4 376/65.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 ECC Hoickers 4 4 0 0 0 8 100.00% 2.8175 508/76.2 307/80.0
2 Legacy Cheetahs 4 3 1 0 0 6 75.00% 1.1250 533/80.0 443/80.0
3 Avengers 4 2 2 0 0 4 50.00% -1.6777 375/74.4 536/80.0
4 Ashland Arrows 4 0 3 0 1 1 12.50% -0.7030 429/80.0 463/76.2
5 Bottom of the Barrel 4 0 3 0 1 1 12.50% -1.6652 425/80.0 521/74.4

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Mass Avengers 4 4 0 0 0 8 100.00% 3.6500 655/80.0 363/80.0
2 Ravishing Willows 4 3 1 0 0 6 75.00% 2.5218 445/61.5 374/80.0
3 Holliston Panthers 4 2 2 0 0 4 50.00% -0.1557 304/64.2 349/71.3
4 Legacy Tigers 4 1 3 0 0 2 25.00% -1.4226 406/80.0 457/70.2
5 Legacy Jaguars 4 0 4 0 0 0 0.00% -5.0787 305/80.0 572/64.2