Inter-Lab 33rd

League 02/10/2019

Bhavini Fast Neutrons won by 115 Run(s)

Loading ...
Bhavini Fast Neutrons innings (20 overs maximum) Bhavini Fast Neutrons innings R B 4s 6s SR
Saravanan 637 b Kesavan E 14 17 0 1 82.35
Manimaran 641 b Prakash P 7 9 1 0 77.78
Sathyaraj 638 b Koteswar R 27 22 2 2 122.73
Prabhul 649 b Pankaj P 1 6 0 0 16.67
Bharathi H* c b Koteswar R 48 32 5 2 150.00
Manogar 635 c b Dinesh B 4 16 0 0 25.00
Aravind B Fn c b Koteswar R 16 14 2 0 114.29
Nanthakumar 626
not out
not out 0 4 0 0 0.00
Parthiban 617
not out
not out 3 6 0 0 50.00
Extras
(b 2 lb 2 w 16 nb 6 )
(b 2 lb 2 w 16 nb 6 ) 26
Total
(7 wickets, 20.0 overs)
(7 wickets, 20.0 overs ) 146
Did not bat:    Kananan 647
Bowling O M Dot R W Econ
Koteswar Rao 4.0 0 0 17 3 4.25 (3 w)
Prakash P 4.0 0 0 26 1 6.50 (7 w3 nb)
Kesavan E 4.0 0 0 38 1 9.50 (2 w1 nb)
Pankaj P 4.0 0 0 27 1 6.75 (3 w1 nb)
Dinesh Babu 4.0 0 0 34 1 8.50 (1 w1 nb)

Fall of Wickets

Bhavini Phonix innings
(target: 147 runs from 20 overs)
Bhavini Phonix innings R B 4s 6s SR
Mahadevasa Meharawade b Nanthakumar 6 2 7 0 0 28.57
Jaya Balan c b Kananan 6 1 9 0 0 11.11
Kesavan E b Nanthakumar 6 0 3 0 0 0.00
Samu Vel c b Nanthakumar 6 0 2 0 0 0.00
Loga Nathan b Parthiban 6 0 3 0 0 0.00
Dinesh Babu b Parthiban 6 1 3 0 0 33.33
Sudha Kar c b Aravind B 3 12 0 0 25.00
Pankaj P b Aravind B 4 8 0 0 50.00
Prakash P
not out
not out 2 4 0 0 50.00
Koteswar Rao
lbw b Aravind B
lbw b Aravind B 0 2 0 0 0.00
Extras
(b 1 lb 0 w 17 nb 0 )
(b 1 lb 0 w 17 nb 0 ) 18
Total
(9 wickets, 8.5 overs)
(9 wickets, 8.5 overs ) 31
Did not bat:   
Bowling O M Dot R W Econ
Bharathi H* 1.0 0 0 5 0 5.00 (3 w)
Nanthakumar 626 2.0 0 0 7 3 3.50 (6 w)
Parthiban 617 2.0 0 0 6 2 3.00 (5 w)
Kananan 647 2.0 0 0 8 1 4.00 (3 w)
Aravind B Fn 1.5 0 0 4 3 2.18

Fall of Wickets

Loading ...
Loading ...
Loading ...