Isu vs Super Stars |
![]() |
![]() |
![]() |
![]() |
![]() |
2018 -T10 FALL CHAMPIONSHIP: League - Super Stars won by 9 Wkt(s) (10/06/2018)


Loading ...
Loading ...
Loading ...
Isu: 40/9(7.1 overs) Super Stars: 41/1(3.5 overs) |
Isu - Innings ( 8 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Keerthan Potturi | c Satish P b Vijay J | 3 | 10 | 0 | 0 | 30.00 | |
c Satish P b Vijay J | |||||||
Abhinav Singh | run out (Nitish Srikanth K) | 1 | 3 | 0 | 0 | 33.33 | |
run out (Nitish Srikanth K) | |||||||
Manimaran Raja | c Senthil T b Vijay J | 1 | 3 | 0 | 0 | 33.33 | |
c Senthil T b Vijay J | |||||||
Praveen Gopisetti* | c †Premnath K b Saravanan S | 2 | 4 | 0 | 0 | 50.00 | |
c †Premnath K b Saravanan S | |||||||
Sunil Srinivas | c †Premnath K b Naveen S | 6 | 4 | 1 | 0 | 150.00 | |
c †Premnath K b Naveen S | |||||||
Venkat Kiran | c †Premnath K b Saravanan S | 1 | 5 | 0 | 0 | 20.00 | |
c †Premnath K b Saravanan S | |||||||
Manoj Reddy Rajanna | c Satish P b Senthil T | 4 | 4 | 0 | 0 | 100.00 | |
c Satish P b Senthil T | |||||||
Anurag Yedla | not out | 10 | 8 | 1 | 0 | 125.00 | |
not out | |||||||
Sourabh Choudhari | run out (Senthil T/Premnath K) | 2 | 3 | 0 | 0 | 66.67 | |
run out (Senthil T/Premnath K) | |||||||
Dikshant Saini | c †Premnath K b Senthil T | 1 | 3 | 0 | 0 | 33.33 | |
c †Premnath K b Senthil T | |||||||
Extras | (b 0 lb 0 w 5 nb 4 ) | 9 | |||||
(b 0 lb 0 w 5 nb 4 ) | |||||||
Total | (9 wickets;7.1 overs) | 40 | |||||
(9 wickets;7.1 overs) | |||||||
Did not bat: Srikanth Katragadda |
|||||||
Fall Of Wickets: 1-5 (Abhinav S, 1.1), 2-9 (Keerthan P, 2.1), 3-9 (Manimaran R, 2.3), 4-18 (Sunil S, 3.3), 5-21 (Venkat K, 4.1), 6-24 (Praveen G, 4.4), 7-25 (Manoj Reddy R, 5.1), 8-28 (Sourabh C, 5.6), 9-40 (Dikshant S, 7.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vijay Joseph | 2.0 | 0 | 4 | 2 | 2.00 | (0w 1nb) | ||
Saravanan Senthurpandian | 2.0 | 0 | 10 | 2 | 5.00 | (3w) | ||
Naveen Singh | 1.0 | 0 | 11 | 1 | 11.00 | (1w 2nb) | ||
Senthil Thangarathinam | 1.1 | 0 | 3 | 2 | 2.57 | |||
Ignacius Nallu | 1.0 | 0 | 12 | 0 | 12.00 | (1w 1nb) |
Super Stars - Innings (target: 41 runs from 8 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Abilash Shaji | Retired Hurt | 29 | 9 | 2 | 3 | 322.22 | |
Retired Hurt | |||||||
Nitish Srikanth Kulkarni | Retired Hurt | 5 | 9 | 0 | 0 | 55.56 | |
Retired Hurt | |||||||
Prashanth Amin | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Ignacius Nallu | c †Venkat K b Venkat K | 0 | 2 | 0 | 0 | 0.00 | |
c †Venkat K b Venkat K | |||||||
Premnath Kamalanathan* | not out | 1 | 2 | 0 | 0 | 50.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 0 ) | 5 | |||||
(b 0 lb 0 w 5 nb 0 ) | |||||||
Total | (1 wickets;3.5 overs) | 41 | |||||
(1 wickets;3.5 overs) | |||||||
Did not bat: Saravanan Senthurpandian, Vijay Joseph, Satish Police, Madan Mahalingam, Naveen Singh, Senthil Thangarathinam |
|||||||
Fall Of Wickets: 1-39 (Ignacius N, 3.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Abhinav Singh | 2.0 | 0 | 22 | 0 | 11.00 | (5w) | ||
Venkat Kiran | 1.5 | 0 | 19 | 1 | 10.36 |
Match Details | |
---|---|
Series: | 2018 -T10 FALL CHAMPIONSHIP |
Match Date: | 10/06/2018 |
Toss: | Isu won the toss and elected to bat |
Man of the Match: | Senthil Thangarathinam |
Location: | Valley View Park |
Points Earned: | Isu:0, Super Stars:2 |
1st Innings: | 27 min 17:39 18:06 |
Innings break: | 2 min 18:06 18:09 |
2nd Innings: | 12 min 18:09 18:22 |
Last Updated: | Premnath Kamalanathan (10/19/2018 10:26:00) |
Match Documents: |
|