2019 - T16 Summer League: League - Gladiators won by 10 Wkt(s) (07/21/2019)


Loading ...
Loading ...
Loading ...
Elite Cardinals: 48/10(13.5 overs) Gladiators: 51/0(5.2 overs) |
Elite Cardinals - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Dileep Vasudevan | c Varundeep K b Harish Kumar G | 7 | 9 | 1 | 0 | 77.78 | |
c Varundeep K b Harish Kumar G | |||||||
Roy Virndavanam Sasidharan | c Varundeep K b Varundeep K | 2 | 7 | 0 | 0 | 28.57 | |
c Varundeep K b Varundeep K | |||||||
Suresh Kumar | c †Tejdeep K b Varundeep K | 0 | 2 | 0 | 0 | 0.00 | |
c †Tejdeep K b Varundeep K | |||||||
Naveen Sampath | c Harsha G b Shiva Kumar P | 14 | 25 | 2 | 0 | 56.00 | |
c Harsha G b Shiva Kumar P | |||||||
Vishal Patel | c Varundeep K b Varundeep K | 8 | 14 | 0 | 0 | 57.14 | |
c Varundeep K b Varundeep K | |||||||
Chirag Padsala | c Shiva Kumar P b Shiva Kumar P | 2 | 7 | 0 | 0 | 28.57 | |
c Shiva Kumar P b Shiva Kumar P | |||||||
Rakesh Alla | run out (Sanjay I/Tejdeep K) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Sanjay I/Tejdeep K) | |||||||
Mohamed Saleem | b Shiva Kumar P | 0 | 1 | 0 | 0 | 0.00 | |
b Shiva Kumar P | |||||||
Ram Sristi | c Shiva Kumar P b Shiva Kumar P | 0 | 1 | 0 | 0 | 0.00 | |
c Shiva Kumar P b Shiva Kumar P | |||||||
Ayush Gupta | run out (Varundeep K/Anirudh B) | 1 | 13 | 0 | 0 | 7.69 | |
run out (Varundeep K/Anirudh B) | |||||||
Praveen Vattela | not out | 1 | 4 | 0 | 0 | 25.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 12 nb 1) | 13 | |||||
(b 0 lb 0 w 12 nb 1) | |||||||
Total | (10 wickets;13.5 overs) | 48 | |||||
(10 wickets;13.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Roy V, 1.4), 2-7 (Suresh K, 1.6), 3-12 (Dileep V, 3.4), 4-38 (Vishal P, 8.6), 5-38 (Naveen S, 9.2), 6-39 (Rakesh A, 9.3), 7-39 (Mohamed S, 9.4), 8-40 (Ram S, 9.5), 9-45 (Chirag P, 11.4), 10-48 (Ayush G, 13.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Anirudh B | 2.5 | 0 | 6 | 0 | 2.12 | (1w1nb) | ||
Varundeep Korrapati | 4.0 | 0 | 11 | 3 | 2.75 | (3w) | ||
Harish Kumar Gadiparthi | 2.0 | 0 | 6 | 1 | 3.00 | |||
Shiva Kumar Pelimelly | 4.0 | 0 | 19 | 4 | 4.75 | (7w) | ||
Harsha Gopisetty | 1.0 | 0 | 6 | 0 | 6.00 | (1w) |
Gladiators - Innings (target: 49 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Varundeep Korrapati | not out | 37 | 16 | 5 | 2 | 231.25 | |
not out | |||||||
Hardik Peshawerya | not out | 14 | 16 | 3 | 0 | 87.50 | |
not out | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (0 wickets;5.2 overs) | 51 | |||||
(0 wickets;5.2 overs) | |||||||
Did not bat: Vikas Reddy Pannala, Harsha Gopisetty, Harsha Sai Maheswarla*, Harish Kumar Gadiparthi, Tejdeep Korrapati, Sanjay Inabattina, Shiva Kumar Pelimelly, Kalyan Kumar Kotturu, Anirudh B |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Ayush Gupta | 2.0 | 0 | 19 | 0 | 9.50 | |||
Chirag Padsala | 2.0 | 0 | 11 | 0 | 5.50 | |||
Rakesh Alla | 1.0 | 0 | 11 | 0 | 11.00 | |||
Ram Sristi | 0.2 | 0 | 10 | 0 | 30.00 |
Match Details | |
---|---|
Series: | 2019 - T16 Summer League |
Match Date: | 07/21/2019 |
Toss: | Elite Cardinals won the toss and elected to bat |
Man of the Match: | Varundeep Korrapati |
Location: | Ames |
Points Earned: | Elite Cardinals:0, Gladiators:2 |
1st Innings: | 58 min 18:53 19:52 |
Innings break: | 7 min 19:52 20:00 |
2nd Innings: | 18 min 20:00 20:18 |
Last Updated: | Harsha Gopisetty (07/21/2019 20:18:00) |
Match Documents: |
|