2019 - T16 Summer League: League - Spartans won by 7 Wkt(s) (08/10/2019)


Loading ...
Loading ...
Loading ...
Longhorns: 91/10(15.3 overs) Spartans: 93/3(9.3 overs) |
Longhorns - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Sanjog Shrestha | b Vinay Kumar M | 1 | 3 | 0 | 0 | 33.33 | |
b Vinay Kumar M | |||||||
Kishore Kumar Chaluvadi | c †Moneyy S b Sreekanth D | 6 | 13 | 0 | 0 | 46.15 | |
c †Moneyy S b Sreekanth D | |||||||
Dipson Baskota* | b Sreekanth D | 21 | 21 | 3 | 0 | 100.00 | |
b Sreekanth D | |||||||
Sandipp Rou Perepu | b Anil A | 25 | 24 | 2 | 0 | 104.17 | |
b Anil A | |||||||
Siddhartha Shrivastav | b Sreekanth D | 0 | 2 | 0 | 0 | 0.00 | |
b Sreekanth D | |||||||
Pujan Lama | b Vignesh R | 14 | 12 | 2 | 0 | 116.67 | |
b Vignesh R | |||||||
Pavan Manchikanti | c †Anil A b Dikshant S | 7 | 6 | 1 | 0 | 116.67 | |
c †Anil A b Dikshant S | |||||||
Avishek Sapkota | c †Anil A b Dikshant S | 3 | 4 | 0 | 0 | 75.00 | |
c †Anil A b Dikshant S | |||||||
Ahsan Uddin | b Vinay Kumar M | 1 | 4 | 0 | 0 | 25.00 | |
b Vinay Kumar M | |||||||
Bikram Malla | not out | 1 | 3 | 0 | 0 | 33.33 | |
not out | |||||||
Nisesh Chhetri | c Suresh Y b Vinay Kumar M | 0 | 1 | 0 | 0 | 0.00 | |
c Suresh Y b Vinay Kumar M | |||||||
Extras | (b 0 lb 0 w 12 nb 0) | 12 | |||||
(b 0 lb 0 w 12 nb 0) | |||||||
Total | (10 wickets;15.3 overs) | 91 | |||||
(10 wickets;15.3 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-3 (Sanjog S, 1.2), 2-22 (Kishore Kumar C, 5.1), 3-35 (Dipson B, 7.1), 4-35 (Siddhartha S, 7.3), 5-62 (Pujan L, 10.6), 6-73 (Pavan M, 12.3), 7-88 (Sandipp Rou P, 13.6), 8-88 (Avishek S, 14.1), 9-90 (Ahsan U, 15.2), 10-91 (Nisesh C, 15.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Dikshant Saini | 4.0 | 0 | 18 | 2 | 4.50 | (2w) | ||
Vinay Kumar Male* | 2.3 | 0 | 11 | 3 | 4.40 | (1w) | ||
Kiran Reddy Kolanu | 3.0 | 0 | 18 | 1 | 6.00 | (4w) | ||
Sreekanth Dharanipragada | 2.0 | 0 | 12 | 3 | 6.00 | |||
Vignesh Ramamoorthy | 2.0 | 0 | 14 | 1 | 7.00 | (4w) | ||
Moneyy Singh | 2.0 | 0 | 18 | 0 | 9.00 | (1w) |
Spartans - Innings (target: 92 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Pavan Thota | not out | 37 | 26 | 5 | 1 | 142.31 | |
not out | |||||||
Anil Achhi | c Pujan L b Sanjog S | 11 | 5 | 1 | 1 | 220.00 | |
c Pujan L b Sanjog S | |||||||
Moneyy Singh | b Ahsan U | 23 | 15 | 4 | 0 | 153.33 | |
b Ahsan U | |||||||
Suresh Yerramaneni | b Nisesh C | 14 | 7 | 3 | 0 | 200.00 | |
b Nisesh C | |||||||
Vignesh Ramamoorthy | not out | 3 | 4 | 0 | 0 | 75.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 5 nb 0) | 5 | |||||
(b 0 lb 0 w 5 nb 0) | |||||||
Total | (3 wickets;9.3 overs) | 93 | |||||
(3 wickets;9.3 overs) | |||||||
Did not bat: Vinay Kumar Male*, Sreekanth Dharanipragada, Kiran Reddy Kolanu, Dikshant Saini, Krishna Kanth |
|||||||
Fall Of Wickets: 1-17 (Anil A, 1.2), 2-58 (Moneyy S, 5.5), 3-82 (Suresh Y, 8.1) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Dipson Baskota* | 3.0 | 0 | 33 | 0 | 11.00 | |||
Sanjog Shrestha | 2.0 | 0 | 21 | 1 | 10.50 | (1w) | ||
Ahsan Uddin | 2.3 | 0 | 25 | 1 | 10.00 | (2w) | ||
Nisesh Chhetri | 2.0 | 0 | 14 | 1 | 7.00 | (2w) |
Match Details | |
---|---|
Series: | 2019 - T16 Summer League |
Match Date: | 08/10/2019 |
Toss: | Longhorns won the toss and elected to bat |
Man of the Match: | Pavan Thota |
Location: | Valley View Park |
Points Earned: | Longhorns:0, Spartans:2 |
1st Innings: | 70 min 17:58 19:09 |
Innings break: | 9 min 19:09 19:18 |
2nd Innings: | 35 min 19:18 19:54 |
Last Updated: | Vinay Kumar Male (08/09/2019 08:32:00) |
Match Documents: |
|