2019 - T16 Summer League: League - Avengers won by 9 Wkt(s) (08/17/2019)


Loading ...
Loading ...
Loading ...
Elite Cardinals: 35/9(11.4 overs) Avengers: 37/1(3.3 overs) |
Elite Cardinals - Innings ( 16 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Aradhya Agarwal | b Chandramouli R | 6 | 10 | 1 | 0 | 60.00 | |
b Chandramouli R | |||||||
Praveen Vattela | b Deepak S | 1 | 8 | 0 | 0 | 12.50 | |
b Deepak S | |||||||
Rakesh Alla | b Deepak S | 0 | 6 | 0 | 0 | 0.00 | |
b Deepak S | |||||||
Ram Sristi* | c Sunil B b Siva N | 0 | 10 | 0 | 0 | 0.00 | |
c Sunil B b Siva N | |||||||
Sunil Mohandas | b Siva N | 13 | 13 | 1 | 1 | 100.00 | |
b Siva N | |||||||
Naveen Sampath | c Naresh D b Satya G | 2 | 5 | 0 | 0 | 40.00 | |
c Naresh D b Satya G | |||||||
Chirag Padsala | c Naresh D b Siva N | 2 | 5 | 0 | 0 | 40.00 | |
c Naresh D b Siva N | |||||||
Trushar Shukla | c †Adil M b Satya G | 0 | 2 | 0 | 0 | 0.00 | |
c †Adil M b Satya G | |||||||
Amit Jain | c Sunil B b Siva N | 1 | 4 | 0 | 0 | 25.00 | |
c Sunil B b Siva N | |||||||
Ayush Gupta | not out | 6 | 8 | 1 | 0 | 75.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 3 nb 1) | 4 | |||||
(b 0 lb 0 w 3 nb 1) | |||||||
Total | (9 wickets;11.4 overs) | 35 | |||||
(9 wickets;11.4 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-7 (Praveen V, 2.3), 2-8 (Aradhya A, 3.3), 3-9 (Rakesh A, 4.3), 4-24 (Sunil M, 7.3), 5-25 (Ram S, 7.5), 6-26 (Naveen S, 8.3), 7-26 (Trushar S, 8.5), 8-29 (Amit J, 9.5), 9-35 (Chirag P, 11.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Deepak Suyal | 3.0 | 0 | 7 | 2 | 2.33 | (3w1nb) | ||
Chandramouli Rampa | 3.0 | 2 | 6 | 1 | 2.00 | |||
Priyank Chauhan | 1.0 | 0 | 11 | 0 | 11.00 | |||
Siva Nagarla* | 2.4 | 0 | 6 | 4 | 2.25 | |||
Satya Gogulamudi | 2.0 | 1 | 5 | 2 | 2.50 |
Avengers - Innings (target: 36 runs from 16 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Laxman Reddy | not out | 26 | 11 | 3 | 1 | 236.36 | |
not out | |||||||
Adil Muhammad | c Amit J b Ayush G | 7 | 7 | 1 | 0 | 100.00 | |
c Amit J b Ayush G | |||||||
Sunil Bulusu | not out | 2 | 3 | 0 | 0 | 66.67 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (1 wickets;3.3 overs) | 37 | |||||
(1 wickets;3.3 overs) | |||||||
Did not bat: Deepak Suyal, Shrikar Somayajula, Siva Nagarla*, Deepesh M, Naresh Durga, Chandramouli Rampa, Priyank Chauhan, Satya Gogulamudi, Sudheer Gundala |
|||||||
Fall Of Wickets: 1-20 (Adil M, 1.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Rakesh Alla | 1.0 | 0 | 13 | 0 | 13.00 | (1w) | ||
Ayush Gupta | 1.0 | 0 | 7 | 1 | 7.00 | (1w) | ||
Naveen Sampath | 1.0 | 0 | 5 | 0 | 5.00 | |||
Ram Sristi* | 0.3 | 0 | 12 | 0 | 24.00 |
Match Details | |
---|---|
Series: | 2019 - T16 Summer League |
Match Date: | 08/17/2019 |
Toss: | Elite Cardinals won the toss and elected to bat |
Man of the Match: | Siva Nagarla |
Umpires: | 1.Arjun Aileeni |
Location: | Valley View Park |
Points Earned: | Elite Cardinals:0, Avengers:2 |
1st Innings: | 53 min 12:21 13:14 |
Innings break: | 6 min 13:14 13:21 |
2nd Innings: | 14 min 13:21 13:35 |
Last Updated: | Praveen Kumar Gopinath (08/19/2019 14:39:00) |
Match Documents: |
|