2019 - T16 Summer League: League - Jaguars won by 8 Wkt(s) (08/24/2019)


Loading ...
Loading ...
Loading ...
Afghan Blue Tigers: 37/10(10.5 overs) Jaguars: 38/2(7.4 overs) |
Afghan Blue Tigers - Innings ( 14 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Mojib Afghan | c Surya N b Naresh K | 10 | 9 | 0 | 1 | 111.11 | |
c Surya N b Naresh K | |||||||
Mukhtar Fazly | b Naresh K | 8 | 8 | 2 | 0 | 100.00 | |
b Naresh K | |||||||
Samiullah Khan | c Varun C b Syed K | 1 | 3 | 0 | 0 | 33.33 | |
c Varun C b Syed K | |||||||
Amir Hashimi | c Syed K b Vijay P | 0 | 8 | 0 | 0 | 0.00 | |
c Syed K b Vijay P | |||||||
Sadudin Wish | c Syed K b Syed K | 0 | 3 | 0 | 0 | 0.00 | |
c Syed K b Syed K | |||||||
Faisal Khan | c Naresh K b Syed K | 0 | 2 | 0 | 0 | 0.00 | |
c Naresh K b Syed K | |||||||
Bakhtiar Himat | c Naresh K b Vijay P | 7 | 15 | 1 | 0 | 46.67 | |
c Naresh K b Vijay P | |||||||
Fazal Amiri | run out (Baji Y/Ajay D) | 5 | 10 | 0 | 0 | 50.00 | |
run out (Baji Y/Ajay D) | |||||||
Khalid Babakarkhail | c †Ajay D b Baji Y | 4 | 4 | 0 | 0 | 100.00 | |
c †Ajay D b Baji Y | |||||||
Shukrullah Noori | c Naresh K b Ramababu R | 0 | 3 | 0 | 0 | 0.00 | |
c Naresh K b Ramababu R | |||||||
Sahel Khan* | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (10 wickets;10.5 overs) | 37 | |||||
(10 wickets;10.5 overs) | |||||||
Did not bat: Elyas Mangal |
|||||||
Fall Of Wickets: 1-10 (Mojib A, 2.2), 2-18 (Mukhtar F, 2.5), 3-19 (Samiullah K, 4.1), 4-19 (Sadudin W, 4.4), 5-19 (Faisal K, 4.6), 6-26 (Amir H, 7.4), 7-26 (Bakhtiar H, 7.6), 8-34 (Khalid B, 9.5), 9-37 (Shukrullah N, 10.4), 10-37 (Fazal A, 10.5) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Naresh Kommineni | 2.0 | 0 | 17 | 2 | 8.50 | |||
Baji Yakkati | 3.0 | 0 | 5 | 1 | 1.67 | |||
Syed Khayyam Fahad | 2.0 | 1 | 5 | 3 | 2.50 | |||
Vijay Paka* | 2.0 | 0 | 2 | 2 | 1.00 | |||
Mithun Bhutada | 1.0 | 0 | 5 | 0 | 5.00 | (2w) | ||
Ramababu Ravuri | 0.5 | 0 | 3 | 1 | 3.60 |
Jaguars - Innings (target: 38 runs from 14 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Surya New | run out (Amir H) | 4 | 6 | 1 | 0 | 66.67 | |
run out (Amir H) | |||||||
Varun Chigullapally | c Amir H b Sahel K | 8 | 17 | 1 | 0 | 47.06 | |
c Amir H b Sahel K | |||||||
Syed Khayyam Fahad | not out | 10 | 13 | 1 | 0 | 76.92 | |
not out | |||||||
Mithun Bhutada | not out | 10 | 10 | 0 | 1 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 6 nb 0) | 6 | |||||
(b 0 lb 0 w 6 nb 0) | |||||||
Total | (2 wickets;7.4 overs) | 38 | |||||
(2 wickets;7.4 overs) | |||||||
Did not bat: Rajesh Gopalakrishnan, Ramababu Ravuri, Vijay Paka*, Abhinav Moolagundla, Naresh Kommineni, Baji Yakkati, Ajay Dandamudi, Suresh Reddy Peddolla |
|||||||
Fall Of Wickets: 1-8 (Surya N, 1.6), 2-21 (Varun C, 4.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Mojib Afghan | 3.0 | 0 | 10 | 0 | 3.33 | (3w) | ||
Fazal Amiri | 2.0 | 0 | 12 | 0 | 6.00 | |||
Sahel Khan* | 2.0 | 0 | 7 | 1 | 3.50 | (3w) | ||
Samiullah Khan | 0.4 | 0 | 9 | 0 | 13.50 |
Match Details | |
---|---|
Series: | 2019 - T16 Summer League |
Match Date: | 08/24/2019 |
Toss: | Afghan Blue Tigers won the toss and elected to bat |
Man of the Match: | Vijay Paka |
Location: | Valley View Park |
Points Earned: | Afghan Blue Tigers:0, Jaguars:2 |
1st Innings: | 44 min 17:38 18:23 |
Innings break: | 8 min 18:23 18:32 |
2nd Innings: | 29 min 18:32 19:01 |
Last Updated: | Vijay Paka (08/26/2019 09:19:00) |
Match Documents: |
|