CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

SACF NATIONAL CRICKET CHAMPIONSHIP 2021 - Prime

League 06/18/2021

Young Indians CC won by 1 Run(s)

Loading ...
Young Indians CC innings (16 overs maximum) Young Indians CC innings R B 4s 6s SR
Abdul Latheef c b Rajeeb A 11 7 2 0 157.14
Siraj Hasan Saheb b Syam Thilak E 6 7 1 0 85.71
Mohammed Faraz b Fahad P 28 21 5 0 133.33
Syed Nabeel b Syam Thilak E 2 4 0 0 50.00
Mohammed Shariq b Imran Khan O 16 14 0 1 114.29
Sarfraz Khan c b Imran Khan O 9 8 1 0 112.50
Mubarak Kemmara*
c b Nisar A
c b Nisar A 4 5 0 0 80.00
Mohammed Sharfuddeen b Imran Khan O 0 4 0 0 0.00
Pervaiz Ahmed Kabbagal c b Suneer H 19 13 2 0 146.15
Mubarak Kemmara* b Nisar A 0 1 0 0 0.00
Iqbal Perabe
not out
not out 6 10 0 0 60.00
Extras
(b 7 lb 2 w 11 nb 0 )
(b 7 lb 2 w 11 nb 0 ) 20
Total
(10 wickets, 15.4 overs)
(10 wickets, 15.4 overs ) 121
Did not bat:   
Bowling O M Dot R W Econ
Syam Thilak Ezhuvappady 4.0 0 0 17 2 4.25 (2 w)
Rajeeb Abdul Majeed 3.0 0 0 34 1 11.33 (3 w)
Fahad Puthenkattle 2.0 0 0 14 1 7.00 (1 w)
Nisar Ahmed 3.0 0 0 26 2 8.67 (4 w)
Imran Khan Ori Syed Ahamed 2.0 0 0 7 3 3.50 (1 w)
Vikesh Venu Kochhath 1.0 0 0 12 0 12.00
Suneer Hameed* 0.4 0 0 2 1 3.00

Fall of Wickets

Pheonix Arabia CC innings
(target: 122 runs from 16 overs)
Pheonix Arabia CC innings R B 4s 6s SR
Syam Thilak Ezhuvappady b Mohammed S 50 35 8 0 142.86
Nishan Midhun
c b Syed N
c b Syed N 0 2 0 0 0.00
Nisar Ahmed
c b Abdul L
c b Abdul L 5 11 0 0 45.45
Vikesh Venu Kochhath b Syed N 12 13 0 0 92.31
Ghanshyam Rameshbhai c b Mubarak K 11 12 1 0 91.67
Fahad Puthenkattle c b Mubarak K 14 9 0 1 155.56
Suneer Hameed* c b Mubarak K 3 5 0 0 60.00
Imran Khan Ori Syed Ahamed
not out
not out 11 7 0 0 157.14
Shyfur Ali Vaisham Veettil
run out ()
run out () 0 0 0 0 0.00
Rajeeb Abdul Majeed
run out ()
run out () 2 2 0 0 100.00
Extras
(b 0 lb 0 w 12 nb 0 )
(b 0 lb 0 w 12 nb 0 ) 12
Total
(9 wickets, 16.0 overs)
(9 wickets, 16.0 overs ) 120
Did not bat:   
Bowling O M Dot R W Econ
Pervaiz Ahmed Kabbagal 3.0 0 0 24 0 8.00 (1 w)
Syed Nabeel 4.0 0 0 20 2 5.00 (5 w)
Abdul Latheef 3.0 0 0 26 1 8.67 (1 w)
Mohammed Shariq 3.0 0 0 22 0 7.33 (1 w)
Mohammed Sharfuddeen 1.0 0 0 10 1 10.00 (2 w)
Mubarak Kemmara* 2.0 0 0 18 3 9.00 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...