Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Malabar Challengers 3 3 0 0 0 6 100.00% 2.4094 452/46.0 356/48.0
2 Warriors X1 3 2 1 0 0 4 66.67% 1.0473 424/47.4 361/46.0
3 Bullet XI 3 1 2 0 0 2 33.33% -1.4016 333/43.0 439/48.0
4 Kings City XI 3 0 3 0 0 0 0.00% -2.2708 395/48.0 448/42.4
Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Winners 3 2 1 0 0 4 66.67% 1.5785 482/48.0 402/47.3
2 Kotc 3 2 1 0 0 4 66.67% 1.4197 384/41.3 376/48.0
3 Tcr 3 2 1 0 0 4 66.67% 0.1484 419/43.2 457/48.0
4 Fintas CC 3 0 3 0 0 0 0.00% -3.3810 343/48.0 393/37.2
Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Rcc Riggae 3 3 0 0 0 6 100.00% 2.5879 402/45.1 303/48.0
2 Delta Cricketers 3 2 1 0 0 4 66.67% -0.7115 331/47.1 371/48.0
3 Yuva Kerala 3 1 2 0 0 2 33.33% -0.7976 340/46.4 388/48.0
4 Sparten 3 0 3 0 0 0 0.00% -1.0964 347/48.0 358/43.0
Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Royal Star Kuwait 3 3 0 0 0 6 100.00% 2.1571 406/42.3 355/48.0
2 Place XI 3 2 1 0 0 4 66.67% -0.2752 353/45.5 347/43.3
3 Kings Xi Kuwait 3 1 2 0 0 2 33.33% -0.9236 384/48.0 409/45.5
4 Rising Stars 3 0 3 0 0 0 0.00% -0.8524 387/48.0 419/47.0