Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 02/10/2023 XGEN CC Lanka Raibiyans Lanka Raibiyans 8 2 5 40.00 0 0 2 Scorecard
2 02/03/2023 XGEN CC The Farm CC XGEN CC 5 16 8 200.00 0 2 80 Scorecard
3 01/27/2023 XGEN CC Lanka Raibiyans Lanka Raibiyans 4 25 18 138.89 3 0 68 Scorecard
4 01/20/2023 XGEN CC Kuwait Star CC XGEN CC 5 6 7 85.71 1 0 7 Scorecard
5 01/13/2023 XGEN CC Raigad Fighters Raigad Fighters 4 10 14 71.43 0 0 20 Scorecard
6 01/06/2023 XGEN CC Nucaf Green Palace XGEN CC 5 48 31 154.84 3 2 125 Scorecard
7 12/30/2022 XGEN CC Kokan Riders XGEN CC 4 35 15 233.33 1 4 124 Scorecard
8 12/23/2022 XGEN CC Raigad Chargers XGEN CC 4 17 10 170.00 1 1 60 Scorecard
9 12/16/2022 XGEN CC Narwan CC XGEN CC 3 55 32 171.88 1 5 206 Scorecard
10 12/09/2022 XGEN CC Rising Stars 11 CC XGEN CC 4 14 6 233.33 0 2 78 Scorecard
11 12/02/2022 XGEN CC Ruthvika Cricket Club XGEN CC 3 13 9 144.44 0 1 45 Scorecard
12 08/12/2022 XGEN CC Shining Stars CC Shining Stars CC 8 13 9 144.44 0 1 45 Scorecard
13 08/05/2022 XGEN CC United Boys Kuwait XGEN CC 9 8* 4 200.00 0 1 10 Scorecard
14 07/22/2022 XGEN CC Shining Stars CC Shining Stars CC 1 13 8 162.50 0 1 55 Scorecard
15 07/15/2022 XGEN CC D Hawks XGEN CC 4 0 1 0.00 0 0 -10 Scorecard
16 07/01/2022 XGEN CC Sri 11 XGEN CC 2 6 2 300.00 0 1 8 Scorecard
17 06/24/2022 XGEN CC Raigad Fighters XGEN CC 7 0 1 0.00 0 0 -10 Scorecard
18 06/10/2022 XGEN CC Rising Stars CC XGEN CC 8 6* 4 150.00 1 0 7 Scorecard
19 06/03/2022 XGEN CC Ultimate Knights XGEN CC 2 23 18 127.78 2 1 67 Scorecard
20 05/27/2022 XGEN CC Dapoli 11 Dapoli 11 4 17 10 170.00 0 2 61 Scorecard
21 05/20/2022 XGEN CC Narwan CC XGEN CC 6 7 13 53.85 0 0 7 Scorecard
22 10/01/2021 XGen Blue CC Friday Boyz XGen Blue CC 18 13 8 162.50 1 1 56 Scorecard
23 09/24/2021 XGen Blue CC United Boys Kuwait United Boys Kuwait 13 3 3 100.00 0 0 3 Scorecard
24 09/17/2021 XGen Blue CC Narwan CC Narwan CC 10 22 6 366.67 1 3 99 Scorecard
25 09/10/2021 XGen Blue CC Star Lions CC Star Lions CC 13 6 3 200.00 0 1 8 Scorecard
26 09/03/2021 XGen Blue CC Manglore Royals XGen Blue CC 5 66 37 178.38 4 4 250 Scorecard
27 08/27/2021 XGen Blue CC ZainZiya CC XGen Blue CC 0 DNB DNB 0.00 0 0 0 Scorecard
28 06/25/2021 XGen Blue CC Dapoli 11 Dapoli 11 3 25 14 178.57 0 3 91 Scorecard
29 06/18/2021 XGen Blue CC Esther's XI, Udupi Esther's XI, Udupi 6 51 21 242.86 4 4 215 Scorecard
30 06/11/2021 XGen Blue CC United Boys Kuwait United Boys Kuwait 3 38 14 271.43 1 5 129 Scorecard
31 06/04/2021 XGen Blue CC Qr XI XGen Blue CC 2 20 11 181.82 0 2 84 Scorecard
32 05/28/2021 XGen Blue CC Oceans 11 Oceans 11 4 38 18 211.11 4 2 126 Scorecard
33 05/21/2021 XGen Blue CC Shining Stars CC Shining Stars CC 3 69 36 191.67 3 5 260 Scorecard
34 10/13/2017 Royals XI Lankan Royal Strikers Royals XI 6 48 22 218.18 4 4 150 Scorecard
35 09/29/2017 Royals XI Super Star Xi (wasim) Royals XI 0 DNB DNB 0.00 0 0 0 Scorecard
36 09/22/2017 Royals XI Xgen CC Royals XI 0 DNB DNB 0.00 0 0 0 Scorecard
37 09/15/2017 Royals XI Future Challengers X1 Royals XI 3 6 10 60.00 0 0 6 Scorecard
38 08/25/2017 Royals XI Shining Stars CC Shining Stars CC 7 4 2 200.00 1 0 5 Scorecard
39 08/18/2017 Royals XI Kokan Boys Royals XI 1 4 2 200.00 1 0 5 Scorecard
40 08/11/2017 Royals XI Blue Falcons Blue Falcons 3 25 19 131.58 1 1 68 Scorecard
41 04/28/2017 Royals XI Kk Warriors Kk Warriors 1 6 7 85.71 1 0 7 Scorecard
42 04/21/2017 Royals XI Time Tech-xi Royals XI 1 13 12 108.33 0 1 35 Scorecard
43 04/14/2017 Royals XI Super Star Xi (wasim) Super Star Xi (wasim) 7 11 6 183.33 0 0 61 Scorecard
44 03/31/2017 Royals XI Shining Stars CC Shining Stars CC 1 0 1 0.00 0 0 -10 Scorecard
45 03/10/2017 Royals XI Challenger Boys Kokan Royals XI 6 0 1 0.00 0 0 -10 Scorecard
46 03/03/2017 Royals XI Super XI Royals XI 3 14 13 107.69 0 0 34 Scorecard
47 02/24/2017 Royals XI Team Wild Wings Royals XI 0 DNB DNB 0.00 0 0 0 Scorecard
48 02/17/2017 Royals XI Xgen CC Royals XI 1 5 4 125.00 1 0 6 Scorecard
49 02/10/2017 Royals XI Super Asians C.c Royals XI 1 61* 31 196.77 9 1 234 Scorecard