CC Player ID : 886315
Current Team : MCC
Teams : MCC,Cleveland Broncos
Playing Role : All Rounder
Jersey Number : 7
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 3 | 3 | 0 | 30 | 26 | 10.00 | 115.38 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 3 | 3 | 5.0 | 27 | 1 | 8/1 | 0 | 27.00 | 5.40 | 30.0 | 0 | 0 | 4 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit MidWest Cricket Tournament to see more details about the player.
Please visit Cleveland Cricket Club Tennis Ball Tournament to see more details about the player.
Please visit Super Aurora Cricket Club to see more details about the player.
Please visit Capgemini Cricket League to see more details about the player.
Please visit NEOTS PREMIER LEAGUE to see more details about the player.
Please visit Great Lakes Cricket Tournament to see more details about the player.
Please visit Mayfield cricket to see more details about the player.
Please visit FCC Preimer League-2021 to see more details about the player.
Please visit CRC Indoor Cricket Open- 2021 to see more details about the player.
Please visit Magtech Cricket League to see more details about the player.
Please visit FCC Premier League to see more details about the player.
Please visit Islander Cricket Club to see more details about the player.
Please visit TANA - ICC T7 to see more details about the player.
Please visit Kent Cricket to see more details about the player.
Please visit FAIRLAWN CRICKET CLUB to see more details about the player.
Please visit Cleveland Super Kings to see more details about the player.
Please visit Browns Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ICL Cricket League-2024 to see more details about the player.
Please visit Cleveland Cardinals to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Eastlake Titans Cricket Club to see more details about the player.