CC Player ID : 920358
Current Team : Fairlawn Cricket Club
Teams : Fairlawn Cricket Club,Dabang Dynamites
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 6 | 3 | 68 | 51 | 22.67 | 133.33 | 28 | 0 | 0 | 1 | 1 | 2 | 5 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 7 | 2 | 4.0 | 14 | 2 | 4/2 | 0 | 7.00 | 3.50 | 12.0 | 0 | 0 | 0 | 2 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Pittsburgh Cricket League to see more details about the player.
Please visit MidWest Cricket Tournament to see more details about the player.
Please visit Cleveland Cricket Club Tennis Ball Tournament to see more details about the player.
Please visit Cleveland T20 League to see more details about the player.
Please visit Super Aurora Cricket Club to see more details about the player.
Please visit Great Lakes Cricket Tournament to see more details about the player.
Please visit TANA Cricket to see more details about the player.
Please visit TACO Cricket to see more details about the player.
Please visit CRC Indoor Cricket Open- 2021 to see more details about the player.
Please visit Magtech Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit VikingsXI to see more details about the player.
Please visit Saleem Farewell Tournament to see more details about the player.
Please visit Eficens Mens T7 Championship 2022 to see more details about the player.
Please visit FCC Premier League to see more details about the player.
Please visit TANA - ICC T7 to see more details about the player.
Please visit Kent Cricket to see more details about the player.
Please visit FAIRLAWN CRICKET CLUB to see more details about the player.
Please visit North East Ohio Telugu Association- NEOTA to see more details about the player.
Please visit Cleveland Super Kings to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit ICL Cricket League-2024 to see more details about the player.