KYFCC PREMIER LEAGUE-1

League 02/12/2022

KYFCC won by 3 Wickets

Loading ...
RAPTORS CRICKET CLUB innings (16 overs maximum) RAPTORS CRICKET CLUB innings R B 4s 6s SR
Nabhan Rcc c VENKATA S b Mohammed U 12 16 0 1 75.00
Shameer Rcc b Vikram P 0 1 0 0 0.00
Akber Rcc* c&b Achhelal Y 33 23 0 3 143.48
Sharafudheen Shahzin b Ronald Juje L 25 22 3 0 113.64
Niyas N32 c Mohammed U b Achhelal Y 3 5 0 0 60.00
Chethan Raptors Cc b Achhelal Y 3 7 0 0 42.86
Minhas M2 b Achhelal Y 17 9 1 1 188.89
Shebi Rcc
not out
not out 4 7 0 0 57.14
Vipin Rcc
run out (VENKATA S)
run out (VENKATA S) 4 5 0 0 80.00
Asharaf Rcc c Ronald Juje L b VENKATA S 2 2 0 0 100.00
Extras
(b 0 lb 0 w 16 nb 1 )
(b 0 lb 0 w 16 nb 1 ) 17
Total
(9 wickets, 16.0 overs)
(9 wickets, 16.0 overs ) 120
Did not bat:    Shafeeq Rahim
Bowling O M Dot R W Econ
Vikram Parwar 3.0 0 7 24 1 8.00 (3 w)
Mohammed Usman* 2.0 0 7 17 1 8.50 (7 w)
Venkata Sumant 4.0 0 7 32 1 8.00 (1 w1 nb)
Achhelal Yadav 4.0 0 14 14 3 3.50 (2 w)
Papil Singh 1.0 0 1 13 0 13.00 (2 w)
Ronald Juje Lopis 2.0 0 2 20 2 10.00 (1 w)

Fall of Wickets

KYFCC innings
(target: 121 runs from 16 overs)
KYFCC innings R B 4s 6s SR
Abdul Rouf Mohammed b Minhas M 38 31 4 1 122.58
Mohammed Usman* b Shafeeq R 19 8 1 2 237.50
Achhelal Yadav b Niyas N 4 5 0 0 80.00
Sharique Husainmiya b Minhas M 13 13 1 1 100.00
Papil Singh c&b Minhas M 0 2 0 0 0.00
Salim Ramzan Ali Lakhani b Minhas M 0 1 0 0 0.00
Ronald Juje Lopis c Nabhan R b Minhas M 14 14 1 1 100.00
Desmond Alex
not out
not out 1 4 0 0 25.00
Vikram Parwar
not out
not out 0 0 0 0 0.00
Extras
(b 0 lb 0 w 30 nb 2 )
(b 0 lb 0 w 30 nb 2 ) 32
Total
(7 wickets, 12.4 overs)
(7 wickets, 12.4 overs ) 121
Did not bat:    Shamseer Rayaroth, Venkata Sumant
Bowling O M Dot R W Econ
Asharaf Rcc 1.0 0 2 16 0 16.00 (1 w1 nb)
Shafeeq Rahim 3.0 0 8 31 1 10.33 (6 w1 nb)
Minhas M2 3.4 0 11 38 5 10.36 (8 w)
Niyas N32 3.0 0 11 22 1 7.33 (9 w)
Shebi Rcc 2.0 0 4 14 0 7.00 (6 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...