# Player

Count

Home Team

Home Division

Team Name

League Name

1 A Ndlovu 3 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
2 A Shelembe 1 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
3 Aidan A 1 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
4 Alondwe Mbanjwa 2 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
5 Alonso Chetty 3 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
6 Alyssa Doorasamy 4 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
7 Andrew (zingari) 1 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
8 Andrew Patrick 1 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
9 Andrew Reed 1 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
10 Andrew Reed 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
11 Andrew Theunissen 5 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
12 Anele Nxele 3 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
13 Asibonge Zuma 1 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
14 Ayanda Ngcobo 3 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
15 Ayden Doorasamy 2 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
16 B Ndlovu 1 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
17 B. Khuluse 1 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
18 Bayande Dlamini 3 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
19 Ben Hughes 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
20 Busa Khuluse 4 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
21 Caleb Abrahams 4 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
22 Caleb Walker 4 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
23 Carter Desfontaines 3 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
24 Christian Abrahams 4 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
25 Clarke Strydom 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
26 Damien Pretorius 4 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
27 Daniel Blomeyer 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
28 Dhiyan Ramchurran 1 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
29 Divya Naidoo 5 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
30 E Madlala 1 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
31 Elihle Msomi 2 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
32 Elijah Sparrow 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
33 Esihle Hadebe 2 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
34 Gavin Carrol 2 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
35 Geoffrey Pedley 5 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
36 Grant Muller 2 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
37 Guy Bissett 3 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
38 Harrison (howick) 2 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
39 Harry (howick) 3 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
40 Hilton (howick) 3 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
41 J. Bates 3 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
42 Jack Fyvie 2 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
43 Jack Royston 3 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
44 Jack Sivright 2 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
45 Jamie Grobbelaar 4 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
46 Jayden Fouche 1 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
47 Jed Cheeseman 4 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
48 Joe Martin 3 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
49 Jonny Johnson 2 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
50 Jordan (howick) 4 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
51 Jordan Marais 4 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
52 Josh (howick) 3 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
53 Josh Hastings 4 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
54 Josh Venter 4 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
55 K Mkhize 3 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
56 Kavya Patel 2 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
57 Kayur Pillay 3 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
58 Keagan Smith 4 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
59 Keanu Joseph 1 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
60 Keivaan Subbiah 3 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
61 Kevin Wardle 4 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
62 Khanya Nkosi 4 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
63 Khwezi (howick) 3 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
64 Kian Moor 4 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
65 L Madiba 1 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
66 L Ndlovu 3 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
67 Langa Zondi 3 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
68 Levi Ferreira 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
69 Liam B 1 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
70 Liam Harrod 3 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
71 Lichalen (howick) 1 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
72 Lohan Reddy 2 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
73 Lubzani Zondi 3 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
74 Luke Carrol 2 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
75 Lwandile Ndlovu 1 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
76 Lwazi Ndlela 1 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
77 M Amed 1 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
78 M Linington 1 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
79 M Mchunu 3 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
80 M Nzama 3 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
81 Mambo (zingari) 2 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
82 Mark (howick) 4 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
83 Matthew Pedley 1 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
84 Melo (zingari) 3 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
85 Michael (howick) 4 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
86 Michalan (howick) 1 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
87 Mihlayami Dlamini 2 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
88 N Hlatshawayo 2 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
89 Nathen Mutandwa 4 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
90 Nazo Ngubo 1 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
91 Ndalo (howick) 3 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
92 Nicolas Rees 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
93 Ntando Mtshali 1 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
94 Owais Essack 3 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
95 Owen Clover 4 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
96 Owethu Khanyile 1 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
97 Parker Tommy 4 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
98 Pratham Pillay 3 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
99 Priyan Pillay 3 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
100 Quinn Fawell 4 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
101 Rivaan Roopchand 4 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
102 S Ndawo 1 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
103 S Zulu 1 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
104 S. Jila 1 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
105 Sahil Naidoo 5 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
106 Sahil Yakub 4 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
107 Sam Black 3 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
108 Samkelo Ngubane 5 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
109 Sbahle Ngcobo 2 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
110 Sbonginkosi Biyase 3 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
111 Sebastian (howick) 4 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
112 Sebastian Woolmore 1 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
113 Semihla A 3 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
114 Shaylen (howick) 1 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
115 Siphokazi Shezi 2 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
116 Siseko (zingari) 1 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
117 Siya K 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
118 Slade Maartens 4 Maritzburg CC (U11) U11 KZN Inland 2023_2024 Maritzburg CC (U11) U11 KZN Inland 2023_2024
119 Spencer Cutter 5 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
120 Sphesihle Gila 2 Imbali Hub (U11) U11 KZN Inland 2023_2024 Imbali Hub (U11) U11 KZN Inland 2023_2024
121 Suko (zingari) 3 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
122 T. Ramchandra 4 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
123 Tariq Padayachee 1 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
124 Tate Spencer 4 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
125 Thabisa Ndlovu 2 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
126 Thayush Padayachee 4 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
127 Thirushen Naidoo 3 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
128 Torin Dalling 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
129 Tristan Stewart 4 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
130 Tristan Stewert 1 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
131 Tyler (howick) 4 Howick CC 1 (U11) U11 KZN Inland 2023_2024 Howick CC 1 (U11) U11 KZN Inland 2023_2024
132 Tyler Hayward 3 Howick CC 2 (U11) U11 KZN Inland 2023_2024 Howick CC 2 (U11) U11 KZN Inland 2023_2024
133 Tyler Moodley 4 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
134 Tyler Pillay 4 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
135 Tylin (zingari) 1 Zingari CC (U11) U11 KZN Inland 2023_2024 Zingari CC (U11) U11 KZN Inland 2023_2024
136 U Mcube 2 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024 Sweetwaters Hub (U11) U11 KZN Inland 2023_2024
137 Vihaan Kassen 3 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
138 Vineel Durgarparsad 4 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024
139 W. Linington 2 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
140 Yaksh Rowles 3 UKZN CC (U11) U11 KZN Inland 2023_2024 UKZN CC (U11) U11 KZN Inland 2023_2024
141 Zach Greaves 4 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024 Lancashire CC Lightning (U11) U11 KZN Inland 2023_2024
142 Zipho Mkhize 1 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024 N. Hub - Young Natalians CC (U11) U11 KZN Inland 2023_2024