CC Player ID : 321959
Current Team : NY Kings
Teams : Bulls,Falcons,NY Kings,LIPL XI,Vipers
Playing Role : All Rounder
Other Roles : Umpire
Batting Style : Right Handed Batter
Bowling Style : Right Arm Leg Spin
Lets go LIPL!
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 89 | 11 | 1250 | 1196 | 16.03 | 104.52 | 55 | 0 | 3 | 15 | 9 | 114 | 35 |
Practice | 4 | 4 | 0 | 81 | 78 | 20.25 | 103.85 | 52 | 0 | 1 | 0 | 1 | 5 | 3 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 101 | 29 | 53.0 | 514 | 22 | 16/3 | 1 | 23.36 | 9.70 | 14.5 | 0 | 0 | 143 | 21 |
Practice | 4 | 1 | 2.1 | 17 | 0 | 0/0 | 0 | 0 | 7.85 | 0.0 | 0 | 0 | 0 | 1 |
Please visit Commonwealth Cricket League EST-1979 to see more details about the player.
Please visit Columbus Day T20 Tournament in Newyork to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Long IsIand united T20 cup to see more details about the player.