CC Player ID : 354107
Current Team : NY Kings
Teams : NY Kings,Hawks,Challengers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 34 | 3 | 748 | 612 | 24.13 | 122.22 | 79 | 0 | 5 | 9 | 4 | 111 | 13 |
Practice | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 6 | 16.1 | 132 | 4 | 25/2 | 0 | 33.00 | 8.16 | 24.2 | 0 | 0 | 7 | 4 |
Practice | 1 | 1 | 3.0 | 26 | 0 | 26/0 | 0 | 0 | 8.67 | 0.0 | 0 | 0 | 3 | 0 |
Please visit Commonwealth Cricket League EST-1979 to see more details about the player.
Please visit New York National Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Royal Premier League USA to see more details about the player.
Please visit Columbus Day T20 Tournament in Newyork to see more details about the player.