Summer Cup 2016: League - Mustangs won by 7 Wkt(s) (07/30/2016)


Loading ...
Loading ...
Loading ...
Thunder: 78/10(17.5 overs) Mustangs: 79/3(15.0 overs) |
Thunder - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ghulam Mustafa | c Vijay Daniel B b Bhanu D | 7 | 23 | 1 | 0 | 30.43 | |
c Vijay Daniel B b Bhanu D | |||||||
Varun V | c b Vijay Daniel B | 2 | 3 | 0 | 0 | 66.67 | |
c b Vijay Daniel B | |||||||
Ubaid Khan | c Vijay Daniel B b Bhanu D | 0 | 3 | 0 | 0 | 0.00 | |
c Vijay Daniel B b Bhanu D | |||||||
Usman Rafique | c Vijay Daniel B b Mehul P | 16 | 18 | 0 | 0 | 88.89 | |
c Vijay Daniel B b Mehul P | |||||||
Masood Chaudhry | b Karthik Y | 5 | 11 | 0 | 0 | 45.45 | |
b Karthik Y | |||||||
Amer Kamal | b Mehul P | 6 | 6 | 0 | 0 | 100.00 | |
b Mehul P | |||||||
Ricky Singh | b Karthik Y | 2 | 10 | 0 | 0 | 20.00 | |
b Karthik Y | |||||||
Faieq Khan | c b Karthik Y | 15 | 20 | 0 | 0 | 75.00 | |
c b Karthik Y | |||||||
Saad Haq | c b Karthik Y | 3 | 13 | 0 | 0 | 23.08 | |
c b Karthik Y | |||||||
Sabeeh Rafique | b Avinash M | 0 | 0 | 0 | 0 | 0.00 | |
b Avinash M | |||||||
Aiman Shaukat | not out | 0 | 0 | 0 | 0 | 0.00 | |
not out | |||||||
Extras | (b 4 lb 5 w 13 nb 0) | 22 | |||||
(b 4 lb 5 w 13 nb 0) | |||||||
Total | (10 wickets;17.5 overs) | 78 | |||||
(10 wickets;17.5 overs) | |||||||
Did not bat: Ahson Qadeer, Amad Bari |
|||||||
Fall Of Wickets: 1-13 (Karthik Y, 3.1), 2-31 (Vijay Daniel B, 6.1), 3-42 (Zeeshan S, 11.4), 4-78 (Avinash M, 15.4) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Vijay Daniel Bula | 3.0 | 1 | 13 | 2 | 4.33 | (3w) | ||
Bhanu Dodda | 2.0 | 0 | 9 | 2 | 4.50 | (2w) | ||
Avinash M | 4.0 | 0 | 18 | 0 | 4.50 | (4w) | ||
Mehul Patel | 2.0 | 0 | 7 | 2 | 3.50 | (3w) | ||
Karthik Yenumula | 3.0 | 0 | 15 | 4 | 5.00 | (1w) | ||
Naveen Singh | 2.0 | 0 | 16 | 0 | 8.00 |
Mustangs - Innings (target: 79 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vijay Daniel Bula | c Ahson Q b Ghulam M | 7 | 23 | 0 | 0 | 30.43 | |
c Ahson Q b Ghulam M | |||||||
Karthik Yenumula | c b | 0 | 3 | 0 | 0 | 0.00 | |
c b null | |||||||
Mehul Patel | not out | 28 | 35 | 0 | 0 | 80.00 | |
not out | |||||||
Zeeshan Syed | lbw | 2 | 18 | 0 | 0 | 11.11 | |
lbw | |||||||
Avinash M | not out | 11 | 11 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 10 lb 15 w 6 nb 0) | 31 | |||||
(b 10 lb 15 w 6 nb 0) | |||||||
Total | (3 wickets;15.0 overs) | 79 | |||||
(3 wickets;15.0 overs) | |||||||
Did not bat: Anirudh Tadikonda, Sri Harsha Jonnadula, Naveen Singh, Sampath Nallavelli, Bhanu Dodda |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Aiman Shaukat | 4.0 | 0 | 13 | 1 | 3.25 | (4w) | ||
Amad Bari | 4.0 | 0 | 16 | 1 | 4.00 | (1w) | ||
Faieq Khan | 4.0 | 0 | 22 | 0 | 5.50 | (1w) | ||
Masood Chaudhry | 3.0 | 0 | 10 | 1 | 3.33 |
Match Details | |
---|---|
Series: | Summer Cup 2016 |
Match Date: | 07/30/2016 |
Toss: | Mustangs won the toss and elected to bowl |
Man of the Match: | Mehul Patel |
Umpires: | 1.Lakshya Roongta |
Location: | Hecksher Park 3 - West End |
Points Earned: | Thunder:0, Mustangs:2 |
1st Innings Start: | 13:38 |
Last Updated: | Vijay Daniel Bula (08/03/2016 21:32:00) |
Match Documents: |
|