CC Player ID : 2131208
Current Team : Lords
Teams : Lords,Dragons, Eagles CC,Hawks, Eagles CC,Eagles Premier,Eagles Elite,Devil Assassins,Eagles Super Stars,Vipers, Eagles CC,Eagles All Stars,Eagles Premier, Eagles CC,Bulls, Eagles CC,Eagles CC,Honey Badgers,Slot Kings,Sicarios,Cheetahs, Eagles CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 77 | 27 | 17 | 184 | 185 | 18.40 | 99.46 | 30 | 0 | 0 | 3 | 4 | 2 | 6 |
T20 | 61 | 28 | 14 | 126 | 121 | 9.00 | 104.13 | 29 | 0 | 0 | 1 | 6 | 6 | 4 |
TEST | 6 | 3 | 2 | 24 | 23 | 24.00 | 104.35 | 19 | 0 | 0 | 0 | 1 | 2 | 1 |
1 DAY | 1 | 1 | 0 | 1 | 6 | 1.00 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 77 | 73 | 147.0 | 1136 | 63 | 7/3 | 2 | 18.03 | 7.73 | 14.0 | 0 | 0 | 123 | 14 |
T20 | 61 | 56 | 145.5 | 1169 | 47 | 23/4 | 2 | 24.87 | 8.02 | 18.6 | 1 | 0 | 85 | 27 |
TEST | 6 | 6 | 40.1 | 140 | 8 | 14/3 | 9 | 17.50 | 3.49 | 30.1 | 0 | 0 | 6 | 6 |
1 DAY | 1 | 1 | 3.0 | 12 | 1 | 12/1 | 0 | 12.00 | 4.00 | 18.0 | 0 | 0 | 2 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Mississauga Cricket League to see more details about the player.
Please visit Brampton Super League to see more details about the player.