CC Player ID : 2260909
Current Team : Jays, Eagles CC
Teams : Vipers, Eagles CC,Chargers, Eagles CC,Jays, Eagles CC,Super Kings,Honey Badgers
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 37 | 30 | 6 | 336 | 310 | 14.00 | 108.39 | 28 | 0 | 0 | 3 | 5 | 2 | 16 |
T20 | 31 | 25 | 8 | 283 | 316 | 16.65 | 89.56 | 54 | 0 | 1 | 4 | 5 | 19 | 6 |
TEST | 6 | 5 | 0 | 88 | 183 | 17.60 | 48.09 | 34 | 0 | 0 | 1 | 0 | 10 | 0 |
1 DAY | 1 | 1 | 0 | 14 | 16 | 14.00 | 87.50 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 37 | 4 | 4.1 | 47 | 3 | 18/2 | 0 | 15.67 | 11.28 | 8.3 | 0 | 0 | 2 | 9 |
TEST | 6 | 3 | 8.0 | 42 | 1 | 8/1 | 1 | 42.00 | 5.25 | 48.0 | 0 | 0 | 1 | 0 |
1 DAY | 1 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 |
T20 | 31 | 2 | 3.0 | 19 | 0 | 0/0 | 0 | 0 | 6.33 | 0.0 | 0 | 0 | 2 | 7 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.
Please visit Mississauga Cricket League to see more details about the player.
Please visit Southern Ontario Cricket League to see more details about the player.