CC Player ID : 3023742
Current Team : Vipers, Eagles CC
Teams : Vipers, Eagles CC,The Dakoos,Jays, Eagles CC,A Eagles,Gladiators
Playing Role : All Rounder
Jersey Number : 10
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 22 | 15 | 5 | 109 | 114 | 10.90 | 95.61 | 25 | 0 | 0 | 1 | 3 | 0 | 3 |
T20 | 12 | 8 | 3 | 56 | 80 | 11.20 | 70.00 | 18 | 0 | 0 | 0 | 1 | 1 | 0 |
TEST | 3 | 3 | 0 | 11 | 41 | 3.67 | 26.83 | 9 | 0 | 0 | 0 | 1 | 0 | 0 |
1 DAY | 2 | 1 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 22 | 6 | 7.4 | 73 | 3 | 7/1 | 0 | 24.33 | 9.52 | 15.3 | 0 | 0 | 16 | 1 |
TEST | 3 | 4 | 9.0 | 68 | 2 | 9/1 | 0 | 34.00 | 7.56 | 27.0 | 0 | 0 | 2 | 2 |
T20 | 12 | 0 | 0.0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 2 |
1 DAY | 2 | 1 | 2.0 | 22 | 0 | 0/0 | 0 | 0 | 11.00 | 0.0 | 0 | 0 | 8 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Toronto District Cricket Association to see more details about the player.