CC Player ID : 531065
Current Team : Eagles All Stars
Teams : Chargers, Eagles CC,Vipers, Eagles CC,Eagles All Stars,Ghost Riders,India,Eagles Super Stars,Eagles Elite,Jays, Eagles CC,Bulls, Eagles CC,Devil Assassins,Eagles CC,Baaz,The Pirates,Dragons, Eagles CC
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 36 | 9 | 4 | 19 | 20 | 3.80 | 95.00 | 9 | 0 | 0 | 0 | 1 | 2 | 0 |
T10 | 99 | 7 | 4 | 6 | 13 | 2.00 | 46.15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
1 DAY | 1 | 1 | 0 | 3 | 6 | 3.00 | 50.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TEST | 2 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T10 | 99 | 96 | 226.5 | 1473 | 72 | 8/3 | 5 | 20.46 | 6.49 | 18.9 | 0 | 0 | 321 | 29 |
T20 | 36 | 36 | 102.4 | 834 | 29 | 19/3 | 1 | 28.76 | 8.12 | 21.2 | 0 | 0 | 125 | 8 |
TEST | 2 | 2 | 12.0 | 39 | 1 | 17/1 | 1 | 39.00 | 3.25 | 72.0 | 0 | 0 | 2 | 1 |
1 DAY | 1 | 1 | 3.0 | 19 | 0 | 19/0 | 0 | 0 | 6.33 | 0.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Scarborough Cricket Association Inc to see more details about the player.
Please visit Peel Premier League to see more details about the player.