CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10-03-2024 Lenasia Pres B EP Ottomans Pres B EP Ottomans Pres B 5 1* 11 9.09 0 0 -9 Scorecard
2 25-02-2024 Lenasia Pres B Soweto Pioneers Pres B Soweto Pioneers Pres B 4 14 35 40.00 1 0 15 Scorecard
3 18-02-2024 Lenasia Pres B NWU Pres B Lenasia Pres B 4 75 82 91.46 10 0 235 Scorecard
4 11-02-2024 Lenasia Pres B Old Eds Pres B Old Eds Pres B 4 1 12 8.33 0 0 -9 Scorecard
5 04-02-2024 Lenasia Pres B Wanderers Pres B Wanderers Pres B 4 18 14 128.57 2 1 52 Scorecard
6 28-01-2024 Lenasia Pres B UJ Pres B Lenasia Pres B 6 0 1 0.00 0 0 -10 Scorecard
7 14-01-2024 Lenasia Pres B Roshnee Pres B Lenasia Pres B 3 15 27 55.56 2 0 27 Scorecard
8 03-12-2023 Lenasia Pres B Crescents Pres B Lenasia Pres B 3 72 105 68.57 10 1 228 Scorecard
9 26-11-2023 Lenasia Pres B Azad Swaraj Pres B Azad Swaraj Pres B 5 62 73 84.93 10 1 198 Scorecard
10 12-11-2023 Lenasia SU2 Sopranos SU2 Lenasia SU2 3 49 85 57.65 4 0 93 Scorecard
11 05-11-2023 Lenasia Pres B Roshnee Pres B No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
12 05-11-2023 Lenasia Pres B Roshnee Pres B No Winner 3 37 79 46.84 5 0 62 Scorecard
13 29-10-2023 Lenasia SU2 Delfos SU2 No Winner 3 142* 74 191.89 14 9 498 Scorecard
14 22-10-2023 Lenasia Pres B NWU Pres B Lenasia Pres B 0 DNB DNB 0.00 0 0 0 Scorecard
15 22-10-2023 Lenasia Pres B NWU Pres B No Winner 3 4 23 17.39 0 0 -6 Scorecard
16 08-10-2023 Lenasia SU2 Western Warriors SU2 Lenasia SU2 6 64 72 88.89 8 0 200 Scorecard
17 23-04-2023 Lenasia u14 Soweto u14 Lenasia u14 9 24* 16 150.00 2 0 76 Scorecard
18 21-03-2023 Lenasia SU4 Jeppe SU4 Lenasia SU4 4 2 6 33.33 0 0 2 Scorecard
19 19-03-2023 Lenasia SU4 Wits SU4 Wits SU4 4 15 44 34.09 1 0 16 Scorecard
20 12-03-2023 Lenasia SU4 Sopranos SU4 No Winner 4 35 50 70.00 1 0 66 Scorecard
21 05-03-2023 Lenasia Pres B Wanderers Pres B Wanderers Pres B 6 14 29 48.28 0 0 14 Scorecard
22 26-02-2023 Lenasia Pres B NWU Pres B No Winner 5 21 46 45.65 2 1 35 Scorecard
23 25-02-2023 South Hub Waterstone South Hub 4 62 36 172.22 4 4 228 Scorecard
24 19-02-2023 Lenasia SU4 Sandton Tigers SU4 Lenasia SU4 4 39 46 84.78 3 0 72 Scorecard
25 12-02-2023 Lenasia SU4 Randfontein SU4 Lenasia SU4 3 14 37 37.84 2 0 16 Scorecard
26 29-01-2023 Lenasia SU6 Soweto SU6 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
27 29-01-2023 Lenasia SU6 Soweto SU6 Lenasia SU6 4 7* 7 100.00 0 0 7 Scorecard
28 15-01-2023 Lenasia SU6 Dobsonville SU6 Dobsonville SU6 4 4 14 28.57 0 0 -6 Scorecard
29 10-12-2022 Lenasia u13 Old Eds u13 Lenasia u13 4 69 73 94.52 8 0 215 Scorecard
30 27-11-2022 Lenasia SU6 Wanderers SU6 Lenasia SU6 3 34 48 70.83 3 1 69 Scorecard
31 06-11-2022 Lenasia SU6 Orange Farm SU6 Orange Farm SU6 4 23 30 76.67 3 1 48 Scorecard
32 05-11-2022 Lenasia u13 Alberton u13 Lenasia u13 4 37 31 119.35 7 1 86 Scorecard
33 23-10-2022 Lenasia SU6 Dobsonville SU6 Lenasia SU6 3 58 79 73.42 9 0 183 Scorecard
34 18-09-2022 Lenasia Pres A Harlequins Pres A Harlequins Pres A 0 DNB DNB 0.00 0 0 0 Scorecard
35 18-09-2022 Lenasia Pres A Harlequins Pres A Harlequins Pres A 6 0 3 0.00 0 0 -10 Scorecard
36 13-03-2022 Lenasia SU7 Harrow Komso Academy Lenasia SU7 0 DNB DNB 0.00 0 0 0 Scorecard
37 23-01-2022 Lenasia SU7 Jeppe SU7 No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
38 21-01-2022 Lenasia u15 Waterstone u15 No Winner 5 0 1 0.00 0 0 -10 Scorecard
39 16-01-2022 Lenasia SU7 Alex SU7 Alex SU7 16 4 26 15.38 0 0 -6 Scorecard
40 14-12-2021 Lenasia Super Kings No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
41 14-11-2021 Lenasia SU7 Old Eds SU7 Lenasia SU7 17 5* 12 41.67 1 0 -4 Scorecard
42 13-11-2021 Lenasia u13 Pirates u13 Lenasia u13 4 8 29 27.59 0 0 -2 Scorecard
43 24-10-2021 Lenasia SU7 Joburg CC Lenasia SU7 16 16 17 94.12 3 0 29 Scorecard
44 17-10-2021 Lenasia SU7 Harrow Komso Academy Harrow Komso Academy 16 8 10 80.00 1 0 9 Scorecard
45 10-10-2021 Lenasia SU7 JCC Lenasia SU7 7 6 21 28.57 0 0 -4 Scorecard