CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Pool 1
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Randburg U11 2022 Pool 1 2 2 0 0 0 4 100.00% 4.2661 340/35.5 235/45.0
2 Swaneville U11 2022 Pool 1 2 2 0 0 0 4 100.00% 3.1427 345/41.2 255/49.0
3 Khosa CC U11 2022 Pool 1 4 2 2 0 0 4 50.00% 1.1735 695/92.5 605/95.5
4 HPC Meyerton U11 2022 Pool 1 1 0 1 0 0 0 0.00% -3.3000 183/30.0 282/30.0
5 Randfontein CC U11 2022 Pool 1 2 0 2 0 0 0 0.00% -3.4942 156/50.0 280/42.2
6 Orange Farm U11 2022 Pool 1 2 0 2 0 0 0 0.00% -4.2165 259/49.0 350/36.5
7 Western Warriors U11 2022 Pool 1 1 0 1 0 0 0 0.00% -5.1500 62/20.0 165/20.0
8 Bye - - - - - - - - - -
9 Heidelberg U11 2022 Pool 1 - - - - - - - - - -
10 Soweto Hub U11 2022 Pool 1 - - - - - - - - - -
Pool 2
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Delfos U11 2022 Pool 2 8 7 1 0 0 14 87.50% 2.9928 1199/179.0 801/216.1
2 Khosa U11 2022 Pool 2 3 2 1 0 0 4 66.67% -0.5192 422/73.0 420/66.4
3 Randfontein CC U11 2022 Pool 2 1 1 0 0 0 2 100.00% 2.7600 136/16.4 135/25.0
4 Jeppe 1 U11 2022 Pool 2 1 1 0 0 0 2 100.00% 1.9167 222/24.0 176/24.0
5 Marks Park Thistles U11 2022 Pool 2 1 1 0 0 0 2 100.00% 1.7462 63/13.0 62/20.0
6 Randburg U11 2022 Pool 2 3 1 2 0 0 2 33.33% 0.4730 437/74.0 402/74.0
7 Big Bom Lenasia U11 2022 Pool 2 1 0 1 0 0 0 0.00% -0.1600 137/25.0 141/25.0
8 GM Old Edwardians U11 2022 Pool 2 1 0 1 0 0 0 0.00% -0.6504 162/25.0 164/23.0
9 Dobsonville u11 2022 pool 2 1 0 1 0 0 0 0.00% -1.7462 62/20.0 63/13.0
10 Randburg U11 2022 Pool 2 1 0 1 0 0 0 0.00% -2.0670 85/24.0 86/15.2
11 Old Parktonians U11 2022 Pool 2 1 0 1 0 0 0 0.00% -3.2800 57/25.0 139/25.0
12 Old Lions CC U11 2022 Pool 2 1 0 1 0 0 0 0.00% -4.2800 44/25.0 151/25.0
13 Roodepoort U11 2022 Pool 2 1 0 1 0 0 0 0.00% -5.5186 158/50.0 162/18.4
14 Kagiso U11 2022 Pool 2 - - - - - - - - - -
Pool 3
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Dobsonville U11 2022 Pool 3 1 1 0 0 0 2 100.00% 1.0403 120/17.1 119/20.0
2 Wanderers U11 Pool 3 1 0 1 0 0 0 0.00% -6.0400 105/25.0 256/25.0
3 Alex U11 Pool 3 - - - - - - - - - -
4 Big Bom Lenasia U11 2022 Pool 3 - - - - - - - - - -
5 Jeppe U11 2022 Pool 3 - - - - - - - - - -
6 Randburg 2 U11 2022 Pool 3 - - - - - - - - - -
7 University of Johannesburg U11 2022 Pool 3 - - - - - - - - - -
8 Western Warriors 2 U11 2022 Pool 3 - - - - - - - - - -