2017 Fall: League - Ferocious XI won by 9 Wkt(s) (09/30/2017)


Loading ...
Loading ...
Loading ...
Fusion XI: 117/9(20.0 overs) Ferocious XI: 121/1(14.2 overs) |
Fusion XI - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Ajay Gorilla | run out (Bhailu P) | 1 | 1 | 0 | 0 | 100.00 | |
run out (Bhailu P) | |||||||
Rajesh Kothary | c Nirav V b Ijaz K | 13 | 19 | 3 | 0 | 68.42 | |
c Nirav V b Ijaz K | |||||||
Ravi Sainani | c Aamer K b Pawan G | 0 | 3 | 0 | 0 | 0.00 | |
c Aamer K b Pawan G | |||||||
Rajdeep Singh | c Rutun P b Mohammed K | 4 | 26 | 0 | 0 | 15.38 | |
c Rutun P b Mohammed K | |||||||
Ivkaran Singh | c Bhailu P b Mohammed K | 3 | 9 | 0 | 0 | 33.33 | |
c Bhailu P b Mohammed K | |||||||
Jagdeep Singh | b Aamer K | 8 | 14 | 1 | 0 | 57.14 | |
b Aamer K | |||||||
Kshitij Gupta | c Bhailu P b Ijaz K | 42 | 21 | 5 | 3 | 200.00 | |
c Bhailu P b Ijaz K | |||||||
Gagandeep Singh* | b Ijaz K | 8 | 10 | 1 | 0 | 80.00 | |
b Ijaz K | |||||||
Surjit Singh | c Rutun P b Ijaz K | 8 | 4 | 2 | 0 | 200.00 | |
c Rutun P b Ijaz K | |||||||
Ayush Agarwal | not out | 18 | 13 | 2 | 0 | 138.46 | |
not out | |||||||
Jaspreet Singh | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 10 nb 1 ) | 11 | |||||
(b 0 lb 0 w 10 nb 1 ) | |||||||
Total | (9 wickets;20.0 overs) | 117 | |||||
(9 wickets;20.0 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: 1-1 (Ajay G, 0.1), 2-1 (Ravi S, 0.4), 3-20 (Rajesh K, 6.3), 4-26 (Ivkaran S, 8.6), 5-28 (Rajdeep S, 10.4), 6-65 (Jagdeep S, 14.3), 7-84 (Kshitij G, 16.2), 8-92 (Surjit S, 16.6), 9-109 (Gagandeep S, 18.6) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Pawan Gupta | 4.0 | 0 | 20 | 1 | 5.00 | (2w) | ||
Rutun Patel | 4.0 | 0 | 31 | 0 | 7.75 | (7w) | ||
Ijaz Khan | 4.0 | 1 | 29 | 4 | 7.25 | (0w 1nb) | ||
Aamer Khan | 4.0 | 0 | 25 | 1 | 6.25 | (1w) | ||
Mohammed Khondaker | 2.0 | 1 | 3 | 2 | 1.50 | |||
Shakir Tarapore | 2.0 | 0 | 11 | 0 | 5.50 |
Ferocious XI - Innings (target: 118 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Nirav Vakil* | b Gagandeep S | 42 | 32 | 3 | 3 | 131.25 | |
b Gagandeep S | |||||||
Ameer Hassan | not out | 61 | 52 | 5 | 4 | 117.31 | |
not out | |||||||
Bhailu Patel | not out | 7 | 3 | 1 | 0 | 233.33 | |
not out | |||||||
Extras | (b 0 lb 0 w 10 nb 1 ) | 11 | |||||
(b 0 lb 0 w 10 nb 1 ) | |||||||
Total | (1 wickets;14.2 overs) | 121 | |||||
(1 wickets;14.2 overs) | |||||||
Did not bat: Shakir Tarapore, Ijaz Khan, Pawan Gupta, Mohammed Khondaker, Chintan Patel, Navjot Singh, Aamer Khan, Rutun Patel |
|||||||
Fall Of Wickets: 1-107 (Nirav V, 13.2) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Jaspreet Singh | 2.0 | 0 | 21 | 0 | 10.50 | (1w) | ||
Ajay Gorilla | 2.0 | 0 | 15 | 0 | 7.50 | |||
Gagandeep Singh* | 4.0 | 0 | 32 | 1 | 8.00 | |||
Ayush Agarwal | 2.0 | 0 | 7 | 0 | 3.50 | (2w) | ||
Rajdeep Singh | 2.0 | 0 | 11 | 0 | 5.50 | (2w 1nb) | ||
Kshitij Gupta | 1.0 | 0 | 15 | 0 | 15.00 | (4w) | ||
Ravi Sainani | 1.0 | 0 | 15 | 0 | 15.00 | (1w) | ||
Jagdeep Singh | 0.2 | 0 | 6 | 0 | 18.00 |
Match Details | |
---|---|
Series: | 2017 Fall |
Match Date: | 09/30/2017 |
Toss: | Ferocious XI won the toss and elected to bowl |
Man of the Match: | Ameer Hassan |
Umpires: | 1. 2. |
Location: | Spencerville Park |
Points Earned: | Fusion XI:0, Ferocious XI:5 |
1st Innings: | 81 min 11:24 12:45 |
Innings break: | 10 min 12:45 12:56 |
2nd Innings: | 67 min 12:56 14:04 |
Last Updated: | Gautam Vasoya (10/02/2017 09:54:00) |
Match Documents: |
|