Fall 2015: League - Kingsview CC won by 5 Wkt(s) (08/09/2015)


Loading ...
Loading ...
Loading ...
Bethesda CC: 70/9(18.5 overs) Kingsview CC: 71/5(16.2 overs) |
Bethesda CC - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Vijay Bethesda Cricket Club | c Bijal K b Kevin K | 1 | 2 | 0 | 0 | 50.00 | |
c Bijal K b Kevin K | |||||||
Jeevan Bethesda Cricket Club | run out (Bijal K/Bijal K) | 8 | 22 | 0 | 0 | 36.36 | |
run out (Bijal K/Bijal K) | |||||||
Gautham Bethesda Cricket Club | c Shawnny K b Shawnny K | 1 | 3 | 0 | 0 | 33.33 | |
c Shawnny K b Shawnny K | |||||||
Imran Bethesda Cricket Club | c Sammy K b Sammy K | 8 | 17 | 0 | 0 | 47.06 | |
c Sammy K b Sammy K | |||||||
Julian Bethesda Cricket Club | b Sammy K | 0 | 2 | 0 | 0 | 0.00 | |
b Sammy K | |||||||
Hari Bethesda Cricket Club | c Bijal K b Rushi K | 10 | 20 | 2 | 0 | 50.00 | |
c Bijal K b Rushi K | |||||||
Surender Bethesda Cricket Club | c Rushi K b Bijal K | 21 | 16 | 2 | 0 | 131.25 | |
c Rushi K b Bijal K | |||||||
Manoj Bethesda Cricket Club | c Bijal K b Rushi K | 0 | 1 | 0 | 0 | 0.00 | |
c Bijal K b Rushi K | |||||||
Madhu Bethesda Cricket Club | c Bijal K b Rushi K | 2 | 5 | 0 | 0 | 40.00 | |
c Bijal K b Rushi K | |||||||
Subhadip Bethesda Cricket Club | c Sammy K b Rushi K | 9 | 19 | 0 | 0 | 47.37 | |
c Sammy K b Rushi K | |||||||
Manish Bethesda Cricket Club | DNB | 2 | 6 | 0 | 0 | 33.33 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (9 wickets;18.5 overs) | 70 | |||||
(9 wickets;18.5 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kevin Kingsview Cricket Club | 3.0 | 1 | 8 | 1 | 2.67 | |||
Shawnny Kingsview Cricket Club | 3.0 | 0 | 10 | 1 | 3.33 | |||
Sammy Kingsview Cricket Club | 4.0 | 0 | 12 | 2 | 3.00 | |||
Rushi Kingsview Cricket Club | 4.0 | 0 | 16 | 4 | 4.00 | |||
Bijal Kingsview Cricket Club | 3.2 | 0 | 15 | 1 | 4.50 | |||
Ashish Kingsview Cricket Club | 2.0 | 0 | 9 | 0 | 4.50 |
Kingsview CC - Innings (target: 71 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kevin Kingsview Cricket Club | run out (Manish B/Manish B) | 1 | 3 | 0 | 0 | 33.33 | |
run out (Manish B/Manish B) | |||||||
Bijal Kingsview Cricket Club | c Manish B b Manish B | 4 | 13 | 0 | 0 | 30.77 | |
c Manish B b Manish B | |||||||
Raj Kingsview Cricket Club | run out (Manish B/Manish B) | 10 | 19 | 0 | 0 | 52.63 | |
run out (Manish B/Manish B) | |||||||
Sammy Kingsview Cricket Club | c Gautham B b Manoj B | 10 | 34 | 1 | 0 | 29.41 | |
c Gautham B b Manoj B | |||||||
Hemal Kingsview Cricket Club | c b Hari B | 11 | 9 | 1 | 0 | 122.22 | |
c b Hari B | |||||||
Ashish Kingsview Cricket Club | b Surender B | 20 | 11 | 3 | 1 | 181.82 | |
b Surender B | |||||||
Deep Kingsview Cricket Club | c Madhu B b Vijay B | 2 | 6 | 0 | 0 | 33.33 | |
c Madhu B b Vijay B | |||||||
Bobby Kingsview Cricket Club | DNB | 6 | 3 | 1 | 0 | 200.00 | |
DNB | |||||||
Mohan Kingsview Cricket Club | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Rushi Kingsview Cricket Club | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Shawnny Kingsview Cricket Club | DNB | 0 | 0 | 0 | 0 | 0.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (5 wickets;16.2 overs) | 71 | |||||
(5 wickets;16.2 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Gautham Bethesda Cricket Club | 2.0 | 0 | 5 | 0 | 2.50 | |||
Vijay Bethesda Cricket Club | 2.3 | 0 | 10 | 1 | 4.00 | |||
Manish Bethesda Cricket Club | 2.0 | 0 | 5 | 1 | 2.50 | |||
Imran Bethesda Cricket Club | 2.0 | 0 | 3 | 0 | 1.50 | |||
Manoj Bethesda Cricket Club | 3.0 | 0 | 18 | 1 | 6.00 | |||
Surender Bethesda Cricket Club | 3.0 | 0 | 19 | 1 | 6.33 | |||
Hari Bethesda Cricket Club | 2.0 | 0 | 11 | 1 | 5.50 |
Match Details | |
---|---|
Series: | Fall 2015 |
Match Date: | 08/09/2015 |
Toss: | Bethesda CC won the toss and elected to bat |
Location: | Strawberry Knoll Park 1 |
Points Earned: | Bethesda CC:0, Kingsview CC:4 |
Match Documents: |
|