Fall 2015: League - Sterlings XI won by 3 Wkt(s) (08/09/2015)


Loading ...
Loading ...
Loading ...
Titans: 76/6(19.1 overs) Sterlings XI: 78/7(16.5 overs) |
Titans - Innings ( 20 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Kp Titans | b Taimoor S | 6 | 11 | 1 | 0 | 54.55 | |
b Taimoor S | |||||||
Ajay Titans | c Junaid S b Tariq S | 0 | 1 | 0 | 0 | 0.00 | |
c Junaid S b Tariq S | |||||||
Nishant Titans | run out (Muqeel S) | 3 | 7 | 0 | 0 | 42.86 | |
run out (Muqeel S) | |||||||
Jigs Titans | b Shoiab S | 5 | 13 | 0 | 0 | 38.46 | |
b Shoiab S | |||||||
Prem Titans | run out (Sohaib S) | 0 | 1 | 0 | 0 | 0.00 | |
run out (Sohaib S) | |||||||
Chirag Titans | c b Sohaib S | 2 | 7 | 0 | 0 | 28.57 | |
c b Sohaib S | |||||||
Suchit Titans | run out (Tariq S) | 1 | 3 | 0 | 0 | 33.33 | |
run out (Tariq S) | |||||||
Sharat Titans | b Sohaib S | 9 | 22 | 0 | 0 | 40.91 | |
b Sohaib S | |||||||
Pritesh Titans | c Nahman S b Atif S | 33 | 34 | 2 | 3 | 97.06 | |
c Nahman S b Atif S | |||||||
Jitu Titans | run out (Tariq S) | 2 | 10 | 0 | 0 | 20.00 | |
run out (Tariq S) | |||||||
Sanjay Titans | DNB | 1 | 6 | 0 | 0 | 16.67 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (6 wickets;19.1 overs) | 76 | |||||
(6 wickets;19.1 overs) | |||||||
Did not bat: |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Tariq Sterlings Xi | 4.0 | 0 | 6 | 1 | 1.50 | |||
Taimoor Sterlings Xi | 4.0 | 0 | 14 | 1 | 3.50 | |||
Shoiab Sterlings Xi | 4.0 | 0 | 20 | 1 | 5.00 | |||
Sohaib Sterlings Xi | 3.1 | 1 | 24 | 2 | 7.58 | |||
Atif Sterlings Xi | 4.0 | 0 | 12 | 1 | 3.00 |
Sterlings XI - Innings (target: 77 runs from 20 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Junaid Sterlings Xi | b Kp T | 18 | 24 | 1 | 1 | 75.00 | |
b Kp T | |||||||
Sunny Sterlings Xi | c Prem T b Prem T | 0 | 1 | 0 | 0 | 0.00 | |
c Prem T b Prem T | |||||||
Nahman Sterlings Xi | c Kp T b Suchit T | 12 | 25 | 0 | 0 | 48.00 | |
c Kp T b Suchit T | |||||||
Muqeel Sterlings Xi | c b Suchit T | 1 | 4 | 0 | 0 | 25.00 | |
c b Suchit T | |||||||
Atif Sterlings Xi | c b Prem T | 0 | 2 | 0 | 0 | 0.00 | |
c b Prem T | |||||||
Taimoor Sterlings Xi | c Chirag T b Kp T | 6 | 3 | 0 | 1 | 200.00 | |
c Chirag T b Kp T | |||||||
Sohaib Sterlings Xi | c Suchit T b Kp T | 17 | 26 | 0 | 2 | 65.38 | |
c Suchit T b Kp T | |||||||
Adam Sterlings Xi | DNB | 2 | 12 | 0 | 0 | 16.67 | |
DNB | |||||||
Atif Sterlings Xi | DNB | 10 | 4 | 1 | 1 | 250.00 | |
DNB | |||||||
Extras | (b 0 lb 0 w 0 nb 0) | 0 | |||||
(b 0 lb 0 w 0 nb 0) | |||||||
Total | (7 wickets;16.5 overs) | 78 | |||||
(7 wickets;16.5 overs) | |||||||
Did not bat: Shoiab Sterlings Xi, Tariq Sterlings Xi |
|||||||
Fall Of Wickets: |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Kp Titans | 3.5 | 0 | 19 | 3 | 4.96 | |||
Prem Titans | 4.0 | 0 | 10 | 2 | 2.50 | |||
Suchit Titans | 4.0 | 1 | 18 | 2 | 4.50 | |||
Jigs Titans | 3.0 | 0 | 17 | 0 | 5.67 | |||
Sanjay Titans | 2.0 | 0 | 14 | 0 | 7.00 |
Match Details | |
---|---|
Series: | Fall 2015 |
Match Date: | 08/09/2015 |
Toss: | Titans won the toss and elected to bat |
Location: | Morris Park |
Points Earned: | Titans:0, Sterlings XI:4 |
Match Documents: |
|