CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
# Player

Count

Home Team

Home Division

Team Name

League Name

1 Aaditva Agrawal 1 Cricmax Destroyers U15 Cricmax Destroyers U15
2 Aaditva Agrawal 3 Cricmax Tigers U13 Cricmax Tigers U13
3 Aadya Naidu 1 Seattle Strikers U13 Seattle Strikers U13
4 Aarav Akshay Patel 1 Cricmax Destroyers U15 Cricmax Destroyers U15
5 Aarav Akshay Patel 1 Cricmax Dominators U17 Cricmax Dominators U17
6 Aarav Alok Patel 3 Cricmax Tigers U13 Cricmax Tigers U13
7 Aarin Nadkarni 1 Houston Blazers U15 Houston Blazers U15
8 Aarin Nadkarni 1 MSCA Hurricanes U17 MSCA Hurricanes U17
9 Aarya Khanna 3 ACAC Spartans U17 ACAC Spartans U17
10 Abhigna Vijjapurapu 3 Atlanta Thunders U19 Atlanta Thunders U19
11 Abhinav Choudhary 2 Dallas Cheetahs U15 Dallas Cheetahs U15
12 Abhinav Sikharam 1 Houston Blazers U15 Houston Blazers U15
13 Abhinav Sikharam 1 MSCA Hurricanes U17 MSCA Hurricanes U17
14 Abhiram Gidugu 3 NJ Cubs U13 NJ Cubs U13
15 Abhiram Vellala 3 NJ Cubs U13 NJ Cubs U13
16 Abhiveer Baddam 2 Dallas Cheetahs U15 Dallas Cheetahs U15
17 Adit Kappa 1 Cricmax Destroyers U15 Cricmax Destroyers U15
18 Adit Kappa 3 Cricmax Tigers U13 Cricmax Tigers U13
19 Aditi Chudasama 3 NJ Cubs U13 NJ Cubs U13
20 Ajay Prithiviraj 2 Dallas Cheetahs U15 Dallas Cheetahs U15
21 Akhil Posa 3 Atlanta Thunders U19 Atlanta Thunders U19
22 Akhil Thuremella 1 Cricmax Dominators U17 Cricmax Dominators U17
23 Akshat Gupta 3 ACAC Spartans U17 ACAC Spartans U17
24 Amir Khan 3 MLCA NJ Colts U19 MLCA NJ Colts U19
25 Amogh Makam 2 Bay Area Vikings U15 Bay Area Vikings U15
26 Amrinder Singh Gill 1 Cricmax Destroyers U15 Cricmax Destroyers U15
27 Amrinder Singh Gill 3 Cricmax Tigers U13 Cricmax Tigers U13
28 Amrut Pore 3 Atlanta Thunders U19 Atlanta Thunders U19
29 Anirudh Immanuel 3 MLCA NJ Colts U19 MLCA NJ Colts U19
30 Anish Anup 3 Seattle Strikers U13 Seattle Strikers U13
31 Ansh Bhoje 2 Dallas Cheetahs U15 Dallas Cheetahs U15
32 Ansh Bhoje 1 Dallas Panthers U17 Dallas Panthers U17
33 Aradhya Vijay 3 NJ Cubs U13 NJ Cubs U13
34 Aran Chenchu 3 Atlanta Thunders U19 Atlanta Thunders U19
35 Arir Ali 1 MSCA Hurricanes U17 MSCA Hurricanes U17
36 Arjun Mahesh 2 Dallas Cheetahs U15 Dallas Cheetahs U15
37 Arjun Mahesh 1 Dallas Panthers U17 Dallas Panthers U17
38 Arjun Vaidya 2 Bay Area Vikings U15 Bay Area Vikings U15
39 Armaan Mehta 2 Bay Area Vikings U15 Bay Area Vikings U15
40 Arnav Jhamb 3 ACAC Spartans U17 ACAC Spartans U17
41 Arnav Vohra 2 Dallas Cheetahs U15 Dallas Cheetahs U15
42 Arsh Shah 3 Cricmax Tigers U13 Cricmax Tigers U13
43 Arya Kannantha 1 Houston Blazers U15 Houston Blazers U15
44 Arya Kannantha 1 MSCA Hurricanes U17 MSCA Hurricanes U17
45 Aryaman Suri 2 Bay Area Vikings U15 Bay Area Vikings U15
46 Aryan Chowdhury 2 Bay Area Vikings U15 Bay Area Vikings U15
47 Aryan Jhaveri 2 Dallas Cheetahs U15 Dallas Cheetahs U15
48 Aryan Mangal 2 Bay Area Vikings U15 Bay Area Vikings U15
49 Aryan Satheesh 1 Houston Blazers U15 Houston Blazers U15
50 Ashwath Gurumurthy 1 Cricmax Destroyers U15 Cricmax Destroyers U15
51 Ashwath Gurumurthy 3 Cricmax Tigers U13 Cricmax Tigers U13
52 Ateendra Subramanian 3 Atlanta Thunders U19 Atlanta Thunders U19
53 Baladitya Kathula 3 Houston Avengers U13 Houston Avengers U13
54 Bharath Venkata Yamani 3 NJ Cubs U13 NJ Cubs U13
55 Bhavya Mehta 3 ACAC Spartans U17 ACAC Spartans U17
56 Chaitanya Parwal 3 MLCA NJ Colts U19 MLCA NJ Colts U19
57 Danush Kaveripakam 3 Atlanta Thunders U19 Atlanta Thunders U19
58 Darsh Jaganmohan 1 Houston Blazers U15 Houston Blazers U15
59 Deepesh Mukherjee 3 MLCA NJ Colts U19 MLCA NJ Colts U19
60 Dev Salian 1 Cricmax Destroyers U15 Cricmax Destroyers U15
61 Devansh Trivedi 2 Bay Area Vikings U15 Bay Area Vikings U15
62 Devdatsinh Chudasama 3 NJ Cubs U13 NJ Cubs U13
63 Dhananjay Gurumurthy 3 MLCA NJ Colts U19 MLCA NJ Colts U19
64 Dharshan Haribabu 3 Houston Avengers U13 Houston Avengers U13
65 Dhashan Wijesinghe 3 Seattle Strikers U13 Seattle Strikers U13
66 Dhawal Lavekar 2 Dallas Cheetahs U15 Dallas Cheetahs U15
67 Dhruv Pawar 1 Cricmax Destroyers U15 Cricmax Destroyers U15
68 Dhruv Pawar 1 Cricmax Dominators U17 Cricmax Dominators U17
69 Dhruv Wayangankar 3 Houston Avengers U13 Houston Avengers U13
70 Dhruv S Patel 3 Atlanta Thunders U19 Atlanta Thunders U19
71 Gautham Sajeev 1 Dallas Panthers U17 Dallas Panthers U17
72 Hamza Shahab 3 Seattle Strikers U13 Seattle Strikers U13
73 Hrrit Hinge 1 MSCA Hurricanes U17 MSCA Hurricanes U17
74 Imran Mangal 3 MLCA NJ Colts U19 MLCA NJ Colts U19
75 Ishaan Malpani 1 Houston Avengers U13 Houston Avengers U13
76 Ishaan Menon 3 Houston Avengers U13 Houston Avengers U13
77 Josh Saripella 1 MSCA Hurricanes U17 MSCA Hurricanes U17
78 Joy Jadhav 2 Dallas Cheetahs U15 Dallas Cheetahs U15
79 Joy Jadhav 1 Dallas Panthers U17 Dallas Panthers U17
80 Karan Anand 1 Houston Blazers U15 Houston Blazers U15
81 Karan Anand 2 Seattle Strikers U13 Seattle Strikers U13
82 Kausthubh Sriperumbudoor 3 ACAC Spartans U17 ACAC Spartans U17
83 Kavin Govindaraju 3 NJ Cubs U13 NJ Cubs U13
84 Krish Panchal 3 Houston Avengers U13 Houston Avengers U13
85 Krishay Chincholi 2 Dallas Cheetahs U15 Dallas Cheetahs U15
86 Kush Mittal 3 Seattle Strikers U13 Seattle Strikers U13
87 Laksh Ngangom 3 Houston Avengers U13 Houston Avengers U13
88 Luv Patel 1 Cricmax Dominators U17 Cricmax Dominators U17
89 Maadhav Parmar 1 Cricmax Destroyers U15 Cricmax Destroyers U15
90 Maadhav Parmar 3 Cricmax Tigers U13 Cricmax Tigers U13
91 Madhav Bhat 1 Dallas Panthers U17 Dallas Panthers U17
92 Manav Nayak 2 Bay Area Vikings U15 Bay Area Vikings U15
93 Mark Sagayababu 1 Houston Blazers U15 Houston Blazers U15
94 Mark Sagayababu 1 MSCA Hurricanes U17 MSCA Hurricanes U17
95 Mayur Patil 2 Bay Area Vikings U15 Bay Area Vikings U15
96 Munn Patel 3 ACAC Spartans U17 ACAC Spartans U17
97 Nayan Bhogaraju 2 Atlanta Thunders U19 Atlanta Thunders U19
98 Nayan Elamurugan 1 Cricmax Dominators U17 Cricmax Dominators U17
99 Om Shinde 3 ACAC Spartans U17 ACAC Spartans U17
100 Om Vyas 3 NJ Cubs U13 NJ Cubs U13
101 Parth Mehta 3 ACAC Spartans U17 ACAC Spartans U17
102 Pooranjay Yadav 1 Cricmax Destroyers U15 Cricmax Destroyers U15
103 Pooranjay Yadav 3 Cricmax Tigers U13 Cricmax Tigers U13
104 Pranav Ramji 3 Houston Avengers U13 Houston Avengers U13
105 Pranavh Pradeep 3 Atlanta Thunders U19 Atlanta Thunders U19
106 Pranay Balaji 3 Houston Avengers U13 Houston Avengers U13
107 Prannav Chettipalayam 1 Cricmax Destroyers U15 Cricmax Destroyers U15
108 Prannav Chettipalayam 1 Cricmax Dominators U17 Cricmax Dominators U17
109 Prateer Mehta 1 Houston Blazers U15 Houston Blazers U15
110 Prateer Mehta 1 MSCA Hurricanes U17 MSCA Hurricanes U17
111 Prem Vijay Kumar 1 Dallas Panthers U17 Dallas Panthers U17
112 Raghav Satheesh 3 Seattle Strikers U13 Seattle Strikers U13
113 Rayaan Bhagani 1 MSCA Hurricanes U17 MSCA Hurricanes U17
114 Rayaan Taj 1 Houston Blazers U15 Houston Blazers U15
115 Rayaan Taj 3 Seattle Strikers U13 Seattle Strikers U13
116 Rohit Vajjhala 3 NJ Cubs U13 NJ Cubs U13
117 Sachin Selvakumar 2 Dallas Cheetahs U15 Dallas Cheetahs U15
118 Sachin Selvakumar 1 Dallas Panthers U17 Dallas Panthers U17
119 Saharsh Shwethan 3 Houston Avengers U13 Houston Avengers U13
120 Sahil Garg 2 Bay Area Vikings U15 Bay Area Vikings U15
121 Samanyu Vemuri 3 Atlanta Thunders U19 Atlanta Thunders U19
122 Sanjay Kanumuri 3 NJ Cubs U13 NJ Cubs U13
123 Shail Gandhi 3 ACAC Spartans U17 ACAC Spartans U17
124 Shapnil Roy 1 Cricmax Dominators U17 Cricmax Dominators U17
125 Shaswat Ganisshan 1 Cricmax Dominators U17 Cricmax Dominators U17
126 Shlok Mehta 3 ACAC Spartans U17 ACAC Spartans U17
127 Shray Thotangare 1 MSCA Hurricanes U17 MSCA Hurricanes U17
128 Shreesh Prakash 2 Bay Area Vikings U15 Bay Area Vikings U15
129 Shreyan Satheesh 1 MLCA NJ Colts U19 MLCA NJ Colts U19
130 Shreyan Satheesh 1 MSCA Hurricanes U17 MSCA Hurricanes U17
131 Shreyas Chandragiri 3 ACAC Spartans U17 ACAC Spartans U17
132 Shuaib Syed 3 MLCA NJ Colts U19 MLCA NJ Colts U19
133 Shyam Annamalai 1 Dallas Panthers U17 Dallas Panthers U17
134 Siddarth Kappa 1 Cricmax Destroyers U15 Cricmax Destroyers U15
135 Siddarth Kappa 1 Cricmax Dominators U17 Cricmax Dominators U17
136 Siddhant Senthil 2 Bay Area Vikings U15 Bay Area Vikings U15
137 Siddhant Shah 3 ACAC Spartans U17 ACAC Spartans U17
138 Sohaan Bhatia 3 Seattle Strikers U13 Seattle Strikers U13
139 Soorya Selvakumar 1 Dallas Panthers U17 Dallas Panthers U17
140 Srihan Challa 3 Houston Avengers U13 Houston Avengers U13
141 Srikar Nemani 1 Houston Blazers U15 Houston Blazers U15
142 Srikar Nemani 3 Seattle Strikers U13 Seattle Strikers U13
143 Surya Thurumella 1 Cricmax Dominators U17 Cricmax Dominators U17
144 Tanaf Wasie 1 MSCA Hurricanes U17 MSCA Hurricanes U17
145 Tanush Patel 3 Cricmax Tigers U13 Cricmax Tigers U13
146 Vaibhav Suresh 3 MLCA NJ Colts U19 MLCA NJ Colts U19
147 Vansh Kumar 3 Cricmax Tigers U13 Cricmax Tigers U13
148 Varun Mantha 3 MLCA NJ Colts U19 MLCA NJ Colts U19
149 Vedant Parwal 3 MLCA NJ Colts U19 MLCA NJ Colts U19
150 Vidyut Suresh 3 NJ Cubs U13 NJ Cubs U13
151 Vihaan Mehta 3 Cricmax Tigers U13 Cricmax Tigers U13
152 Vihaan Mehta 2 Dallas Cheetahs U15 Dallas Cheetahs U15
153 Vihaan Mehta 1 Dallas Panthers U17 Dallas Panthers U17
154 Vikrant Palaparthi 2 MLCA NJ Colts U19 MLCA NJ Colts U19
155 Vinay Kannan 2 NJ Cubs U13 NJ Cubs U13
156 Viraj Vaghela 3 Atlanta Thunders U19 Atlanta Thunders U19
157 Vishrut Kannan 1 Cricmax Dominators U17 Cricmax Dominators U17
158 Vrishin Kattari 1 Dallas Panthers U17 Dallas Panthers U17
159 Vyas Sriman 2 Houston Avengers U13 Houston Avengers U13
160 Vyas Sriman 1 Houston Avengers U13 Houston Avengers U13
161 Vyas Sriman 1 Houston Blazers U15 Houston Blazers U15
162 Yash Verma 3 Atlanta Thunders U19 Atlanta Thunders U19
163 Yatin Mokana 3 Seattle Strikers U13 Seattle Strikers U13
164 Yuvan Vinodh 3 Seattle Strikers U13 Seattle Strikers U13
165 Zain Khan 1 Houston Blazers U15 Houston Blazers U15