CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Nawat Al Madinah 6 5 0 0 1 11 91.67% 2.5900 1243/100.0 984/100.0
2 My Care & Hala 6 5 1 0 0 9* 83.33% 3.2475 1257/114.1 916/118.0
3 Sky Wars 6 4 1 0 1 9 75.00% 3.0455 961/88.5 763/98.1
4 Mbc Stars 6 2 3 0 1 5 41.67% -0.4548 957/96.1 999/96.0
5 Madinah Strikers 6 2 3 0 1 5 41.67% -3.1342 385/80.0 547/68.5
6 Sa Kamboh XI 6 1 5 0 0 2 16.67% -1.9917 939/120.0 1178/120.0
7 Al Aqeeq C.c 6 0 6 0 0 0 0.00% -3.7670 807/100.0 1162/98.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Ucc 6 6 0 0 0 12 100.00% 0.9811 891/119.3 777/120.0
2 Saudi Ojer 6 4 1 0 1 9 75.00% 2.3391 1118/99.5 883/99.4
3 Pak United C.c 6 4 1 0 1 9 75.00% 1.6001 604/62.2 631/78.0
4 Madinianz 6 3 3 0 0 6 50.00% -1.9674 934/114.4 1136/112.2
5 Pak Eagle 6 2 4 0 0 4 33.33% -0.3509 839/98.0 811/91.0
6 Madinah Eagles 6 1 5 0 0 2 16.67% -0.4929 685/74.3 775/80.0
7 Pak Stallions 6 0 6 0 0 0 0.00% -1.2882 798/120.0 856/107.5

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Classic C.c 6 6 0 0 0 12 100.00% 2.1133 566/78.4 498/98.0
2 Friends C.c 6 4 2 0 0 8 66.67% 1.7364 1107/108.1 956/112.3
3 Evergreen Madinah 6 4 2 0 0 8 66.67% 0.7878 929/97.4 1012/116.0
4 Hassnain XI 6 3 3 0 0 6 50.00% 0.6800 708/102.3 685/110.0
5 Madni Stars 6 2 4 0 0 4 33.33% -1.5312 616/88.1 592/69.3
6 Madina Tigers (u19) 6 1 4 0 1 3 25.00% -2.6994 446/80.0 593/71.4
7 Shining Stars 6 0 5 0 1 1 8.33% -2.3632 654/100.0 690/77.3

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Prcc 5 4 1 0 0 8 80.00% 0.3541 786/87.4 765/88.5
2 Asdaf Tigers 5 3 1 0 1 7 70.00% 0.1481 571/58.0 501/51.4
3 Crown Steel 5 3 2 0 0 6 60.00% 0.7058 747/90.5 728/96.5
4 Sahiwal XI 5 2 2 0 1 5 50.00% 2.2850 464/48.5 433/60.0
5 Saudi Binladin C.c 5 1 4 0 0 2 20.00% -1.1499 421/80.0 482/75.1
6 B D Royal 5 1 4 0 0 2 20.00% -1.8831 638/80.0 718/72.5