MOCL 4th Edition Friday afternoon league 2024 - MOCL 4th Edition Afternoon league Amerat, Ghala Al Khoud

League 04/10/2024

MEEM Unicorn won by 55 Run(s)

Loading ...
MEEM Unicorn innings (16 overs maximum) MEEM Unicorn innings R B 4s 6s SR
Binu M 129524314
not out
not out 112 49 5 11 228.57
George Shiju 71840629 b Abdullah 9 7 12 1 0 58.33
Neeraj Sreekumar 104088376 c Naveed Sultan.. 7 b Shoaib khan 1 28 17 3 1 164.71
Sihab 115737367 c †Faheem Asghar 8 b Azhar Ali 1 8 4 0 1 200.00
Badru Kp 98815274 c †Faheem Asghar 8 b Kamran khan 1 11 10 0 1 110.00
Anil Babu 110682272*
not out
not out 6 4 1 0 150.00
Extras
(b 0 lb 0 w 9 nb 0 )
(b 0 lb 0 w 9 nb 0 ) 9
Total
(4 wickets, 16.0 overs)
(4 wickets, 16.0 overs ) 181
Did not bat:    Ramshad 79595981, Ronal Sunil 86003713, Shafi 114980457, Afsal T 118634464, Adarsh Asini Kumar 116595962
Bowling O M Dot R W Econ
Naveed Sultan.. 79606215 4.0 0 11 27 0 6.75 (2 w)
Faheem Asghar 84730734 2.0 0 3 21 0 10.50 (2 w)
Kamran Khan 122783173 3.0 0 6 37 1 12.33 (3 w)
Abdullah 97404426 3.0 0 5 41 1 13.67 (1 w)
Shoaib Khan 109948719 2.0 0 6 28 1 14.00 (1 w)
Azhar Ali 106823265 2.0 0 3 27 1 13.50

Fall of Wickets

George Shiju 7
1 -42 , Over 5.2
Neeraj Sreekumar 1
2 -123 , Over 10.5
Sihab 1
3 -134 , Over 11.6
Badru Kp 9
4 -173 , Over 15.1
Brothers 11 innings
(target: 182 runs from 16 overs)
Brothers 11 innings R B 4s 6s SR
Qasim Shah 103818308 c Binu M 1 b Shafi 1 13 9 2 0 144.44
Imran Ashraf 91505193 b Badru Kp 9 0 1 0 0 0.00
Sadaqat Ali Sanaullah 121821773 c&b Badru Kp 9 38 16 1 5 237.50
Naveed Sultan.. 79606215 c Sihab 1 b Shafi 1 7 6 1 0 116.67
Fahim Ihsan 89607901* b Sihab 1 33 17 4 2 194.12
Shoaib Khan 109948719
run out (Binu M 1)
run out (Binu M 1) 1 1 0 0 100.00
Muhammad Qaiser Raza 123651169 b Anil Babu 1 12 11 1 0 109.09
Azhar Ali 106823265 b Anil Babu 1 1 2 0 0 50.00
Faheem Asghar 84730734 b Shafi 1 2 5 0 0 40.00
Abdullah 97404426 b Sihab 1 2 3 0 0 66.67
Kamran Khan 122783173
not out
not out 5 3 1 0 166.67
Extras
(b 0 lb 0 w 11 nb 1 )
(b 0 lb 0 w 11 nb 1 ) 12
Total
(10 wickets, 12.1 overs)
(10 wickets, 12.1 overs ) 126
Did not bat:   
Bowling O M Dot R W Econ
Badru Kp 98815274 4.0 0 9 48 2 12.00 (3 w1 nb)
Ramshad 79595981 2.0 0 0 46 0 23.00 (3 w)
Shafi 114980457 3.0 0 10 15 3 5.00 (3 w)
Anil Babu 110682272* 2.0 0 7 7 2 3.50
Sihab 115737367 1.1 0 3 10 2 8.57 (2 w)

Fall of Wickets

Imran Ashraf 9
1 -0 , Over 0.1
Qasim Shah 1
2 -42 , Over 3.1
Sadaqat Ali Sanaullah 1
3 -61 , Over 4.6
Naveed Sultan.. 7
4 -61 , Over 5.1
Shoaib khan 1
5 -67 , Over 5.6
Fahim Ihsan 8
6 -108 , Over 9.2
Muhammad Qaiser Raza 1
7 -117 , Over 10.1
Azhar Ali 1
8 -118 , Over 10.3
Faheem Asghar 8
9 -120 , Over 11.2
Abdullah 9
10 -126 , Over 12.1
Loading ...
Loading ...
Loading ...