CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x
Group A
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 BLUESTAR 10 10 0 0 0 20 100.00% 3.8407 1525/126.0 1322/160.0
2 RCC 10 9 1 0 0 18 90.00% 2.9184 1423/149.3 1034/156.4
3 SALALAH ROYAL STRIKERS SRS 10 7 3 0 0 14 70.00% 1.1609 1335/149.3 1221/157.1
4 SALALAH DIABLOS 10 7 3 0 0 14 70.00% 0.6978 1572/154.2 1439/151.4
5 TERMINATOR 10 6 4 0 0 12 60.00% 0.7082 1341/144.4 1337/156.1
6 DHOFAR CRICKET CLUB 10 5 5 0 0 10 50.00% -0.4703 1464/159.1 1418/146.4
7 FALCONS SALALAH 10 4 6 0 0 8 40.00% -0.6448 1343/160.0 1291/142.5
8 SALALAH VICTORIANS 10 3 7 0 0 6 30.00% -1.1777 1347/159.5 1460/152.0
9 SPARROWS 10 2 8 0 0 4 20.00% -0.8338 1277/149.2 1450/154.3
10 BD FRIENDS CLUB 10 2 8 0 0 4 20.00% -1.1839 1337/156.2 1488/152.5
11 PSYCHO'S XI 10 0 10 0 0 0 0.00% -4.6917 1057/160.0 1561/138.1

Group B
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 TELY BOYZ 10 10 0 0 0 20 100.00% 3.2703 1009/95.4 815/112.0
2 MFCC 10 9 1 0 0 18 90.00% 2.6953 1474/128.0 1129/128.0
3 KINGS XI 10 7 3 0 0 14 70.00% 1.0593 967/108.4 993/126.4
4 UNITED CRICKET CLUB 10 6 4 0 0 12 60.00% 0.2394 1268/142.2 1114/128.3
5 KERALA KNIGHT RIDERS 10 5 5 0 0 10 50.00% 0.4710 1315/154.1 1280/158.5
6 ATLAS SALALAH 10 4 6 0 0 8 40.00% -0.9778 899/95.4 996/96.0
7 BD STAR XI 10 4 5 1 0 8 44.44% -1.4174 1240/142.5 1328/131.3
8 ONEIC 10 3 7 0 0 6 30.00% -0.6091 1229/154.3 1276/149.0
9 GLADIATOR 10 3 7 0 0 6 30.00% -0.8879 640/88.1 721/88.3
10 MF SALALAH 10 3 7 0 0 6 30.00% -1.0757 1328/159.3 1451/154.2
11 AL JAHAZ TRD 10 0 9 1 0 0 0.00% -2.7279 716/112.0 982/107.4

Group C
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 CHEERS 10 8 2 0 0 16 80.00% 3.9037 1661/157.5 1057/159.4
2 RAZATH XI 10 8 2 0 0 16 80.00% 1.5707 1451/153.5 1250/159.0
3 THANAL 10 8 2 0 0 16 80.00% 1.2337 1103/130.1 1156/159.4
4 KONKAN RIDERS 10 7 3 0 0 14 70.00% 1.1580 1403/148.5 1272/153.5
5 MOODS OF SALALAH 10 7 3 0 0 14 70.00% 0.0885 1387/152.4 1333/148.1
6 OMAN PHARMA 10 5 5 0 0 10 50.00% 0.4808 1366/142.1 1430/156.4
7 KAKL 10 4 6 0 0 8 40.00% -0.8053 1128/148.0 1191/141.2
8 SCF 10 3 7 0 0 6 30.00% 0.0099 1321/152.0 1292/148.5
9 STAR XI SANAIYA 10 3 7 0 0 6 30.00% -1.7299 1443/158.0 1557/143.2
10 SKR XI 10 1 9 0 0 2 10.00% -2.9172 1081/157.4 1409/144.1
11 SACHIN XI 10 1 9 0 0 2 10.00% -3.4955 1105/154.4 1502/141.1

Group D
# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 SALALAH KNIGHT RIDERS 10 9 1 0 0 18 90.00% 4.0857 1445/131.1 1102/159.0
2 SALALAH PRINTING PRESS 10 8 2 0 0 16 80.00% 2.0708 1565/155.4 1232/154.2
3 LANKAN LIONS 10 7 3 0 0 14 70.00% 1.2866 1357/142.0 1308/158.1
4 HCC KINGS 10 7 3 0 0 14 70.00% 1.1915 1401/142.2 1279/147.5
5 SPARTANS 10 6 4 0 0 12 60.00% 1.0493 1342/142.5 1181/141.3
6 TAHALKA XI 10 5 5 0 0 10 50.00% -0.0693 1211/129.2 1319/139.5
7 GULZAR XI 10 4 6 0 0 8 40.00% -1.5693 1504/157.1 1565/140.3
8 POWER HITTERS 10 4 6 0 0 8 40.00% -2.4956 1193/142.1 1399/128.3
9 BD XI 10 3 7 0 0 6 30.00% -0.9676 1388/160.0 1493/154.5
10 SSS CC 10 1 9 0 0 2 10.00% -2.3423 968/128.0 1248/126.0
11 STAR CHALLENGERS TEAM 10 1 9 0 0 2 10.00% -3.3672 1235/144.0 1483/124.1