Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/20/2003 Eagles Naper CC Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
2 08/23/2003 Eagles Lucky XI Eagles 10 3 8 37.50 0 0 3 Scorecard
3 08/30/2003 Eagles Royals Royals 11 0 4 0.00 0 0 -10 Scorecard
4 09/06/2003 Eagles Milwaukee United Milwaukee United 4 0 2 0.00 0 0 -10 Scorecard
5 08/27/2003 Eagles Wildcats Wildcats 9 6* 16 37.50 0 0 -4 Scorecard
6 08/11/2003 Eagles Hoffman Estates Hoffman Estates 0 DNB DNB 0.00 0 0 0 Scorecard
7 05/15/2004 Eagles Jaguars Eagles 9 0 1 0.00 0 0 -10 Scorecard
8 05/22/2004 Eagles Advancers Eagles 10 3 5 60.00 0 0 3 Scorecard
9 06/19/2004 Eagles Milwaukee United Milwaukee United 11 1* 2 50.00 0 0 1 Scorecard
10 06/26/2004 Eagles Naper CC Eagles 1 7 26 26.92 0 0 -3 Scorecard
11 07/17/2004 Eagles Capitol Capitol 6 40 49 81.63 3 1 85 Scorecard
12 07/24/2004 Eagles Suburban Eagles 6 15 34 44.12 0 0 15 Scorecard
13 08/07/2004 Eagles Illinois CC Illinois CC 7 5 8 62.50 0 0 5 Scorecard
14 09/11/2004 Eagles Warriors Eagles 8 0 2 0.00 0 0 -10 Scorecard
15 08/04/2004 Eagles Rockers CC Eagles 4 12 24 50.00 1 0 23 Scorecard
16 07/02/2005 Eagles Cci Eagles 4 3 16 18.75 0 0 -7 Scorecard
17 06/05/2005 Eagles Chicago Giants Chicago Giants 6 1 3 33.33 0 0 1 Scorecard
18 06/11/2005 Eagles Advancers Eagles 10 20 15 133.33 2 0 62 Scorecard
19 06/18/2005 Eagles Springfield Eagles 9 43* 41 104.88 2 0 95 Scorecard
20 06/26/2005 Eagles Deccan Blues Deccan Blues 8 5 17 29.41 0 0 -5 Scorecard
21 07/10/2005 Eagles Suburban Suburban 10 12 21 57.14 0 0 22 Scorecard
22 07/16/2005 Eagles Purdue University CC Purdue University CC 2 13 13 100.00 0 0 73 Scorecard
23 08/06/2005 Eagles Phoenix CC Phoenix CC 1 3 19 15.79 0 0 -7 Scorecard
24 08/14/2005 Eagles Jolly Rovers Jolly Rovers 3 54* 47 114.89 4 1 178 Scorecard
25 08/21/2005 Eagles Sonics Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
26 05/06/2006 Eagles Nostars CC Eagles 6 0 4 0.00 0 0 -10 Scorecard
27 05/20/2006 Eagles Springfield Eagles 7 0 0 0.00 0 0 -10 Scorecard
28 06/10/2006 Eagles Jaguars Eagles 9 3* 2 150.00 0 0 3 Scorecard
29 07/08/2006 Eagles Chicago Giants Chicago Giants 8 4 4 100.00 0 0 4 Scorecard
30 07/15/2006 Eagles Cci Eagles 4 15 28 53.57 1 0 26 Scorecard
31 07/23/2006 Eagles Suburban Suburban 7 6 12 50.00 0 0 6 Scorecard
32 08/06/2006 Eagles Illinois CC Illinois CC 11 2 15 13.33 0 0 -8 Scorecard
33 08/26/2006 Eagles Elgin Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/12/2006 Eagles United CC United CC 7 17 17 100.00 0 0 77 Scorecard
35 05/12/2007 Eagles Jaguars Jaguars 8 32 31 103.23 0 0 72 Scorecard
36 05/19/2007 Eagles Evanston Evanston 7 2 5 40.00 0 0 2 Scorecard
37 06/02/2007 Eagles Madison CC Madison CC 0 DNB DNB 0.00 0 0 0 Scorecard
38 06/09/2007 Eagles Arsenal Arsenal 7 10 12 83.33 1 0 21 Scorecard
39 06/16/2007 Eagles Peoria CC Peoria CC 1 9 16 56.25 0 0 9 Scorecard
40 06/23/2007 Eagles Qc Kings Eagles 8 12 13 92.31 2 0 24 Scorecard
41 07/08/2007 Eagles Illinois CC Illinois CC 3 1 4 25.00 0 0 1 Scorecard
42 07/29/2007 Eagles Collinsville Club Collinsville Club 8 18 21 85.71 0 1 30 Scorecard
43 08/18/2007 Eagles Continental Eagles 10 15* 15 100.00 1 0 76 Scorecard
44 09/01/2007 Eagles Chicago CC Eagles 6 6* 20 30.00 0 0 -4 Scorecard
45 05/10/2008 Eagles Jolly Rovers Eagles 10 7* 11 63.64 0 0 7 Scorecard
46 05/31/2008 Eagles Collinsville Collinsville 1 7 21 33.33 0 0 -3 Scorecard
47 05/31/2008 Eagles Springfield Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
48 06/14/2008 Eagles Qc Kings Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
49 06/22/2008 Eagles Aaa Aaa 1 32 42 76.19 3 0 65 Scorecard
50 06/29/2008 Eagles Chicago Fire Eagles 1 17 37 45.95 1 0 18 Scorecard
51 08/24/2008 Eagles Illinois Eagles 1 88 88 100.00 7 1 323 Scorecard
52 07/20/2008 Eagles Hammond Eagles 1 23 29 79.31 1 2 48 Scorecard
53 07/27/2008 Eagles Chicago Eagles 1 4 15 26.67 0 0 -6 Scorecard
54 07/12/2008 Eagles Iit Iit 1 11 11 100.00 0 0 71 Scorecard
55 08/03/2008 Eagles Jaguars Eagles 1 17 32 53.12 1 0 28 Scorecard
56 08/16/2008 Eagles Madison Eagles 1 65 48 135.42 7 0 222 Scorecard
57 08/09/2008 Eagles Chicago Giants Eagles 1 41 45 91.11 6 0 87 Scorecard
58 09/13/2008 Eagles Cci Eagles 1 54 54 100.00 3 2 219 Scorecard
59 09/27/2008 Eagles Madison Eagles 2 15 28 53.57 0 0 25 Scorecard
60 05/31/2009 Eagles Chargers Chargers 2 3 10 30.00 0 0 -7 Scorecard
61 06/06/2009 Eagles Bears Bears 1 22 46 47.83 1 0 33 Scorecard
62 06/14/2009 Eagles Pak Gymkhana Pak Gymkhana 1 3 9 33.33 0 0 3 Scorecard
63 07/25/2009 Eagles Peoria Peoria 2 5 18 27.78 1 0 -4 Scorecard
64 06/27/2009 Eagles Wildcats Eagles 1 21 39 53.85 2 0 43 Scorecard
65 07/12/2009 Eagles Purdue Eagles 1 16 19 84.21 3 0 29 Scorecard
66 09/19/2009 Eagles Milwaukee Milwaukee 4 0 2 0.00 0 0 -10 Scorecard
67 09/02/2009 Eagles Royals Eagles 2 44* 76 57.89 3 1 89 Scorecard
68 08/23/2009 Eagles Muslim Gymkhana Eagles 2 30 20 150.00 4 1 96 Scorecard
69 08/30/2009 Eagles St Louis St Louis 2 11 39 28.21 0 0 11 Scorecard
70 09/13/2009 Eagles Phoenix Phoenix 2 20 41 48.78 1 0 31 Scorecard
71 09/27/2009 Eagles Flames Flames 10 13* 15 86.67 0 0 23 Scorecard
72 06/25/2009 Night Owls Karachi CC Karachi CC 7 6 6 100.00 0 0 6 Scorecard
73 05/01/2010 Eagles Peoria Peoria 2 20 41 48.78 1 0 31 Scorecard
74 05/15/2010 Eagles United Eagles 1 1 3 33.33 0 0 1 Scorecard
75 07/16/2010 Eagles Rovers Rovers 7 17 17 100.00 1 0 38 Scorecard
76 07/18/2010 Eagles Challengers Challengers 7 1 3 33.33 0 0 1 Scorecard
77 07/31/2010 Eagles Flames Flames 8 12 12 100.00 1 0 33 Scorecard
78 08/07/2010 Eagles Chargers Chargers 3 8 21 38.10 0 0 -2 Scorecard
79 08/22/2010 Eagles Milwaukee Milwaukee 3 5 18 27.78 0 0 -5 Scorecard
80 08/22/2010 Eagles Pak Gymkhana Pak Gymkhana 7 11* 10 110.00 0 0 31 Scorecard
81 04/23/2011 Eagles Evanston Evanston 4 5 18 27.78 0 0 -5 Scorecard
82 05/07/2011 Eagles Springfield Springfield 9 5 5 100.00 0 0 5 Scorecard
83 05/21/2011 Eagles Cci Eagles 9 11 11 100.00 0 0 71 Scorecard
84 06/04/2011 Eagles Milwaukee Rangers Eagles 9 7 7 100.00 0 0 7 Scorecard
85 06/12/2011 Eagles Mwca Eagles 9 33 33 100.00 2 2 119 Scorecard
86 06/18/2011 Eagles Peoria Chargers Peoria Chargers 11 0* 0 0.00 0 0 0 Scorecard
87 07/24/2011 Eagles Qc Kings Qc Kings 0 DNB DNB 0.00 0 0 0 Scorecard
88 07/31/2011 Eagles Milwaukee Panthers Milwaukee Panthers 1 0 0 0.00 0 0 -10 Scorecard
89 09/10/2011 Eagles Iit Scarlet Hawks Eagles 10 2 2 100.00 0 0 2 Scorecard
90 08/27/2011 Eagles Springfield Eagles 11 0* 0 0.00 0 0 0 Scorecard
91 04/29/2012 Eagles Midwest Gymkhana Eagles 10 3* 3 100.00 0 0 3 Scorecard
92 05/13/2012 Eagles Iit Scarlet Hawks Iit Scarlet Hawks 10 4 4 100.00 0 0 4 Scorecard
93 05/20/2012 Eagles Milwaukee Panthers Eagles 11 6* 10 60.00 0 0 6 Scorecard
94 06/10/2012 Eagles Milwaukee Rangers Eagles 2 33 32 103.12 4 0 77 Scorecard
95 07/01/2012 Eagles Rovers Rovers 11 0 3 0.00 0 0 -10 Scorecard
96 08/18/2012 Eagles Mavericks Eagles 7 0 3 0.00 0 0 -10 Scorecard
97 09/29/2012 Naperville Bts Palace Gate Chargers Naperville Bts 1 17 17 100.00 0 0 77 Scorecard
98 04/27/2013 Eagles Milwaukee Rising Stars Milwaukee Rising Stars 7 0 0 0.00 0 0 -10 Scorecard
99 05/04/2013 Eagles Milwaukee Panthers Eagles 1 6 6 100.00 0 0 6 Scorecard
100 05/12/2013 Eagles Qc Kings Eagles 1 18 30 60.00 0 0 28 Scorecard
101 06/23/2013 Eagles Bpcc Bpcc 1 0 0 0.00 0 0 -10 Scorecard
102 06/30/2013 Eagles Evanston Eagles 1 5 5 100.00 0 0 5 Scorecard
103 07/14/2013 Eagles Iit Scarlet Hawks Iit Scarlet Hawks 2 7 7 100.00 1 0 8 Scorecard
104 07/20/2013 Eagles St Louis Eagles 2 18 20 90.00 0 1 30 Scorecard
105 07/21/2013 Eagles Arena Arena 2 9 9 100.00 0 0 9 Scorecard
106 09/14/2013 Eagles Springfield Eagles 1 21 33 63.64 1 0 42 Scorecard
107 10/08/2013 Eagles Iit Scarlet Hawks Eagles 1 35 44 79.55 4 0 69 Scorecard
108 09/28/2013 Eagles Rovers Eagles 1 18 18 100.00 0 0 78 Scorecard
109 10/06/2013 Eagles St Louis Eagles 1 13 32 40.62 2 0 15 Scorecard
110 05/10/2014 Eagles Milwaukee Rising Stars Milwaukee Rising Stars 7 1 7 14.29 0 0 1 Scorecard
111 06/09/2014 Eagles Smashers XI Eagles 2 6 23 26.09 0 0 -4 Scorecard
112 06/14/2014 Eagles Grcc Tigers Grcc Tigers 1 22 26 84.62 1 0 43 Scorecard
113 06/22/2014 Eagles Evanston Eagles 1 63* 63 100.00 4 0 243 Scorecard
114 07/24/2014 Eagles Milwaukee Panthers Eagles 1 12 20 60.00 0 0 22 Scorecard
115 07/26/2014 Eagles Milwaukee Rising Stars Eagles 1 5 20 25.00 0 0 -5 Scorecard
116 08/09/2014 Eagles St Louis Eagles 1 11 20 55.00 10 0 31 Scorecard
117 08/10/2014 Eagles St Louis United CC St Louis United CC 1 12 29 41.38 0 0 12 Scorecard
118 08/22/2015 Eagles Pak Gymkhana Pak Gymkhana 9 20 35 57.14 0 0 40 Scorecard
119 05/09/2015 Eagles Flames CC Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
120 05/17/2015 Eagles Titans Eagles 1 2 9 22.22 0 0 2 Scorecard
121 06/13/2015 Eagles Milwaukee Panthers Milwaukee Panthers 10 3 6 50.00 0 0 3 Scorecard
122 07/11/2015 Eagles Chicago Gymkhana Chicago Gymkhana 10 10 6 166.67 0 0 50 Scorecard
123 08/01/2015 Eagles Grcc Tigers Eagles 10 4 3 133.33 0 0 4 Scorecard
124 08/15/2015 Eagles Titans Eagles 10 11 26 42.31 0 0 11 Scorecard
125 09/13/2015 Eagles Pak Gymkhana Pak Gymkhana 10 7 14 50.00 1 0 8 Scorecard
126 09/27/2015 Eagles Rogers Park CC Rogers Park CC 11 1* 7 14.29 0 0 1 Scorecard
127 05/07/2016 Eagles Flames CC Flames CC 9 2 1 200.00 0 0 2 Scorecard
128 07/09/2016 Eagles Milwaukee Panthers Milwaukee Panthers 11 0 1 0.00 0 0 -10 Scorecard
129 06/03/2017 Flames CC Challengers Challengers 7 27 49 55.10 0 1 49 Scorecard
130 06/03/2017 Eagles Rogers Park CC Rogers Park CC 9 34 18 188.89 0 5 114 Scorecard
131 06/10/2017 Eagles Flames CC Eagles 7 28 16 175.00 2 2 94 Scorecard
132 07/23/2017 Eagles Titans Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
133 07/29/2017 Eagles Rogers Park CC Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
134 08/06/2017 Eagles Cc Of Ilinois Eagles 9 5 9 55.56 1 0 6 Scorecard
135 08/20/2017 Eagles Milwaukee Cc Mcc Milwaukee Cc Mcc 8 0 5 0.00 0 0 -10 Scorecard
136 09/09/2017 Eagles Milwaukee Cc Mcc Eagles 9 32 24 133.33 2 2 88 Scorecard
137 09/17/2017 Eagles Chicago United Eagles 7 0 1 0.00 0 0 -10 Scorecard
138 09/23/2017 Eagles Challengers Challengers 9 12 14 85.71 0 1 24 Scorecard
139 05/06/2018 Eagles Milwaukee Cc Mcc Eagles 0 DNB DNB 0.00 0 0 0 Scorecard
140 05/20/2018 Deccan Mavericks Panthers No Winner 6 0* 0 0.00 0 0 0 Scorecard
141 06/23/2018 Eagles St Louis United CC No Winner 2 0* 0 0.00 0 0 0 Scorecard
142 07/08/2018 Eagles Pak Gymkhana Eagles 7 1 5 20.00 0 0 1 Scorecard
143 07/15/2018 Eagles Rogers Park CC Rogers Park CC 9 10 7 142.86 0 1 42 Scorecard
144 08/04/2018 Eagles Cc Of Ilinois Eagles 1 0* 0 0.00 0 0 0 Scorecard
145 08/12/2018 Eagles Pak Gymkhana Eagles 2 0* 0 0.00 0 0 0 Scorecard
146 08/26/2018 Eagles Milwaukee Cc Mcc Milwaukee Cc Mcc 1 18 14 128.57 4 0 52 Scorecard
147 09/14/2018 Deccan Mavericks B Panthers2 Deccan Mavericks B 6 79* 47 168.09 4 6 283 Scorecard
148 09/15/2018 Eagles Challengers Challengers 9 0 3 0.00 0 0 -10 Scorecard
149 09/17/2018 Deccan Mavericks B Hudson Energy Deccan Mavericks B 0 DNB DNB 0.00 0 0 0 Scorecard
150 09/27/2018 Deccan Mavericks B Mace Gladiators Deccan Mavericks B 0 DNB DNB 0.00 0 0 0 Scorecard
151 10/04/2018 Deccan Mavericks B Monaco Deepark Deccan Mavericks B 0 DNB DNB 0.00 0 0 0 Scorecard
152 10/09/2018 Deccan Mavericks B Milwaukee Panthers Milwaukee Panthers 8 4 4 100.00 0 0 4 Scorecard