Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 08/14/2016 United Milwaukee Cc Mcc Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
2 11/17/2014 United Pak Gymkhana United 0 DNB DNB 0.00 0 0 0 Scorecard
3 05/17/2015 United Rogers Park CC United 0 DNB DNB 0.00 0 0 0 Scorecard
4 06/07/2015 United Milwaukee Cc Mcc Milwaukee Cc Mcc 11 18* 18 100.00 0 0 78 Scorecard
5 06/21/2015 United Evanston United 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/12/2015 United Purdue Purdue 8 1 11 9.09 0 0 -9 Scorecard
7 07/26/2015 United Evanston United 0 DNB DNB 0.00 0 0 0 Scorecard
8 09/12/2015 United Purdue No Winner 0 DNB DNB 0.00 0 0 0 Scorecard
9 08/02/2015 United Milwaukee Panthers Milwaukee Panthers 9 5* 5 100.00 0 0 5 Scorecard
10 08/16/2015 United Milwaukee Cc Mcc Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/29/2015 United St Louis St Louis 7 8 15 53.33 0 0 8 Scorecard
12 07/09/2016 United Flames CC United 4 12 35 34.29 1 0 13 Scorecard
13 07/31/2016 United Grcc Tigers United 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/06/2016 United Eagles Eagles 11 5* 6 83.33 0 0 5 Scorecard
15 10/14/2014 United Rogers Park United 10 1* 1 100.00 0 0 1 Scorecard
16 07/23/2016 United Milwaukee Panthers United 7 19* 32 59.38 0 0 29 Scorecard
17 07/15/2016 United Pak Gymkhana United 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/28/2016 United Deccan Mavericks Deccan Mavericks 0 DNB DNB 0.00 0 0 0 Scorecard
19 07/17/2016 United Chicago Gymkhana United 10 1* 1 100.00 0 0 1 Scorecard
20 08/18/2016 United Challengers Challengers 4 25 18 138.89 1 2 70 Scorecard
21 08/23/2016 United Chicago Gymkhana United 3 9 8 112.50 0 1 11 Scorecard
22 09/11/2016 United St Louis United CC St Louis United CC 6 0 1 0.00 0 0 -10 Scorecard
23 06/03/2017 United Titans United 0 DNB DNB 0.00 0 0 0 Scorecard
24 07/09/2017 United Milwaukee Cc Mcc Milwaukee Cc Mcc 9 0 34 0.00 0 0 -10 Scorecard
25 07/15/2017 United Flames CC United 8 12 15 80.00 0 0 22 Scorecard
26 07/30/2017 United Challengers Challengers 8 8 24 33.33 1 0 -1 Scorecard
27 08/12/2017 United Rovers Rovers 11 9* 14 64.29 1 0 10 Scorecard
28 09/09/2017 United Challengers Challengers 9 3* 5 60.00 0 0 3 Scorecard
29 09/07/2014 United Challengers United 11 0 0 0.00 0 0 -10 Scorecard
30 06/26/2010 Mwca Deepark XI Deepark XI 0 DNB DNB 0.00 0 0 0 Scorecard
31 07/25/2010 Mwca Juggernauts Juggernauts 11 0 6 0.00 0 0 -10 Scorecard
32 08/08/2010 Mwca Fenders Mwca 11 0 2 0.00 0 0 -10 Scorecard
33 06/19/2011 Flames Milwaukee Milwaukee 11 0* 0 0.00 0 0 0 Scorecard
34 09/11/2011 Flames Arena Pri Arena Pri 9 4 15 26.67 0 0 -6 Scorecard
35 09/10/2011 Flames St Louis Flames 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/01/2011 Flames Peoria Peoria 11 0* 2 0.00 0 0 0 Scorecard
37 06/23/2012 Flames Peoria Peoria 11 0 4 0.00 0 0 -10 Scorecard
38 08/12/2012 Flames Wildcats Flames 0 DNB DNB 0.00 0 0 0 Scorecard
39 06/27/2012 Cougars Juggernauts Juggernauts 8 0 0 0.00 0 0 -10 Scorecard
40 09/16/2012 Flames Challengers Flames 0 DNB DNB 0.00 0 0 0 Scorecard
41 06/08/2013 United Rogers Park Rogers Park 11 0* 0 0.00 0 0 0 Scorecard
42 08/03/2013 United Pak Gymkhana Pak Gymkhana 11 0 1 0.00 0 0 -10 Scorecard
43 05/16/2010 Mwca Desi Tigers Mwca 11 0* 0 0.00 0 0 0 Scorecard
44 05/10/2014 United Springfield United 11 2* 5 40.00 0 0 2 Scorecard
45 06/01/2014 United Milwaukee Cc Mcc United 0 DNB DNB 0.00 0 0 0 Scorecard
46 06/07/2014 United Smashers XI United 11 1* 7 14.29 0 0 1 Scorecard
47 07/13/2014 United Milwaukee Cc Mcc Milwaukee Cc Mcc 8 5* 15 33.33 0 0 -5 Scorecard
48 07/19/2014 United St Louis United CC United 0 DNB DNB 0.00 0 0 0 Scorecard
49 08/03/2014 United Challengers Challengers 9 19* 39 48.72 1 0 20 Scorecard
50 08/23/2014 United Purdue United 0 DNB DNB 0.00 0 0 0 Scorecard
51 05/28/2014 Chicago United A Friends XI Chicago United A 0 DNB DNB 0.00 0 0 0 Scorecard
52 06/02/2014 Chicago United A Cougars Chicago United A 0 DNB DNB 0.00 0 0 0 Scorecard
53 06/25/2014 Chicago United A Skokie Patriots Skokie Patriots 11 0 0 0.00 0 0 -10 Scorecard
54 09/13/2014 United Milwaukee Rising Stars United 0 DNB DNB 0.00 0 0 0 Scorecard
55 09/20/2014 United Eagles United 10 1* 1 100.00 0 0 1 Scorecard
56 09/27/2014 United Eagles United 10 4 4 100.00 0 0 4 Scorecard