Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/09/2004 Milwaukee CC Flames Milwaukee CC 6 6 6 100.00 1 0 7 Scorecard
2 05/16/2004 Milwaukee CC Wildcats Wildcats 7 10 10 100.00 0 0 70 Scorecard
3 06/06/2004 Milwaukee CC Bears Milwaukee CC 7 13 13 100.00 0 0 73 Scorecard
4 06/13/2004 Milwaukee CC Rogers Park Rogers Park 6 33 33 100.00 0 0 113 Scorecard
5 06/20/2004 Milwaukee CC Meadow CC Milwaukee CC 5 36 36 100.00 0 0 116 Scorecard
6 06/27/2004 Milwaukee CC Pak Gymkhana Milwaukee CC 6 15 15 100.00 0 0 75 Scorecard
7 07/11/2004 Milwaukee CC Iit Milwaukee CC 7 54* 54 100.00 0 0 212 Scorecard
8 07/18/2004 Milwaukee CC Challengers Challengers 6 17 17 100.00 0 0 77 Scorecard
9 08/01/2004 Milwaukee CC Hoffman Estates Milwaukee CC 5 0 0 0.00 0 0 -10 Scorecard
10 08/08/2004 Milwaukee CC Ace CC Milwaukee CC 4 16 16 100.00 0 0 76 Scorecard
11 08/15/2004 Milwaukee CC United CC United CC 5 0 0 0.00 0 0 -10 Scorecard
12 09/12/2004 Milwaukee CC Book Club Book Club 6 23 23 100.00 0 0 93 Scorecard
13 07/20/2004 Suburban United CC United CC 6 12 9 133.33 0 0 42 Scorecard
14 09/21/2004 Suburban Challengers Suburban 9 4 7 57.14 0 0 4 Scorecard
15 09/18/2005 Milwaukee CC Royals Milwaukee CC 5 23* 23 100.00 2 0 95 Scorecard
16 05/15/2005 Milwaukee CC Pak Gymkhana Milwaukee CC 6 5 5 100.00 0 0 5 Scorecard
17 05/22/2005 Milwaukee CC Muslim Gymkhana Milwaukee CC 6 17 25 68.00 2 0 29 Scorecard
18 06/05/2005 Milwaukee CC Milwaukee United Milwaukee United 5 23 23 100.00 0 0 93 Scorecard
19 06/12/2005 Milwaukee CC Rogers Park Milwaukee CC 5 19* 18 105.56 1 1 42 Scorecard
20 06/19/2005 Milwaukee CC Hoffman Estates Milwaukee CC 6 2 5 40.00 0 0 2 Scorecard
21 06/26/2005 Milwaukee CC Meadow CC Milwaukee CC 5 1 2 50.00 0 0 1 Scorecard
22 07/10/2005 Milwaukee CC Bears Bears 6 0 4 0.00 0 0 -10 Scorecard
23 07/24/2005 Milwaukee CC Flames Milwaukee CC 7 15 15 100.00 1 1 38 Scorecard
24 09/10/2005 Milwaukee CC Tigers Tigers 6 30 16 187.50 2 1 104 Scorecard
25 08/07/2005 Milwaukee CC United CC United CC 7 100 64 156.25 9 2 343 Scorecard
26 08/28/2005 Milwaukee CC Wildcats Wildcats 7 41 24 170.83 2 1 115 Scorecard
27 08/21/2005 Milwaukee CC Rivercity Rivercity 6 1 2 50.00 0 0 1 Scorecard
28 09/11/2005 Milwaukee CC Challengers Challengers 6 17 17 100.00 0 0 77 Scorecard
29 07/24/2005 Milwaukee CC Tigers Milwaukee CC 0 DNB DNB 0.00 0 0 0 Scorecard
30 07/23/2005 Milwaukee CC Anjuman Milwaukee CC 8 17 17 100.00 2 0 79 Scorecard
31 08/23/2005 Milwaukee CC Challengers Challengers 6 16 16 100.00 0 0 76 Scorecard
32 05/07/2006 Milwaukee CC Bears Bears 6 3 7 42.86 0 0 3 Scorecard
33 05/14/2006 Milwaukee CC United CC Milwaukee CC 7 1 7 14.29 0 0 1 Scorecard
34 05/21/2006 Milwaukee CC Pak Gymkhana Pak Gymkhana 7 3 11 27.27 0 0 -7 Scorecard
35 06/04/2006 Milwaukee CC Challengers Challengers 6 12 16 75.00 0 0 22 Scorecard
36 06/11/2006 Milwaukee CC Rogers Park Milwaukee CC 8 19 24 79.17 1 0 30 Scorecard
37 08/20/2006 Milwaukee CC Rivercity Milwaukee CC 6 19* 19 100.00 0 0 79 Scorecard
38 06/25/2006 Milwaukee CC Royals Royals 7 19 30 63.33 1 0 30 Scorecard
39 07/16/2006 Milwaukee CC Milwaukee United Milwaukee United 7 7 11 63.64 0 0 7 Scorecard
40 07/23/2006 Milwaukee CC Chargers Chargers 7 27 29 93.10 2 0 49 Scorecard
41 07/30/2006 Milwaukee CC St Louis CC St Louis CC 8 7 7 100.00 0 0 7 Scorecard
42 08/13/2006 Milwaukee CC Phoenix CC Milwaukee CC 4 1 1 100.00 0 0 1 Scorecard
43 08/27/2006 Milwaukee CC Muslim Gymkhana Muslim Gymkhana 7 34 34 100.00 0 0 114 Scorecard
44 09/10/2006 Milwaukee CC Flames Milwaukee CC 7 15 15 100.00 0 0 75 Scorecard
45 08/06/2006 Milwaukee CC Wildcats Wildcats 9 17* 17 100.00 0 0 77 Scorecard
46 05/06/2007 Milwaukee CC Chargers Milwaukee CC 6 15 11 136.36 1 0 46 Scorecard
47 05/13/2007 Milwaukee CC Bears Milwaukee CC 7 15 19 78.95 2 0 27 Scorecard
48 05/20/2007 Milwaukee CC Challengers Milwaukee CC 6 0 1 0.00 0 0 -10 Scorecard
49 06/10/2007 Milwaukee CC Royals Milwaukee CC 7 0 4 0.00 0 0 -10 Scorecard
50 06/17/2007 Milwaukee CC Flames Milwaukee CC 5 9* 3 300.00 2 0 11 Scorecard
51 07/04/2007 Milwaukee CC Rogers Park Milwaukee CC 0 DNB DNB 0.00 0 0 0 Scorecard
52 07/01/2007 Milwaukee CC Milwaukee United Milwaukee United 5 35 34 102.94 4 1 81 Scorecard
53 07/08/2007 Milwaukee CC Phoenix CC Milwaukee CC 6 48* 39 123.08 2 2 104 Scorecard
54 07/22/2007 Milwaukee CC Aaa CC Milwaukee CC 5 20 25 80.00 3 0 43 Scorecard
55 06/03/2007 Milwaukee CC St Louis CC St Louis CC 7 18 20 90.00 0 0 28 Scorecard
56 08/12/2007 Milwaukee CC Capitol Capitol 5 5 5 100.00 0 0 5 Scorecard
57 09/09/2007 Milwaukee CC Wildcats Milwaukee CC 6 9 11 81.82 2 0 11 Scorecard
58 08/29/2007 Flames Chargers Flames 7 27* 27 100.00 0 0 97 Scorecard
59 08/21/2007 Flames Rogers Park Flames 6 13* 13 100.00 0 0 73 Scorecard
60 09/23/2007 Milwaukee CC United CC United CC 8 13 13 100.00 0 0 73 Scorecard
61 06/01/2008 Milwaukee Wildcats Milwaukee 6 64* 86 74.42 2 1 196 Scorecard
62 06/08/2008 Milwaukee St Louis Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
63 09/07/2008 Milwaukee Phoenix Phoenix 7 16 28 57.14 0 0 26 Scorecard
64 06/29/2008 Milwaukee Challengers Challengers 6 12 14 85.71 2 0 24 Scorecard
65 07/13/2008 Milwaukee Chargers Milwaukee 6 2 8 25.00 0 0 2 Scorecard
66 07/20/2008 Milwaukee United Milwaukee 6 16 29 55.17 2 0 28 Scorecard
67 07/27/2008 Milwaukee Milwaukee United Milwaukee United 7 2 11 18.18 0 0 -8 Scorecard
68 08/03/2008 Milwaukee Rogers Park Milwaukee 5 1 5 20.00 0 0 1 Scorecard
69 08/10/2008 Milwaukee Muslim Gymkhana Milwaukee 7 4 8 50.00 1 0 5 Scorecard
70 09/21/2008 Milwaukee Flames Milwaukee 6 13 11 118.18 0 0 33 Scorecard
71 08/24/2008 Milwaukee Peoria Peoria 6 0 5 0.00 0 0 -10 Scorecard
72 06/15/2008 Milwaukee Advancers Milwaukee 5 24 58 41.38 1 0 35 Scorecard
73 08/05/2008 Flames Challengers Flames 0 DNB DNB 0.00 0 0 0 Scorecard
74 05/10/2009 Milwaukee Pak Gymkhana Pak Gymkhana 6 0 5 0.00 0 0 -10 Scorecard
75 05/17/2009 Milwaukee Phoenix Milwaukee 6 1 1 100.00 0 0 1 Scorecard
76 05/31/2009 Milwaukee Royals Milwaukee 5 37 23 160.87 1 2 102 Scorecard
77 08/16/2009 Milwaukee Rogers Park Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
78 06/28/2009 Milwaukee Muslim Gymkhana Milwaukee 7 12 11 109.09 2 0 34 Scorecard
79 07/12/2009 Milwaukee Flames Milwaukee 7 7 6 116.67 1 0 8 Scorecard
80 09/19/2009 Milwaukee Eagles Milwaukee 6 45* 40 112.50 4 0 99 Scorecard
81 07/26/2009 Milwaukee Purdue Purdue 6 8 14 57.14 0 0 8 Scorecard
82 09/26/2009 Milwaukee Bears Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
83 08/15/2009 Milwaukee Chargers Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
84 08/29/2009 Milwaukee Peoria Milwaukee 6 25* 25 100.00 1 0 96 Scorecard
85 08/23/2009 Milwaukee Aaa Aaa 5 3 3 100.00 0 0 3 Scorecard
86 09/13/2009 Milwaukee Wildcats Wildcats 7 3* 5 60.00 0 0 3 Scorecard
87 09/27/2009 Milwaukee Challengers Challengers 7 4 10 40.00 0 0 -6 Scorecard
88 10/04/2009 Milwaukee Purdue Milwaukee 6 1 1 100.00 0 0 1 Scorecard
89 10/11/2009 Milwaukee Peoria Peoria 8 0 0 0.00 0 0 -10 Scorecard
90 05/02/2010 Milwaukee Muslim Gymkhana Milwaukee 6 27* 14 192.86 3 0 90 Scorecard
91 05/09/2010 Milwaukee Wildcats Wildcats 6 38 56 67.86 1 0 69 Scorecard
92 05/23/2010 Milwaukee Bears Bears 7 20 26 76.92 1 0 41 Scorecard
93 06/06/2010 Milwaukee Purdue Purdue 6 12 11 109.09 0 0 32 Scorecard
94 06/13/2010 Milwaukee Pak Gymkhana Milwaukee 6 2* 5 40.00 0 0 2 Scorecard
95 06/20/2010 Milwaukee Flames Flames 6 33 41 80.49 2 2 69 Scorecard
96 06/27/2010 Milwaukee Rovers Rovers 7 1 4 25.00 0 0 1 Scorecard
97 07/11/2010 Milwaukee Phoenix Milwaukee 6 62* 51 121.57 5 0 201 Scorecard
98 07/25/2010 Milwaukee Challengers Challengers 7 7 6 116.67 0 0 7 Scorecard
99 05/16/2010 Milwaukee Chargers Milwaukee 5 37* 32 115.62 2 0 79 Scorecard
100 08/08/2010 Milwaukee United Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
101 08/22/2010 Milwaukee Eagles Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
102 08/22/2010 Milwaukee Aaa Milwaukee 6 20 20 100.00 1 0 91 Scorecard
103 08/29/2010 Milwaukee Peoria Peoria 6 0 0 0.00 0 0 -10 Scorecard
104 05/01/2011 Milwaukee Rovers Milwaukee 5 2 2 100.00 0 0 2 Scorecard
105 05/08/2011 Milwaukee Challengers Challengers 4 28 28 100.00 1 1 101 Scorecard
106 05/22/2011 Milwaukee Purdue Milwaukee 1 5 5 100.00 0 0 5 Scorecard
107 06/05/2011 Milwaukee Pak Gymkhana Milwaukee 8 39* 39 100.00 4 0 123 Scorecard
108 06/12/2011 Milwaukee Rogers Park Milwaukee 6 22 22 100.00 0 1 94 Scorecard
109 06/19/2011 Milwaukee Flames Milwaukee 6 2 2 100.00 0 0 2 Scorecard
110 06/26/2011 Milwaukee Bears Milwaukee 5 5* 5 100.00 1 0 6 Scorecard
111 07/10/2011 Milwaukee United United 5 12 12 100.00 2 0 74 Scorecard
112 07/17/2011 Milwaukee Wildcats Wildcats 6 6 6 100.00 0 0 6 Scorecard
113 07/24/2011 Milwaukee Phoenix Milwaukee 6 27 27 100.00 1 1 100 Scorecard
114 07/31/2011 Milwaukee St Louis St Louis 6 10 10 100.00 0 0 70 Scorecard
115 08/21/2011 Milwaukee Muslim Gymkhana Muslim Gymkhana 5 1 1 100.00 0 0 1 Scorecard
116 07/16/2011 Milwaukee Rangers Milwaukee Panthers Milwaukee Rangers 7 26 28 92.86 2 0 48 Scorecard
117 08/21/2011 Milwaukee Rangers Cci Cci 6 14* 10 140.00 1 1 47 Scorecard
118 07/23/2011 Milwaukee Rangers Mavericks Mavericks 5 8 12 66.67 1 0 9 Scorecard
119 09/19/2011 Milwaukee Rangers Milwaukee Panthers Milwaukee Rangers 6 56* 41 136.59 4 1 194 Scorecard
120 06/20/2012 Milwaukee Aaa Milwaukee 6 60 60 100.00 5 2 239 Scorecard
121 05/06/2012 Milwaukee Qckings Milwaukee 5 12 31 38.71 1 0 13 Scorecard
122 05/13/2012 Milwaukee Wildcats Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
123 05/20/2012 Milwaukee United Milwaukee 7 5* 5 100.00 0 0 5 Scorecard
124 06/10/2012 Milwaukee Peoria Peoria 6 58 58 100.00 7 0 231 Scorecard
125 06/17/2012 Milwaukee Chargers Milwaukee 6 28 28 100.00 1 1 101 Scorecard
126 06/24/2012 Milwaukee Rogers Park Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
127 07/01/2012 Milwaukee Phoenix Milwaukee 5 32 32 100.00 0 0 112 Scorecard
128 07/15/2012 Milwaukee Muslim Gymkhana Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
129 07/22/2012 Milwaukee Pak Gymkhana Pak Gymkhana 5 68* 68 100.00 4 2 262 Scorecard
130 07/29/2012 Milwaukee Purdue Purdue 6 9 9 100.00 2 0 11 Scorecard
131 08/05/2012 Milwaukee Challengers Milwaukee 6 22 22 100.00 1 0 93 Scorecard
132 08/12/2012 Milwaukee Evanston Evanston 6 6 6 100.00 0 0 6 Scorecard
133 06/03/2012 Milwaukee Panthers Midwest Gymkhana Milwaukee Panthers 5 21 31 67.74 2 0 43 Scorecard
134 06/14/2012 Milwaukee Panthers Milwaukee Rangers Milwaukee Rangers 5 15 14 107.14 1 0 36 Scorecard
135 06/16/2012 Milwaukee Panthers Mavericks Mavericks 6 2 4 50.00 0 0 2 Scorecard
136 06/23/2012 Milwaukee Panthers Bollingbrook Stars Milwaukee Panthers 5 25 31 80.65 2 0 47 Scorecard
137 07/14/2012 Milwaukee Panthers Springfield Milwaukee Panthers 5 40 39 102.56 3 1 95 Scorecard
138 08/26/2012 Milwaukee Panthers Titans Milwaukee Panthers 6 10 15 66.67 1 0 21 Scorecard
139 08/11/2012 Milwaukee Panthers Mavericks Milwaukee Panthers 6 40 29 137.93 2 0 102 Scorecard
140 07/10/2012 Karachi CC Desi Tigers Night Tournament Karachi CC 0 DNB DNB 0.00 0 0 0 Scorecard
141 09/22/2012 Milwaukee Chargers Chargers 5 27 27 100.00 0 0 97 Scorecard
142 04/27/2013 Milwaukee Rising Stars Eagles Milwaukee Rising Stars 7 11 11 100.00 0 0 31 Scorecard
143 04/28/2013 Milwaukee Rogers Park Milwaukee 8 2 9 22.22 0 0 2 Scorecard
144 05/05/2013 Milwaukee Pak Gymkhana Milwaukee 0 DNB DNB 0.00 0 0 0 Scorecard
145 05/12/2013 Milwaukee Peoria Peoria 6 4 4 100.00 0 0 4 Scorecard
146 05/19/2013 Milwaukee Purdue Milwaukee 8 14* 14 100.00 2 0 76 Scorecard
147 06/15/2013 Milwaukee Rising Stars Evanston Milwaukee Rising Stars 6 7 16 43.75 0 0 -3 Scorecard
148 06/16/2013 Milwaukee Challengers Challengers 9 11 20 55.00 0 0 21 Scorecard
149 06/23/2013 Milwaukee Rogers Park Milwaukee 5 35 62 56.45 1 0 66 Scorecard
150 06/29/2013 Milwaukee Rising Stars Iit Scarlet Hawks Iit Scarlet Hawks 5 16 20 80.00 1 0 27 Scorecard
151 06/30/2013 Milwaukee Pak Gymkhana Milwaukee 8 23 24 95.83 1 0 44 Scorecard
152 07/14/2013 Milwaukee Rising Stars Titans Milwaukee Rising Stars 6 30* 19 157.89 0 1 92 Scorecard
153 07/21/2013 Milwaukee Purdue Milwaukee 7 7 17 41.18 0 0 -3 Scorecard
154 08/04/2013 Milwaukee Challengers Challengers 9 13* 17 76.47 0 0 23 Scorecard
155 08/17/2013 Milwaukee Rising Stars Mavericks Milwaukee Rising Stars 5 3 9 33.33 0 0 3 Scorecard
156 09/08/2013 Milwaukee Rising Stars Milwaukee Panthers Milwaukee Panthers 5 41 47 87.23 0 0 81 Scorecard
157 08/24/2013 Milwaukee Rising Stars Grcc Tigers Milwaukee Rising Stars 6 58 61 95.08 5 0 179 Scorecard
158 08/25/2013 Milwaukee Peoria Peoria 8 0 0 0.00 0 0 -10 Scorecard
159 09/27/2013 Milwaukee United United 6 5 4 125.00 0 0 5 Scorecard
160 09/24/2013 Milwaukee Rising Stars Rovers Rovers 5 10 27 37.04 0 0 10 Scorecard
161 09/07/2014 Milwaukee Cc Mcc Pak Gymkhana Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
162 05/11/2014 Milwaukee Cc Mcc Challengers Challengers 9 3 4 75.00 0 0 3 Scorecard
163 05/10/2014 Milwaukee Rising Stars Eagles Milwaukee Rising Stars 7 24 19 126.32 0 2 68 Scorecard
164 05/18/2014 Milwaukee Cc Mcc Purdue Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
165 05/31/2014 Milwaukee Rising Stars Rogers Park CC Rogers Park CC 5 21 23 91.30 2 1 45 Scorecard
166 06/01/2014 Milwaukee Cc Mcc United United 7 11 25 44.00 0 0 11 Scorecard
167 06/07/2014 Milwaukee Rising Stars Evanston Milwaukee Rising Stars 6 22* 24 91.67 3 0 45 Scorecard
168 06/08/2014 Milwaukee Cc Mcc Grcc Tigers Grcc Tigers 6 33 53 62.26 1 1 66 Scorecard
169 06/14/2014 Milwaukee Rising Stars Milwaukee Panthers Milwaukee Rising Stars 6 3 5 60.00 0 0 3 Scorecard
170 06/15/2014 Milwaukee Cc Mcc Peoria CC Milwaukee Cc Mcc 9 15* 10 150.00 1 0 56 Scorecard
171 06/22/2014 Milwaukee Cc Mcc Challengers Challengers 7 3 6 50.00 0 0 3 Scorecard
172 06/28/2014 Milwaukee Rising Stars Grcc Tigers Grcc Tigers 4 39 36 108.33 1 1 82 Scorecard
173 06/29/2014 Milwaukee Cc Mcc Peoria CC Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
174 07/13/2014 Milwaukee Cc Mcc United Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
175 07/20/2014 Milwaukee Cc Mcc St Louis United CC Milwaukee Cc Mcc 8 7 17 41.18 0 0 -3 Scorecard
176 07/26/2014 Milwaukee Rising Stars Eagles Eagles 5 31 43 72.09 1 0 62 Scorecard
177 08/02/2014 Milwaukee Rising Stars Smashers XI Milwaukee Rising Stars 5 11* 25 44.00 0 1 13 Scorecard
178 08/03/2014 Milwaukee Cc Mcc Purdue Milwaukee Cc Mcc 6 43 50 86.00 5 0 88 Scorecard
179 08/09/2014 Milwaukee Rising Stars Rovers Rovers 5 50 56 89.29 2 1 154 Scorecard
180 08/17/2014 Milwaukee Cc Mcc Evanston Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
181 08/23/2014 Milwaukee Rising Stars Rogers Park CC Rogers Park CC 0 DNB DNB 0.00 0 0 0 Scorecard
182 08/24/2014 Milwaukee Cc Mcc Pak Gymkhana Milwaukee Cc Mcc 7 40 52 76.92 1 0 81 Scorecard
183 06/04/2014 Skokie Patriots Friends XI Skokie Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
184 06/25/2014 Skokie Patriots Chicago United A Skokie Patriots 0 DNB DNB 0.00 0 0 0 Scorecard
185 09/14/2014 Milwaukee Rogers Park Rogers Park 8 3 9 33.33 0 0 3 Scorecard
186 09/13/2014 Milwaukee Rising Stars United United 6 12 19 63.16 0 0 22 Scorecard
187 05/03/2015 Milwaukee Cc Mcc Challengers Challengers 5 10 13 76.92 0 0 20 Scorecard
188 05/10/2015 Milwaukee Cc Mcc Rogers Park CC No Winner 5 0* 0 0.00 0 0 0 Scorecard
189 05/17/2015 Milwaukee Cc Mcc Chicago United Chicago United 7 0* 2 0.00 0 0 0 Scorecard
190 06/07/2015 Milwaukee Cc Mcc United Milwaukee Cc Mcc 6 5 7 71.43 0 0 5 Scorecard
191 06/14/2015 Milwaukee Cc Mcc Milwaukee Panthers Milwaukee Panthers 7 3* 5 60.00 0 0 3 Scorecard
192 07/19/2015 Milwaukee Cc Mcc Purdue Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
193 07/26/2015 Milwaukee Cc Mcc Chicago United Chicago United 6 10 8 125.00 0 0 40 Scorecard
194 08/02/2015 Milwaukee Cc Mcc Rogers Park CC Rogers Park CC 7 21 20 105.00 0 0 51 Scorecard
195 08/09/2015 Milwaukee Cc Mcc Evanston Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
196 08/16/2015 Milwaukee Cc Mcc United Milwaukee Cc Mcc 5 9 9 100.00 1 0 10 Scorecard
197 08/23/2015 Milwaukee Cc Mcc Purdue Purdue 7 1 2 50.00 0 0 1 Scorecard
198 09/13/2015 Milwaukee Cc Mcc Evanston Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
199 07/24/2015 Pak Gymkhana United Pak Gymkhana 6 1* 3 33.33 0 0 1 Scorecard
200 07/31/2015 Pak Gymkhana Juggernauts Pak Gymkhana 5 1* 6 16.67 0 0 1 Scorecard
201 07/30/2016 Milwaukee Cc Mcc Flames CC Milwaukee Cc Mcc 8 27 35 77.14 2 1 51 Scorecard
202 08/07/2016 Milwaukee Cc Mcc Chicago Gymkhana Milwaukee Cc Mcc 7 36* 38 94.74 2 1 70 Scorecard
203 08/14/2016 Milwaukee Cc Mcc United Milwaukee Cc Mcc 5 26* 27 96.30 1 1 49 Scorecard
204 07/24/2016 Milwaukee Cc Mcc Evanston Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
205 09/17/2016 Milwaukee Cc Mcc Purdue Milwaukee Cc Mcc 7 3 6 50.00 0 0 3 Scorecard
206 09/24/2016 Milwaukee Cc Mcc Chicago United Chicago United 6 61 41 148.78 5 3 214 Scorecard
207 05/06/2017 Milwaukee Cc Mcc Milwaukee Panthers Milwaukee Cc Mcc 9 13 13 100.00 1 0 34 Scorecard
208 05/13/2017 Milwaukee Cc Mcc Flames CC Milwaukee Cc Mcc 5 14 18 77.78 1 0 25 Scorecard
209 05/21/2017 Milwaukee Cc Mcc Challengers Milwaukee Cc Mcc 8 0 1 0.00 0 0 -10 Scorecard
210 06/04/2017 Milwaukee Cc Mcc West Michigan CC Milwaukee Cc Mcc 6 0 5 0.00 0 0 -10 Scorecard
211 06/11/2017 Milwaukee Cc Mcc United United 8 12* 13 92.31 1 0 23 Scorecard
212 06/18/2017 Milwaukee Cc Mcc Eagles Eagles 9 12* 9 133.33 0 1 44 Scorecard
213 08/26/2017 Milwaukee Cc Mcc Milwaukee Panthers Milwaukee Cc Mcc 6 2 6 33.33 0 0 2 Scorecard
214 07/09/2017 Milwaukee Cc Mcc United Milwaukee Cc Mcc 6 10* 5 200.00 2 0 72 Scorecard
215 07/15/2017 Milwaukee Cc Mcc Rovers Milwaukee Cc Mcc 8 24* 13 184.62 0 1 86 Scorecard
216 08/06/2017 Milwaukee Cc Mcc Pak Gymkhana Pak Gymkhana 10 2* 4 50.00 0 0 2 Scorecard
217 08/20/2017 Milwaukee Cc Mcc Eagles Milwaukee Cc Mcc 4 21* 14 150.00 0 2 75 Scorecard
218 04/29/2018 Milwaukee Cc Mcc Rogers Park CC Rogers Park CC 9 11 19 57.89 1 0 22 Scorecard
219 05/06/2018 Milwaukee Cc Mcc Eagles Eagles 8 0 6 0.00 0 0 -10 Scorecard
220 05/13/2018 Milwaukee Cc Mcc Challengers Challengers 8 0 4 0.00 0 0 -10 Scorecard
221 05/19/2018 Milwaukee Cc Mcc Rovers Milwaukee Cc Mcc 7 18 18 100.00 0 2 42 Scorecard
222 06/17/2018 Milwaukee Cc Mcc Milwaukee Panthers Milwaukee Panthers 8 22 33 66.67 1 0 43 Scorecard
223 06/23/2018 Milwaukee Cc Mcc Purdue Milwaukee Cc Mcc 0 DNB DNB 0.00 0 0 0 Scorecard
224 07/07/2018 Milwaukee Cc Mcc Springfield Springfield 5 11 24 45.83 0 0 11 Scorecard
225 07/15/2018 Milwaukee Cc Mcc Pak Gymkhana Milwaukee Cc Mcc 4 0 1 0.00 0 0 -10 Scorecard