CC Player ID : 2037404
Current Team : Chicago Tornado
Teams : Chicago Tornado,Challengers,Rising Stars,Desi Tigers,Desi Tigers Day Tournament,Deepark,Chi-Town Willows,Desi Tigers Night Tournament,Palace Gate Milijhuli,Chicago Rangers,Chicago Bulls,Mustangs,Super Stockers,Contenders,Dilwale
Playing Role : All Rounder
Jersey Number : 45
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 401 | 311 | 18 | 6461 | 5896 | 22.05 | 109.58 | 102 | 2 | 26 | 70 | 27 | 376 | 243 |
1 DAY | 30 | 21 | 2 | 313 | 278 | 16.47 | 112.59 | 59 | 0 | 1 | 1 | 2 | 26 | 12 |
OTHER | 21 | 17 | 2 | 228 | 291 | 15.20 | 78.35 | 47 | 0 | 0 | 3 | 3 | 15 | 7 |
T10 | 4 | 3 | 0 | 35 | 22 | 11.67 | 159.09 | 22 | 0 | 0 | 0 | 0 | 2 | 2 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 401 | 374 | 1913.1 | 7805 | 462 | 14/7 | 237 | 16.89 | 4.08 | 24.8 | 14 | 7 | 526 | 152 |
OTHER | 21 | 20 | 135.0 | 558 | 32 | 20/4 | 8 | 17.44 | 4.13 | 25.3 | 2 | 0 | 61 | 6 |
1 DAY | 30 | 27 | 116.3 | 594 | 29 | 15/4 | 2 | 20.48 | 5.10 | 24.1 | 1 | 0 | 57 | 7 |
T10 | 4 | 4 | 5.0 | 70 | 3 | 23/2 | 0 | 23.33 | 14.00 | 10.0 | 0 | 0 | 8 | 0 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit CASO Cricket League to see more details about the player.
Please visit Sheikh Kamal USA InterLeague Cricket to see more details about the player.
Please visit South Barrington Cricket Club to see more details about the player.