![]() |
![]() |
![]() |
![]() |
![]() |
Deccan Mavericks innings (30 overs maximum) | Deccan Mavericks innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Sree Kajuluri Z | c Pradeep B b Samir C | 25 | 36 | 2 | 0 | 69.44 | |
Vibhash Pathak Z | c †Vasant C b Anil C | 17 | 25 | 1 | 1 | 68.00 | |
Karan Kumar*
run out (Ravi C)
|
run out (Ravi C) | 70 | 65 | 2 | 1 | 107.69 | |
Arjun Kumar
not out
|
not out | 50 | 52 | 1 | 0 | 96.15 | |
Saketh Kasthala
b Samir C
|
b Samir C | 0 | 1 | 0 | 0 | 0.00 | |
Faraz Iyoob | c Pradeep B b Samir C | 0 | 1 | 0 | 0 | 0.00 | |
Muneeruddin Mohammed
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras (b 1 lb 1 w 11 nb 0 ) |
(b 1 lb 1 w 11 nb 0 ) | 13 | |||||
Total (5 wickets;30.0 overs) |
(5 wickets;30.0 overs) | 175 |
Did not bat: A Uddin, Amit Singh, Satish Reddy, Abhiny Baki Z |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Dhruv Patel | 3.0 | 0 | 20 | 0 | 6.67 | (5w) |
Pradeep Bhisht | 6.0 | 0 | 35 | 0 | 5.83 | (2w) |
Samir Chaudhari | 6.0 | 0 | 24 | 3 | 4.00 | |
Anil Chaudhari | 6.0 | 0 | 26 | 1 | 4.33 | |
Ashish Patel | 5.0 | 0 | 38 | 0 | 7.60 | (2w) |
Kush Patel | 4.0 | 0 | 30 | 0 | 7.50 | (2w) |
Streamwood 1 innings |
Streamwood 1 innings | R | B | 4's | 6's | SR | |
---|---|---|---|---|---|---|---|
Ravi Chaudhary | c Sree K b Karan K | 33 | 34 | 0 | 1 | 97.06 | |
Ashish Patel | c Vibhash P b Saketh K | 3 | 7 | 0 | 0 | 42.86 | |
Samir Chaudhari | c Vibhash P b Karan K | 42 | 50 | 2 | 1 | 84.00 | |
Ravi Veda | c Vibhash P b Karan K | 21 | 28 | 1 | 0 | 75.00 | |
Nirav Patel* | c Satish R b Sree K | 6 | 12 | 0 | 0 | 50.00 | |
Dhruv Patel | b Muneeruddin M | 7 | 9 | 0 | 0 | 77.78 | |
Vasant Chaudhari | run out (Faraz I/Abhiny B) | 2 | 4 | 0 | 0 | 50.00 | |
Anil Chaudhari | c Sree K b Karan K | 0 | 2 | 0 | 0 | 0.00 | |
Pradeep Bhisht | b Muneeruddin M | 5 | 9 | 0 | 0 | 55.56 | |
Kush Patel
not out
|
not out | 10 | 10 | 0 | 1 | 100.00 | |
Amit Gujargoud | run out (Sree K/Amit S) | 4 | 5 | 0 | 0 | 80.00 | |
Extras (b 6 lb 0 w 1 nb 4 ) |
(b 6 lb 0 w 1 nb 4 ) | 11 | |||||
Total (10 wickets;27.4 overs) |
(10 wickets;27.4 overs) | 144 |
Did not bat: |
---|
Bowling | O | M | R | W | Econ | |
---|---|---|---|---|---|---|
Amit Singh | 4.4 | 0 | 25 | 0 | 5.36 | (0w 3nb) |
Saketh Kasthala | 4.0 | 0 | 15 | 1 | 3.75 | |
A Uddin | 4.0 | 0 | 22 | 2 | 5.50 | |
Satish Reddy | 6.0 | 0 | 31 | 0 | 5.17 | |
Karan Kumar* | 6.0 | 0 | 29 | 4 | 4.83 | (1w 1nb) |
Sree Kajuluri Z | 3.0 | 0 | 16 | 1 | 5.33 |
Topic | Details | |||
---|---|---|---|---|
Series: | PREMIER 3030 2018 | |||
Match Date: | 06/24/2018 | |||
Toss: | Deccan Mavericks won the toss and elected to bat | |||
Man of the Match: | Karan Kumar | |||
|
|
|||
Location: | Community Park, Hanover park | |||
Points Earned: | Deccan Mavericks: 2, Streamwood 1: 0 | |||
1st Innings: | 142 min 08:29 CST 10:51 CST | |||
Innings break: | 21 min 10:51 CST 11:12 CST | |||
2nd Innings: | 142 min 11:12 CST 13:34 CST | |||
Last Updated: | Karan Kumar (06/25/2018 12:42:56) | |||
Match Documents: |
|