CC Player ID : 2037439
Current Team : Midwest Thunderbirds
Teams : Midwest Thunderbirds,East Central Zone,Central Cardinals
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 18 | 7 | 368 | 303 | 33.45 | 121.45 | 60 | 0 | 2 | 4 | 3 | 35 | 16 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 20 | 17 | 100.3 | 537 | 24 | 19/5 | 2 | 22.38 | 5.34 | 25.1 | 1 | 1 | 35 | 5 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Wheeling Sports Club to see more details about the player.
Please visit Midwest Cricket Conference to see more details about the player.
Please visit American Cricket Conference to see more details about the player.
Please visit Lombard Premier League to see more details about the player.
Please visit Tape Ball Cricket Association - Midwest Chicago to see more details about the player.
Please visit CASO Cricket League to see more details about the player.
Please visit Century Cricket League (CCL) to see more details about the player.
Please visit United Cricket League to see more details about the player.
Please visit YeshuSamaj Cricket League to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit Chicago Indoor Cricket League to see more details about the player.
Please visit Sher Cricket Club to see more details about the player.
Please visit Chicago Premier Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Bolingbrook Premier League - Youth to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit American T20 Trophy to see more details about the player.
Please visit CHAMPIONS LEAGUE to see more details about the player.