CC Player ID : 1140912
Current Team : South Panthers
Teams : Houston,O50 REDS,South Panthers,USA,USA A,SOUTH
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Team USA 1998-2003 USA National Selector 2011-2014
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 32 | 11 | 6 | 84 | 83 | 16.80 | 101.20 | 22 | 0 | 0 | 0 | 0 | 6 | 0 |
Practice | 1 | 1 | 1 | 0 | 1 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 32 | 32 | 198.1 | 871 | 47 | 16/4 | 11 | 18.53 | 4.40 | 25.3 | 1 | 0 | 35 | 11 |
Practice | 1 | 1 | 9.0 | 44 | 1 | 44/1 | 0 | 44.00 | 4.89 | 54.0 | 0 | 0 | 0 | 1 |
Please visit NORTH TEXAS CRICKET ASSOCIATION to see more details about the player.
Please visit Houston Cricket League (HCL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Texas Masters League to see more details about the player.
Please visit Houston Test and ODI League to see more details about the player.
Please visit Pearland Cricket league to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit VeteransCricketUSA to see more details about the player.