CC Player ID : 1360850
Current Team : South Panthers
Teams : Houston,O50 REDS,USA,South Panthers,SOUTH,Masters Blues
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 52 | 46 | 6 | 1118 | 1417 | 27.95 | 78.90 | 123 | 2 | 4 | 10 | 3 | 134 | 6 |
Practice | 3 | 3 | 0 | 21 | 28 | 7.00 | 75.00 | 13 | 0 | 0 | 0 | 0 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 52 | 1 | 1.0 | 9 | 0 | 0/0 | 0 | 0 | 9.00 | 0.0 | 0 | 0 | 0 | 6 |
Practice | 3 | 1 | 1.0 | 3 | 0 | 0/0 | 0 | 0 | 3.00 | 0.0 | 0 | 0 | 0 | 1 |
Please visit SATURDAY SUPER CRICKET LEAGUE - HOUSTON to see more details about the player.
Please visit McKinney Super League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Texas Masters League to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.