CC Player ID : 1783123
Current Team : A-Boys
Teams : A-Boys,EASTCENTRAL,A Boys
Playing Role : All Rounder
Jersey Number : 01
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 14 | 12 | 3 | 281 | 300 | 31.22 | 93.67 | 52 | 0 | 2 | 3 | 1 | 26 | 3 |
Practice | 1 | 0 | 0 | 0 | 0 | -- | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 14 | 13 | 64.1 | 328 | 19 | 13/3 | 5 | 17.26 | 5.11 | 20.3 | 0 | 0 | 33 | 2 |
Practice | 1 | 1 | 4.5 | 30 | 1 | 30/1 | 0 | 30.00 | 6.21 | 29.0 | 0 | 0 | 2 | 0 |
Please visit Atlanta GA Cricket Conference to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit SuperAtl Cricket Club to see more details about the player.
Please visit Cricket Atlanta to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit Param Veers Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Param Veers Cricket League to see more details about the player.