CC Player ID : 1942917
Current Team : North Bears
Teams : North Bears,West Warriors,NewEngland,NORTH
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 21 | 9 | 4 | 64 | 98 | 12.80 | 65.31 | 16 | 0 | 0 | 0 | 1 | 5 | 0 |
Practice | 3 | 1 | 1 | 10 | 7 | -- | 142.86 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 21 | 19 | 138.5 | 517 | 31 | 21/4 | 8 | 16.68 | 3.72 | 26.9 | 2 | 0 | 49 | 1 |
Practice | 3 | 3 | 14.1 | 66 | 1 | 27/1 | 0 | 66.00 | 4.66 | 85.0 | 0 | 0 | 9 | 1 |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RICA Indoor Night Cricket to see more details about the player.