CC Player ID : 1942921
Current Team : North Bears
Teams : O50 REDS,USA,North Bears,NORTH,NewEngland,WEST,Masters Blues
Playing Role : Wicket Keeper
Jersey Number : 79
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 69 | 45 | 13 | 1015 | 1495 | 31.72 | 67.89 | 61 | 0 | 4 | 16 | 2 | 70 | 5 |
Practice | 7 | 4 | 3 | 38 | 76 | 38.00 | 50.00 | 15 | 0 | 0 | 0 | 0 | 2 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 69 | 5 | 12.5 | 55 | 6 | 20/3 | 0 | 9.17 | 4.29 | 12.8 | 0 | 0 | 1 | 50 |
Practice | 7 | 2 | 8.5 | 65 | 5 | 28/5 | 0 | 13.00 | 7.36 | 10.6 | 0 | 1 | 3 | 2 |
Please visit Boston Gymkhana to see more details about the player.
Please visit Royals Cricket Club - Acton to see more details about the player.
Please visit New England Premier League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit RICA Indoor Night Cricket to see more details about the player.