CC Player ID : 682390
Current Team : South Stallions
Teams : USA,South Stallions,SOUTH,South Panthers,Masters Blues,O50 BLUES
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 45 | 32 | 7 | 558 | 665 | 22.32 | 83.91 | 57 | 0 | 1 | 8 | 2 | 53 | 8 |
Practice | 3 | 2 | 0 | 27 | 47 | 13.50 | 57.45 | 18 | 0 | 0 | 0 | 0 | 3 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 45 | 44 | 273.1 | 933 | 72 | 23/5 | 43 | 12.96 | 3.42 | 22.8 | 3 | 3 | 94 | 12 |
Practice | 3 | 2 | 10.0 | 58 | 3 | 27/2 | 0 | 19.33 | 5.80 | 20.0 | 0 | 0 | 4 | 0 |
Please visit Central Texas Cricket League to see more details about the player.
Please visit McKinney Super League to see more details about the player.
Please visit San Antonio Premier Cricket League to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Texas Masters League to see more details about the player.