Milwaukee Super 7 Season 1: League - Milwaukee Panthers won by 6 Wkt(s) (09/28/2019)


Loading ...
Loading ...
Loading ...
Pewaukee Czars: 16/6(5.3 overs) Milwaukee Panthers: 17/1(2.5 overs) |
Pewaukee Czars - Innings ( 7 overs maximum ) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Harish Boddu | b Farhan A | 5 | 13 | 0 | 0 | 38.46 | |
b Farhan A | |||||||
Harish Sangavarapu | run out (Hassan K) | 2 | 5 | 0 | 0 | 40.00 | |
run out (Hassan K) | |||||||
Ashok Kumar Jampana | c Abdul S b Hassan K | 1 | 6 | 0 | 0 | 16.67 | |
c Abdul S b Hassan K | |||||||
Phanindra Achanta | b Hassan K | 0 | 1 | 0 | 0 | 0.00 | |
b Hassan K | |||||||
Raj Manuballa* | c Farhan A b Farhan A | 3 | 4 | 0 | 0 | 75.00 | |
c Farhan A b Farhan A | |||||||
Narayana Dagubatti | not out | 2 | 2 | 0 | 0 | 100.00 | |
not out | |||||||
Venkat M | c Rizwan A b Rizwan A | 1 | 2 | 0 | 0 | 50.00 | |
c Rizwan A b Rizwan A | |||||||
Extras | (b 1 lb 0 w 1 nb 0) | 2 | |||||
(b 1 lb 0 w 1 nb 0) | |||||||
Total | (6 wickets;5.3 overs) | 16 | |||||
(6 wickets;5.3 overs) | |||||||
Did not bat: Naveen Thalla |
|||||||
Fall Of Wickets: 1-5 (Harish S, 1.5), 2-9 (Ashok Kumar J, 3.3), 3-10 (Phanindra A, 3.6), 4-11 (Harish B, 4.3), 5-14 (Raj M, 4.6), 6-16 (Venkat M, 5.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Abdul Salam | 2.0 | 0 | 7 | 0 | 3.50 | (1w) | ||
Hassan Khalid | 2.0 | 0 | 2 | 2 | 1.00 | |||
Farhan Arshad | 1.0 | 0 | 4 | 2 | 4.00 | |||
Rizwan Arshad* | 0.3 | 0 | 2 | 1 | 4.00 |
Milwaukee Panthers - Innings (target: 17 runs from 7 overs) | R | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
Atif Sagir | not out | 4 | 7 | 0 | 0 | 57.14 | |
not out | |||||||
Ikram Arshad | c Harish B b Ashok Kumar J | 10 | 9 | 1 | 0 | 111.11 | |
c Harish B b Ashok Kumar J | |||||||
Wajahat Nawaz | not out | 1 | 1 | 0 | 0 | 100.00 | |
not out | |||||||
Extras | (b 0 lb 0 w 2 nb 0) | 2 | |||||
(b 0 lb 0 w 2 nb 0) | |||||||
Total | (1 wickets;2.5 overs) | 17 | |||||
(1 wickets;2.5 overs) | |||||||
Did not bat: Abdul Salam, Farhan Arshad, Hassan Khalid, Rizwan Arshad* |
|||||||
Fall Of Wickets: 1-15 (Ikram A, 2.3) |
Bowling | O | M | R | W | Econ | |||
---|---|---|---|---|---|---|---|---|
Phanindra Achanta | 1.0 | 0 | 4 | 0 | 4.00 | |||
Raj Manuballa* | 1.0 | 0 | 9 | 0 | 9.00 | (2w) | ||
Ashok Kumar Jampana | 0.5 | 0 | 4 | 1 | 4.80 |
Match Details | |
---|---|
Series: | Milwaukee Super 7 Season 1 |
Match Date: | 09/28/2019 |
Toss: | Milwaukee Panthers won the toss and elected to bowl |
Man of the Match: | Hassan Khalid |
Location: | FIELD 2 |
Points Earned: | Pewaukee Czars:0, Milwaukee Panthers:2 |
1st Innings: | 12 min 19:45 19:58 |
Innings break: | 2 min 19:58 20:01 |
2nd Innings: | 6 min 20:01 20:07 |
Last Updated: | Milwaukee Super 7 Admin (09/28/2019 20:08:00) |
Match Documents: |
|