CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

MOCL 4th Edition T16 league 2022 - MOCL Ghala-Seeb

League 01/07/2022

Kalinga Warriors won by 7 Wickets

Loading ...
MQ1 innings (16 overs maximum) MQ1 innings R B 4s 6s SR
Alpeshkumar Bhanabai 122917958 c Imran Ali 1 b Sarfraz Ahmed 1 11 8 1 0 137.50
Anil Sahariya 116893864 c Imran Ali 1 b IMRAN KHAN 1 19 11 0 2 172.73
Mohamed Haris 82222722 c Imran Ali 1 b Shah Alam 8 26 12 2 2 216.67
Nur Uddin Arafat 115976917 c Junaid 1 b IMRAN KHAN 1 0 2 0 0 0.00
Vikash Kumar 114655685 c Imran Ali 1 b Sarfraz Ahmed 1 4 6 0 0 66.67
Settu Panjamoorthi 115129345 c Imran Ali 1 b Mohammed Osman Gani Manik 1 27 15 1 3 180.00
Tarunkumar Chauhan 73593007 c Imran Ali 1 b IMRAN KHAN 1 9 6 2 0 150.00
Suneel Menezes 74967113* c Imran Ali 1 b Junaid 1 16 8 1 2 200.00
Francis Menezes 72253597
run out (IMRAN KHAN 1)
run out (IMRAN KHAN 1) 11 12 0 1 91.67
Samad Abdul Rahman 106517674
not out
not out 22 17 2 1 129.41
Rahul Anvil Rodrigues K8059014
run out (Imran Ali 1)
run out (Imran Ali 1) 0 0 0 0 0.00
Extras
(b 0 lb 0 w 6 nb 1 )
(b 0 lb 0 w 6 nb 1 ) 7
Total
(10 wickets, 16.0 overs)
(10 wickets, 16.0 overs ) 152
Did not bat:    Kaizad Sam Bhacka 70779002
Bowling O M Dot R W Econ
Mohammed Osman Gani Manik 118069332 4.0 1 0 25 1 6.25 (2 w)
Sarfraz Ahmed 107050437 3.0 0 0 40 2 13.33 (1 w)
Shah Alam 81095092 3.0 0 0 27 1 9.00 (1 w)
Imran Khan 133743556 3.0 0 0 24 3 8.00 (2 w)
Junaid 112749588 2.0 0 0 27 1 13.50 (0 w1 nb)
Deepak Patra 101236027 1.0 0 0 9 0 9.00

Fall of Wickets

Kalinga Warriors innings
(target: 153 runs from 16 overs)
Kalinga Warriors innings R B 4s 6s SR
Imran Ali 110923858 b Mohamed Haris 8 89 37 7 7 240.54
Muhammad Faisal 1232746199 c Alpeshkumar Bhanabai 1 b Mohamed Haris 8 2 3 0 0 66.67
Aminul Islam 130861468
Retired Hurt
Retired Hurt 18 24 1 0 75.00
Sarfraz Ahmed 107050437 b Settu Panjamoorthi 1 13 4 0 2 325.00
Zeeshan 105679221
not out
not out 11 3 1 1 366.67
Imran Khan 133743556
not out
not out 4 3 1 0 133.33
Extras
(b 5 lb 5 w 7 nb 0 )
(b 5 lb 5 w 7 nb 0 ) 17
Total
(3 wickets, 12.2 overs)
(3 wickets, 12.2 overs ) 154
Did not bat:    Shah Alam 81095092, Mohammed Osman Gani Manik 118069332, Junaid 112749588, Deepak Patra 101236027
Bowling O M Dot R W Econ
Mohamed Haris 82222722 3.0 0 0 23 2 7.67
Suneel Menezes 74967113* 1.0 0 0 12 0 12.00
Tarunkumar Chauhan 73593007 1.0 0 0 19 0 19.00 (1 w)
Settu Panjamoorthi 115129345 2.2 0 0 34 1 14.57 (2 w)
Kaizad Sam Bhacka 70779002 2.0 0 0 23 0 11.50 (2 w)
Alpeshkumar Bhanabai 122917958 2.0 0 0 25 0 12.50 (1 w)
Anil Sahariya 116893864 1.0 0 0 17 0 17.00 (1 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...