CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

MOCL 4th Edition T16 league 2022 - MOCL Ghala-Seeb

League 02/09/2022

TITANIUM won by 42 Run(s)

Loading ...
TITANIUM innings (16 overs maximum) TITANIUM innings R B 4s 6s SR
Manivannan Arumugam 91866946 b Ranjith 1 1 4 0 0 25.00
Asgar Mohammed 88956392 c Anoop 7 b Hemant 1 40 20 4 3 200.00
Mohazin Moosa 101776711 c Anil 8 b Mahesh 1 17 17 1 1 100.00
Mohammed Sameer 75323634* c Mahesh 1 b Hemant 1 0 1 0 0 0.00
Mohammad Zarrar Khan 98913984 c Anil 8 b Ranjith 1 1 3 0 0 33.33
Shifas Firdouse 81106418 St Kirit Tandel 1 b Hemant 1 56 36 4 4 155.56
Shabil Iqbal c Amith Lal 1 b Hemant 1 39 14 1 5 278.57
Mursaleen Aslam 117129881
not out
not out 1 1 0 0 100.00
Pradeep Ravi 115528832
not out
not out 0 0 0 0 0.00
Extras
(b 10 lb 0 w 12 nb 0 )
(b 10 lb 0 w 12 nb 0 ) 22
Total
(7 wickets, 16.0 overs)
(7 wickets, 16.0 overs ) 177
Did not bat:    Saneer Asharaf 87159577
Bowling O M Dot R W Econ
Shafiq M 2.0 0 4 28 0 14.00 (1 w)
Ranjith 113133278 3.0 0 12 7 2 2.33 (2 w)
Hemant 106117906 4.0 0 2 41 4 10.25 (1 w)
Kirit Tandel 100402304* 3.0 0 6 40 0 13.33 (2 w)
Sreejith Nair 107588273 2.0 0 2 29 0 14.50 (2 w)
Mahesh 108638032 2.0 0 3 23 1 11.50 (4 w)

Fall of Wickets

Super Challengers innings
(target: 178 runs from 16 overs)
Super Challengers innings R B 4s 6s SR
Kirit Tandel 100402304* c Shifas Firdouse 8 b SHABIL I 61 31 6 5 196.77
Amrit 115704123 b SHABIL I 0 5 0 0 0.00
Umar Nawaz 112259404 c Mohazin Moosa 1 b Mursaleen Aslam 1 22 17 0 3 129.41
Anoop 73101185 run out (Mohammed Sameer 7) 5 4 1 0 125.00
Mahesh 108638032 c Shifas Firdouse 8 b SHABIL I 8 5 0 1 160.00
Amith Lal 117120454 b Mursaleen Aslam 1 4 10 0 0 40.00
Ramesh 75236454 c Mursaleen Aslam 1 b SHABIL I 0 1 0 0 0.00
Sreejith Nair 107588273
not out
not out 18 13 2 1 138.46
Hemant 106117906 b Mursaleen Aslam 1 2 2 0 0 100.00
Ranjith 113133278 c Asgar Mohammed 8 b Mohazin Moosa 1 2 4 0 0 50.00
Shafiq M
not out
not out 7 4 0 1 175.00
Extras
(b 0 lb 1 w 5 nb 0 )
(b 0 lb 1 w 5 nb 0 ) 6
Total
(9 wickets, 16.0 overs)
(9 wickets, 16.0 overs ) 135
Did not bat:    Anil 89732741
Bowling O M Dot R W Econ
Saneer Asharaf 87159577 2.0 0 8 15 0 7.50 (1 w)
Mohammad Zarrar Khan 98913984 3.0 0 7 35 0 11.67 (3 w)
Shabil Iqbal 3.0 1 7 19 4 6.33 (1 w)
Mursaleen Aslam 117129881 3.0 0 5 25 3 8.33
Mohazin Moosa 101776711 4.0 0 10 32 1 8.00
Pradeep Ravi 115528832 1.0 0 3 8 0 8.00

Fall of Wickets

Loading ...
Loading ...
Loading ...