MOCL 4th Edition T16 league 2022 - MOCL Amerat-Al Bustan

League 09/09/2022

Ohi CC won by 6 Run(s)

Loading ...
Ohi CC innings (16 overs maximum) Ohi CC innings R B 4s 6s SR
Madani 72022176
Retired Hurt
Retired Hurt 43 30 3 2 143.33
Arif 70146232 b Juwel Miah 9 5 10 0 0 50.00
Mansoor 81202065 b Juwel Miah 9 0 1 0 0 0.00
Ashfaq 63928752 b Juwel Miah 9 38 26 2 2 146.15
Mohammed Zuheb Ali 116033601 c Vijith 1 b Bikash Das 1 6 4 0 1 150.00
Hamza M
c Substitute b Pramod 8
c Substitute b Pramod 8 3 6 0 0 50.00
Sunil 68740721 b Juwel Miah 9 18 9 2 1 200.00
Saleem Khan 62434574
not out
not out 6 5 1 0 120.00
Frank S
not out
not out 2 5 0 0 40.00
Extras
(b 0 lb 0 w 9 nb 0 )
(b 0 lb 0 w 9 nb 0 ) 9
Total
(6 wickets, 16.0 overs)
(6 wickets, 16.0 overs ) 130
Did not bat:    Nadeem 94212326
Bowling O M Dot R W Econ
Prakash Giri 120882508 3.0 0 0 16 0 5.33 (1 w)
Juwel Miah 97717684 4.0 0 0 11 4 2.75 (1 w)
Sathiyaseelam Paramasivam 103005789 1.0 0 0 12 0 12.00 (1 w)
Saravana Karthik Bala Subramanian 116541997 3.0 0 0 31 0 10.33 (1 w)
Vijith 108096212 2.0 0 0 30 0 15.00 (1 w)
Bikash Das 112662685 2.0 0 0 23 1 11.50 (2 w)
Pramod 86164014 1.0 0 0 7 1 7.00 (2 w)

Fall of Wickets

SSCT innings
(target: 131 runs from 16 overs)
SSCT innings R B 4s 6s SR
Sabuj Mallik 96091292 c Ashfaq 6 b Mohammed Zuheb Ali 1 23 11 3 1 209.09
Suresh 9464726
c Substitute b Mohammed Zuheb Ali 1
c Substitute b Mohammed Zuheb Ali 1 11 11 0 0 100.00
Ajith Appukuttan 120484347 c Saleem Khan 6 b Mansoor 8 3 3 0 0 100.00
Saravana Karthik Bala Subramanian 116541997 b Arif 7 9 12 1 0 75.00
Vijith 108096212 c Mohammed Zuheb Ali 1 b Mansoor 8 6 5 0 1 120.00
Prakash Giri 120882508 c Ashfaq 6 b Arif 7 4 6 0 0 66.67
Juwel Miah 97717684 b Sunil 6 33 21 1 3 157.14
Bikash Das 112662685 c Nadeem 9 b Saleem Khan 6 13 7 1 1 185.71
Sathiyaseelam Paramasivam 103005789 c Ashfaq 6 b Mansoor 8 3 2 0 0 150.00
Mohamed Nazreen Abdeen 71525982* c Saleem Khan 6 b Mansoor 8 4 2 1 0 200.00
Pramod 86164014
not out
not out 3 4 0 0 75.00
Extras
(b 0 lb 0 w 12 nb 0 )
(b 0 lb 0 w 12 nb 0 ) 12
Total
(10 wickets, 14.0 overs)
(10 wickets, 14.0 overs ) 124
Did not bat:   
Bowling O M Dot R W Econ
Mohammed Zuheb Ali 116033601 3.0 0 0 30 2 10.00 (2 w)
Mansoor 81202065 4.0 0 0 26 4 6.50 (2 w)
Arif 70146232 3.0 0 0 23 2 7.67 (2 w)
Sunil 68740721 3.0 0 0 29 1 9.67 (3 w)
Saleem Khan 62434574 1.0 0 0 16 1 16.00 (3 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...