CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

MOCL 4th Edition T16 league 2022 - MOCL 4th Edition 3rd round

League 28/10/2022

Kalinga Warriors won by 3 Wickets

Loading ...
Royal Fighters CC innings (16 overs maximum) Royal Fighters CC innings R B 4s 6s SR
Nowshad Khan* b Shah Alam 8 27 21 5 0 128.57
Sadhik Peer c Imran Ali 1 b Waqas Ahmed 1 2 5 0 0 40.00
Ajith John 1160917069 b Shah Alam 8 14 8 2 0 175.00
Shifan Ali c Imran Ali 1 b Prinu Cherian 8 1 3 0 0 33.33
Kamal Kaladharan c Imran Ali 1 b Shah Alam 8 6 5 0 0 120.00
Sagar Gangadharan c Imran Ali 1 b Waqas Ahmed 1 6 9 0 0 66.67
Shankar Chandrashekhar b IMTIYAZ MOOSA 1 6 7 0 0 85.71
Saban Baby
not out
not out 13 13 2 0 100.00
Shinu Prasad c Gulfam 1 b IMTIYAZ MOOSA 1 4 2 1 0 200.00
Arun P b IMTIYAZ MOOSA 1 0 1 0 0 0.00
Vignesh Balashanmughan c Imran Ali 1 b Mohammed Osman Gani Manik 1 11 9 2 0 122.22
Extras
(b 7 lb 2 w 0 nb 0 )
(b 7 lb 2 w 0 nb 0 ) 9
Total
(10 wickets, 13.5 overs)
(10 wickets, 13.5 overs ) 99
Did not bat:   
Bowling O M Dot R W Econ
Mohammed Osman Gani Manik 118069332 2.5 0 0 21 1 7.41
Waqas Ahmed 1165303780 4.0 0 0 24 2 6.00
Prinu Cherian 85179183 2.0 0 0 18 1 9.00
Shah Alam 81095092 2.0 0 0 11 3 5.50
Imtiyaz Moosa 107183326 3.0 0 0 23 3 7.67

Fall of Wickets

Kalinga Warriors innings
(target: 100 runs from 16 overs)
Kalinga Warriors innings R B 4s 6s SR
Zeeshan 105679221 c VIGNESH B b Ajith John 1 4 7 1 0 57.14
Imran Ali 110923858
run out (ARUN P/VIGNESH B)
run out (ARUN P/VIGNESH B) 0 0 0 0 0.00
Prinu Cherian 85179183 c VIGNESH B b Ajith John 1 2 8 0 0 25.00
Deepak Patra 101236027 c Kamal K b Sagar G 29 28 5 1 103.57
Daljit Nayak 68776221* c NOWSHAD K b VIGNESH B 5 6 0 0 83.33
Shah Alam 81095092 b NOWSHAD K 17 17 1 1 100.00
Ganesh Pojari 106016959 c Kamal K b Sagar G 0 1 0 0 0.00
Waqas Ahmed 1165303780
not out
not out 35 13 4 2 269.23
Imtiyaz Moosa 107183326
not out
not out 3 4 0 0 75.00
Extras
(b 0 lb 0 w 7 nb 0 )
(b 0 lb 0 w 7 nb 0 ) 7
Total
(7 wickets, 14.0 overs)
(7 wickets, 14.0 overs ) 102
Did not bat:    Gulfam 108471104, Mohammed Osman Gani Manik 118069332
Bowling O M Dot R W Econ
Arun P 3.0 1 0 8 0 2.67
Ajith John 1160917069 2.0 0 0 10 2 5.00
Nowshad Khan* 2.0 0 0 20 1 10.00 (2 w)
Vignesh Balashanmughan 3.0 0 0 34 1 11.33 (2 w)
Saban Baby 2.0 0 0 10 0 5.00 (1 w)
Sagar Gangadharan 2.0 0 0 20 2 10.00 (2 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...