5th Edition MOCL T16 cricket League - MOCL 5th Edition league stage

League 04/11/2022

Bullet Boys won by 25 Run(s)

Loading ...
Bowling O M Dot R W Econ
Ramkumar Radhakrishnn 94254739 3.0 0 0 21 1 7.00
Jiljith Mathew 99195607 3.0 0 0 34 2 11.33
Ameen Sheref 106542427 3.0 0 0 14 0 4.67
Sidhi Viswanathan 91127871 4.0 0 0 14 4 3.50
Iman Ahmed 100501365 1.0 0 0 20 0 20.00
Mozammel Rashed 103340615 1.0 0 0 22 1 22.00
Bobby Joseph 1.0 0 0 29 0 29.00

Fall of Wickets

Shine XI innings
(target: 160 runs from 16 overs)
Shine XI innings R B 4s 6s SR
Ashik Jewelkhan 121214912 b Sakeer 1 16 13 3 0 123.08
Shiyas Shanavas 126973147 b Arun 6 17 13 3 0 130.77
Mozammel Rashed 103340615 c Usman Tufail Bajwa 9 b VINOTH KUMAR 1 3 7 0 0 42.86
Iman Ahmed 100501365 run out (Mohammed Asif 1/Sakeer 1) 1 2 0 0 50.00
Reejo Joseph 80171449* b Usman Tufail Bajwa 9 43 22 6 2 195.45
Muneer Pokkavil 100579807 c Faizal Koya 8 b Sumith Kumar C 2 5 0 0 40.00
Bobby Joseph c Sakeer 1 b VINOTH KUMAR 1 21 14 1 1 150.00
Sidhi Viswanathan 91127871
not out
not out 1 2 0 0 50.00
Jiljith Mathew 99195607
not out
not out 9 4 0 1 225.00
Ramkumar Radhakrishnn 94254739 c Basheer 8 b Usman Tufail Bajwa 9 4 6 0 0 66.67
Iman Ahmed 100501365 c b Sakeer 1 1 4 0 0 25.00
Extras
(b 10 lb 6 w 0 nb 0 )
(b 10 lb 6 w 0 nb 0 ) 16
Total
(9 wickets, 15.2 overs)
(9 wickets, 15.2 overs ) 134
Did not bat:    Ameen Sheref 106542427, Afeef Ahamed 110544807
Bowling O M Dot R W Econ
Fazal Rahman* 1.0 0 0 14 0 14.00
Arun 66282282 2.0 0 0 9 1 4.50
Sakeer 129056567 2.2 0 0 19 2 8.14
Usman Tufail Bajwa 96626879 4.0 0 0 36 3 9.00
Vinoth Kumar 117011077 3.0 0 0 11 2 3.67
Sumith Kumar Cherukulam 1229850111 2.0 0 0 28 1 14.00
Basheer 83307856 1.0 0 0 16 0 16.00

Fall of Wickets

Loading ...
Loading ...
Loading ...