CricClubs Powers ICC Men's T20 World Cup On-Ground Scoreboard! Learn More
x

5th Edition MOCL T16 cricket League - MOCL 5th Edition league stage

League 11/11/2022

Indian Super Kings (ISK) won by 53 Run(s)

Loading ...
Indian Super Kings (ISK) innings (16 overs maximum) Indian Super Kings (ISK) innings R B 4s 6s SR
Dhanasekar Natarajan 89329634* c Jabir Musthafa 9 b Arun Sankar 1 34 27 3 1 125.93
Krishna Sethu Anoop 80989715 c Mohammed Rafiq Aboobaker 1 b Arun Sankar 1 18 10 2 1 180.00
Vasantharaja Natarajan 83878326 c Anshad shajahan 1 b Arun Sankar 1 35 20 3 2 175.00
Sreejith Sreekumar 88550598 c Mohammed Rafiq Aboobaker 1 b Mithun Mc 8 10 12 1 0 83.33
Anshar Ali Noor Mohamed 93971988 c Anshad shajahan 1 b Mithun Mc 8 1 2 0 0 50.00
Sivaraman Nanthakumar 75241816 b Muhammed Shafi 1 17 13 3 0 130.77
Radha Mohan Singh 90340456 c&b Jabir Musthafa 9 15 7 1 1 214.29
Sundar Kasimuthu 90831927
not out
not out 2 4 0 0 50.00
Prashanth Loorthusamy 120434072
not out
not out 1 1 0 0 100.00
Extras
(b 2 lb 0 w 11 nb 0 )
(b 2 lb 0 w 11 nb 0 ) 13
Total
(7 wickets, 16.0 overs)
(7 wickets, 16.0 overs ) 146
Did not bat:    Karthikeyan Kannan 110585923
Bowling O M Dot R W Econ
Shameer Kp 74137154 3.0 0 0 25 0 8.33 (2 w)
Shihab Mv 101724596 1.0 0 0 19 0 19.00 (2 w)
Arun Sankar 101652176 4.0 0 0 30 3 7.50 (2 w)
Muhammed Shafi 112248512 3.0 0 0 25 1 8.33 (2 w)
Mithun Mc 82780924 3.0 0 0 19 2 6.33 (2 w)
Jabir Musthafa 97269421 2.0 0 0 28 1 14.00 (1 w)

Fall of Wickets

Bowling O M Dot R W Econ
Anshar Ali Noor Mohamed 93971988 2.0 0 0 16 0 8.00 (2 w)
Karthikeyan Kannan 110585923 2.0 0 0 17 1 8.50 (2 w)
Sivaraman Nanthakumar 75241816 2.0 0 0 22 0 11.00 (2 w)
Radha Mohan Singh 90340456 3.0 0 0 5 6 1.67 (2 w)
Sundar Kasimuthu 90831927 2.3 0 0 21 2 8.40 (2 w)
Prashanth Loorthusamy 120434072 2.0 0 0 12 1 6.00 (1 w)

Fall of Wickets

Loading ...
Loading ...
Loading ...